|
|
Season
summary for
2014-2015 Watsonville Baseball |
|
|
Batting Leaders |
Name | Multi-Hit Games |
Gomez, Rex | 11 |
Gomez, Canek | 8 |
Rivera, Chris | 7 |
Ortiz, David | 6 |
Munoz, Ryan | 4 |
Navarro, Demitri | 3 |
Vargas, Jo Jo | 3 |
Gonzalez, Oscar | 2 |
Gomez Jr., James | 1 |
Myers, Eli | 1 |
Vargas, Danny | 1 |
Angulo, Jayson | 1 |
Roa, Isaac | 0 |
Hermosillo, Brandon | 0 |
Camargo, Juwan | 0 |
Gonzalez, Gio | 0 |
Barragan, Angel | 0 |
Garza, Jason | 0 |
|
Name | Doubles |
Gomez, Canek | 9 |
Gomez, Rex | 9 |
Navarro, Demitri | 8 |
Ortiz, David | 8 |
Rivera, Chris | 7 |
Munoz, Ryan | 7 |
Vargas, Jo Jo | 5 |
Gomez Jr., James | 3 |
Vargas, Danny | 1 |
Myers, Eli | 0 |
Gonzalez, Oscar | 0 |
Angulo, Jayson | 0 |
Roa, Isaac | 0 |
Hermosillo, Brandon | 0 |
Camargo, Juwan | 0 |
Gonzalez, Gio | 0 |
Barragan, Angel | 0 |
Garza, Jason | 0 |
|
Name | Triples |
Rivera, Chris | 2 |
Gomez, Rex | 2 |
Gonzalez, Oscar | 1 |
Vargas, Jo Jo | 1 |
Navarro, Demitri | 0 |
Munoz, Ryan | 0 |
Ortiz, David | 0 |
Gomez, Canek | 0 |
Gomez Jr., James | 0 |
Myers, Eli | 0 |
Vargas, Danny | 0 |
Angulo, Jayson | 0 |
Roa, Isaac | 0 |
Hermosillo, Brandon | 0 |
Camargo, Juwan | 0 |
Gonzalez, Gio | 0 |
Barragan, Angel | 0 |
Garza, Jason | 0 |
|
Name | Home Runs |
Gomez Jr., James | 1 |
Gonzalez, Oscar | 1 |
Rivera, Chris | 0 |
Navarro, Demitri | 0 |
Munoz, Ryan | 0 |
Ortiz, David | 0 |
Gomez, Canek | 0 |
Gomez, Rex | 0 |
Myers, Eli | 0 |
Vargas, Danny | 0 |
Vargas, Jo Jo | 0 |
Angulo, Jayson | 0 |
Roa, Isaac | 0 |
Hermosillo, Brandon | 0 |
Camargo, Juwan | 0 |
Gonzalez, Gio | 0 |
Barragan, Angel | 0 |
Garza, Jason | 0 |
|
Name | RBI |
Navarro, Demitri | 18 |
Gomez, Canek | 18 |
Gomez, Rex | 18 |
Ortiz, David | 16 |
Rivera, Chris | 15 |
Gonzalez, Oscar | 13 |
Munoz, Ryan | 12 |
Gomez Jr., James | 10 |
Vargas, Jo Jo | 7 |
Angulo, Jayson | 5 |
Myers, Eli | 3 |
Vargas, Danny | 1 |
Hermosillo, Brandon | 1 |
Gonzalez, Gio | 1 |
Garza, Jason | 1 |
Roa, Isaac | 0 |
Camargo, Juwan | 0 |
Barragan, Angel | 0 |
|
Pitching Leaders |
|
|
|
|
|
|
|
|
|
|
|
Rivera, Chris | 87 | 21 | 25 | 15 | 7 | 2 | 0 | 12 | 10 | 1 | 4 | 16 | 0 |
Navarro, Demitri | 79 | 14 | 21 | 18 | 8 | 0 | 0 | 9 | 13 | 3 | 7 | 3 | 0 |
Munoz, Ryan | 74 | 14 | 21 | 12 | 7 | 0 | 0 | 5 | 10 | 2 | 5 | 2 | 0 |
Ortiz, David | 80 | 14 | 21 | 16 | 8 | 0 | 0 | 9 | 11 | 1 | 1 | 3 | 0 |
Gomez, Canek | 86 | 17 | 30 | 18 | 9 | 0 | 0 | 10 | 7 | 3 | 0 | 3 | 0 |
Gomez, Rex | 82 | 23 | 33 | 18 | 9 | 2 | 0 | 8 | 11 | 2 | 1 | 11 | 0 |
Gomez Jr., James | 50 | 6 | 9 | 10 | 3 | 0 | 1 | 7 | 14 | 4 | 0 | 1 | 0 |
Myers, Eli | 16 | 9 | 2 | 3 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 1 | 0 |
Vargas, Danny | 13 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Gonzalez, Oscar | 63 | 15 | 12 | 13 | 0 | 1 | 1 | 9 | 16 | 7 | 2 | 5 | 0 |
Vargas, Jo Jo | 56 | 11 | 18 | 7 | 5 | 1 | 0 | 10 | 8 | 3 | 0 | 3 | 0 |
Angulo, Jayson | 28 | 6 | 6 | 5 | 0 | 0 | 0 | 5 | 6 | 3 | 4 | 2 | 0 |
Roa, Isaac | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Hermosillo, Brandon | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Camargo, Juwan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Gio | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barragan, Angel | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Garza, Jason | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 732 | 162 | 202 | 139 | 57 | 6 | 2 | 92 | 121 | 31 | 24 | 52 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|