Batting Leaders |
Name | Multi-Hit Games |
Knapp, Oscar | 10 |
Pillsbury, Preston | 5 |
Hilger, Nico | 3 |
Burkett, Langston | 3 |
Bogomilsky, Nick | 1 |
Smith, Kaden | 1 |
Grabiel, Diego | 1 |
Deworken, Damos | 1 |
Dacosta, Fernando | 0 |
Desmond, Emmet | 0 |
Dew, Triton | 0 |
Auble, Riley | 0 |
Toohey, Morgan | 0 |
|
Name | Doubles |
Burkett, Langston | 3 |
Hilger, Nico | 2 |
Pillsbury, Preston | 2 |
Smith, Kaden | 2 |
Deworken, Damos | 2 |
Bogomilsky, Nick | 1 |
Knapp, Oscar | 1 |
Dacosta, Fernando | 0 |
Desmond, Emmet | 0 |
Dew, Triton | 0 |
Grabiel, Diego | 0 |
Auble, Riley | 0 |
Toohey, Morgan | 0 |
|
Name | Triples |
Deworken, Damos | 1 |
Hilger, Nico | 0 |
Burkett, Langston | 0 |
Pillsbury, Preston | 0 |
Bogomilsky, Nick | 0 |
Knapp, Oscar | 0 |
Smith, Kaden | 0 |
Dacosta, Fernando | 0 |
Desmond, Emmet | 0 |
Dew, Triton | 0 |
Grabiel, Diego | 0 |
Auble, Riley | 0 |
Toohey, Morgan | 0 |
|
Name | Home Runs |
Burkett, Langston | 1 |
Knapp, Oscar | 1 |
Smith, Kaden | 1 |
Desmond, Emmet | 1 |
Hilger, Nico | 0 |
Pillsbury, Preston | 0 |
Bogomilsky, Nick | 0 |
Dacosta, Fernando | 0 |
Dew, Triton | 0 |
Grabiel, Diego | 0 |
Deworken, Damos | 0 |
Auble, Riley | 0 |
Toohey, Morgan | 0 |
|
Name | RBI |
Knapp, Oscar | 17 |
Deworken, Damos | 9 |
Hilger, Nico | 8 |
Burkett, Langston | 8 |
Smith, Kaden | 7 |
Grabiel, Diego | 4 |
Bogomilsky, Nick | 3 |
Desmond, Emmet | 3 |
Dew, Triton | 3 |
Pillsbury, Preston | 2 |
Toohey, Morgan | 2 |
Dacosta, Fernando | 0 |
Auble, Riley | 0 |
|
Pitching Leaders |
|
|
|
|
|
|
|
|
|
|
|
Hilger, Nico | 8 | 11 | 13 | 8 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Burkett, Langston | 6 | 4 | 9 | 8 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Pillsbury, Preston | 3 | 25 | 16 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Bogomilsky, Nick | 5 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Knapp, Oscar | 5 | 18 | 23 | 17 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
Smith, Kaden | 5 | 5 | 8 | 7 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Desmond, Emmet | 6 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Dew, Triton | 7 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grabiel, Diego | 3 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Deworken, Damos | 6 | 3 | 9 | 9 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Auble, Riley | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toohey, Morgan | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 55 | 81 | 95 | 66 | 13 | 1 | 4 | 10 | 10 | 1 | 1 | 1 | 0 |
|
|
|