Batting Leaders |
Name | Multi-Hit Games |
Theilen, Brock | 7 |
Burr, Nolan | 5 |
Merrall-Maloney, Leander | 5 |
Medina, Tony | 3 |
Crawford, Nathan | 2 |
Moise, Brian | 2 |
Martin, Luke | 2 |
Chun, Max | 1 |
Smith, Nick | 1 |
Marini, Charlie | 1 |
Karagianopuolos, Anthony | 1 |
Flores, Adrian | 1 |
|
Name | Doubles |
Theilen, Brock | 4 |
Medina, Tony | 1 |
Chun, Max | 1 |
Crawford, Nathan | 1 |
Martin, Luke | 1 |
Karagianopuolos, Anthony | 1 |
Merrall-Maloney, Leander | 1 |
Burr, Nolan | 0 |
Smith, Nick | 0 |
Moise, Brian | 0 |
Marini, Charlie | 0 |
Flores, Adrian | 0 |
|
Name | Triples |
Medina, Tony | 1 |
Smith, Nick | 1 |
Theilen, Brock | 0 |
Chun, Max | 0 |
Burr, Nolan | 0 |
Crawford, Nathan | 0 |
Moise, Brian | 0 |
Martin, Luke | 0 |
Marini, Charlie | 0 |
Karagianopuolos, Anthony | 0 |
Flores, Adrian | 0 |
Merrall-Maloney, Leander | 0 |
|
Name | Home Runs |
Theilen, Brock | 0 |
Medina, Tony | 0 |
Chun, Max | 0 |
Burr, Nolan | 0 |
Crawford, Nathan | 0 |
Smith, Nick | 0 |
Moise, Brian | 0 |
Martin, Luke | 0 |
Marini, Charlie | 0 |
Karagianopuolos, Anthony | 0 |
Flores, Adrian | 0 |
Merrall-Maloney, Leander | 0 |
|
Name | RBI |
Theilen, Brock | 9 |
Chun, Max | 6 |
Medina, Tony | 5 |
Karagianopuolos, Anthony | 5 |
Martin, Luke | 4 |
Flores, Adrian | 3 |
Burr, Nolan | 2 |
Crawford, Nathan | 2 |
Smith, Nick | 2 |
Moise, Brian | 2 |
Marini, Charlie | 2 |
Merrall-Maloney, Leander | 2 |
|
Pitching Leaders |
|
|
|
|
|
|
|
|
|
|
|
Theilen, Brock | 14 | 11 | 19 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medina, Tony | 8 | 4 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chun, Max | 0 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burr, Nolan | 9 | 7 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Crawford, Nathan | 4 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Nick | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moise, Brian | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Luke | 3 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marini, Charlie | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karagianopuolos, Anthony | 3 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flores, Adrian | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Merrall-Maloney, Leander | 6 | 10 | 11 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Total | 58 | 42 | 78 | 44 | 10 | 2 | 0 | 3 | 0 | 0 | 0 | 4 | 0 |
|
|
|