Batting Leaders |
Name | Multi-Hit Games |
Knappe, Barry | 12 |
Gardiner, Benny | 12 |
Lippincott, Luke | 8 |
Donangelo, Frank | 7 |
Casas, Jordan | 6 |
Romero, Danny | 6 |
Pessagno, Steven | 5 |
Flores, Jacob | 4 |
Bozzo, Chad | 3 |
McDermott, Chris | 1 |
Smythe, Frank | 0 |
Vossler, Adam | 0 |
Narigi, Anthony | 0 |
Nieto, Carlos | 0 |
Arcoleo, Gabe | 0 |
|
Name | Doubles |
Gardiner, Benny | 9 |
Casas, Jordan | 8 |
Romero, Danny | 6 |
Lippincott, Luke | 4 |
Knappe, Barry | 3 |
Donangelo, Frank | 3 |
Flores, Jacob | 2 |
Bozzo, Chad | 0 |
Smythe, Frank | 0 |
McDermott, Chris | 0 |
Vossler, Adam | 0 |
Narigi, Anthony | 0 |
Pessagno, Steven | 0 |
Nieto, Carlos | 0 |
Arcoleo, Gabe | 0 |
|
Name | Triples |
Knappe, Barry | 3 |
McDermott, Chris | 2 |
Bozzo, Chad | 1 |
Lippincott, Luke | 1 |
Donangelo, Frank | 1 |
Pessagno, Steven | 1 |
Casas, Jordan | 0 |
Romero, Danny | 0 |
Smythe, Frank | 0 |
Gardiner, Benny | 0 |
Vossler, Adam | 0 |
Narigi, Anthony | 0 |
Nieto, Carlos | 0 |
Flores, Jacob | 0 |
Arcoleo, Gabe | 0 |
|
Name | Home Runs |
Lippincott, Luke | 7 |
Gardiner, Benny | 7 |
Donangelo, Frank | 3 |
Romero, Danny | 2 |
Bozzo, Chad | 1 |
Knappe, Barry | 1 |
Smythe, Frank | 1 |
McDermott, Chris | 1 |
Flores, Jacob | 1 |
Casas, Jordan | 0 |
Vossler, Adam | 0 |
Narigi, Anthony | 0 |
Pessagno, Steven | 0 |
Nieto, Carlos | 0 |
Arcoleo, Gabe | 0 |
|
Name | RBI |
Romero, Danny | 21 |
Gardiner, Benny | 21 |
Lippincott, Luke | 18 |
Donangelo, Frank | 18 |
Knappe, Barry | 11 |
Flores, Jacob | 7 |
Casas, Jordan | 6 |
Pessagno, Steven | 6 |
Bozzo, Chad | 2 |
McDermott, Chris | 2 |
Smythe, Frank | 0 |
Vossler, Adam | 0 |
Narigi, Anthony | 0 |
Nieto, Carlos | 0 |
Arcoleo, Gabe | 0 |
|
Pitching Leaders |
|
|
|
|
|
|
|
|
|
|
|
Bozzo, Chad | 13 | 5 | 7 | 2 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Casas, Jordan | 36 | 4 | 18 | 6 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Knappe, Barry | 41 | 2 | 27 | 11 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 0 |
Lippincott, Luke | 41 | 3 | 22 | 18 | 4 | 1 | 7 | 0 | 2 | 0 | 1 | 2 | 0 |
Romero, Danny | 23 | 2 | 16 | 21 | 6 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Smythe, Frank | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Gardiner, Benny | 44 | 5 | 31 | 21 | 9 | 0 | 7 | 4 | 2 | 0 | 0 | 1 | 0 |
McDermott, Chris | 4 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Vossler, Adam | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donangelo, Frank | 36 | 1 | 17 | 18 | 3 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Narigi, Anthony | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Pessagno, Steven | 19 | 2 | 13 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nieto, Carlos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Flores, Jacob | 26 | 0 | 11 | 7 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Arcoleo, Gabe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 292 | 25 | 164 | 112 | 35 | 9 | 24 | 12 | 19 | 0 | 1 | 7 | 0 |
|
|
|