Batting Leaders |
Name | Multi-Hit Games |
Foster, Zack | 7 |
Dorr, David | 5 |
Trotter, Kevin | 4 |
Mendez, Isaias | 3 |
Gutierrez, Justyn | 2 |
Gutierrez, Joseph | 2 |
Rocamora, Connor | 1 |
Perez, Rafael | 1 |
Dillard, Jacob | 1 |
Garcia, Isaac | 1 |
Chacon, Peter | 1 |
Victoriano, Jared | 0 |
Aquenaga, Sal | 0 |
|
Name | Doubles |
Trotter, Kevin | 5 |
Foster, Zack | 4 |
Mendez, Isaias | 3 |
Rocamora, Connor | 2 |
Gutierrez, Joseph | 2 |
Victoriano, Jared | 1 |
Garcia, Isaac | 1 |
Gutierrez, Justyn | 0 |
Dorr, David | 0 |
Perez, Rafael | 0 |
Dillard, Jacob | 0 |
Chacon, Peter | 0 |
Aquenaga, Sal | 0 |
|
Name | Triples |
Foster, Zack | 2 |
Rocamora, Connor | 1 |
Gutierrez, Joseph | 1 |
Gutierrez, Justyn | 0 |
Dorr, David | 0 |
Trotter, Kevin | 0 |
Mendez, Isaias | 0 |
Victoriano, Jared | 0 |
Perez, Rafael | 0 |
Dillard, Jacob | 0 |
Garcia, Isaac | 0 |
Chacon, Peter | 0 |
Aquenaga, Sal | 0 |
|
Name | Home Runs |
Gutierrez, Justyn | 0 |
Rocamora, Connor | 0 |
Dorr, David | 0 |
Foster, Zack | 0 |
Trotter, Kevin | 0 |
Mendez, Isaias | 0 |
Victoriano, Jared | 0 |
Perez, Rafael | 0 |
Gutierrez, Joseph | 0 |
Dillard, Jacob | 0 |
Garcia, Isaac | 0 |
Chacon, Peter | 0 |
Aquenaga, Sal | 0 |
|
Name | RBI |
Trotter, Kevin | 14 |
Foster, Zack | 10 |
Dorr, David | 6 |
Gutierrez, Joseph | 5 |
Gutierrez, Justyn | 4 |
Rocamora, Connor | 4 |
Mendez, Isaias | 4 |
Aquenaga, Sal | 2 |
Dillard, Jacob | 1 |
Chacon, Peter | 1 |
Victoriano, Jared | 0 |
Perez, Rafael | 0 |
Garcia, Isaac | 0 |
|
Pitching Leaders |
|
|
|
|
|
|
|
|
|
|
|
Gutierrez, Justyn | 3 | 1 | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rocamora, Connor | 6 | 0 | 6 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Dorr, David | 17 | 2 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foster, Zack | 12 | 16 | 20 | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Trotter, Kevin | 8 | 2 | 12 | 14 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mendez, Isaias | 12 | 0 | 12 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victoriano, Jared | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Perez, Rafael | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Gutierrez, Joseph | 10 | 1 | 10 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Dillard, Jacob | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Garcia, Isaac | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chacon, Peter | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aquenaga, Sal | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 91 | 27 | 94 | 51 | 18 | 4 | 0 | 2 | 7 | 1 | 1 | 6 | 0 |
|
|
|