|
|
Season
summary for
2010-2011 Everett Alvarez Baseball |
|
|
Batting Leaders |
Name | Multi-Hit Games |
Reyes, Austin | 8 |
Brown, Kameron | 4 |
Del Real, Jay | 4 |
Brown, Kevin | 4 |
Estigoy, Adrian | 4 |
Duron, Nick | 3 |
Herrejon, Juan | 2 |
Brown, Kendrick | 2 |
Oseguera, Eddie | 1 |
Garcia, Ralph | 1 |
Mendoza, Joey | 1 |
Garcia, Andrew | 1 |
Cunha, Miles | 0 |
Patel, Sanil | 0 |
Richard, Nelson | 0 |
Salinas, Paul | 0 |
|
Name | Doubles |
Reyes, Austin | 12 |
Brown, Kameron | 4 |
Del Real, Jay | 4 |
Duron, Nick | 4 |
Brown, Kevin | 2 |
Brown, Kendrick | 1 |
Oseguera, Eddie | 0 |
Cunha, Miles | 0 |
Herrejon, Juan | 0 |
Garcia, Ralph | 0 |
Patel, Sanil | 0 |
Mendoza, Joey | 0 |
Richard, Nelson | 0 |
Garcia, Andrew | 0 |
Estigoy, Adrian | 0 |
Salinas, Paul | 0 |
|
Name | Triples |
Brown, Kevin | 2 |
Herrejon, Juan | 1 |
Brown, Kameron | 0 |
Del Real, Jay | 0 |
Oseguera, Eddie | 0 |
Cunha, Miles | 0 |
Reyes, Austin | 0 |
Brown, Kendrick | 0 |
Garcia, Ralph | 0 |
Duron, Nick | 0 |
Patel, Sanil | 0 |
Mendoza, Joey | 0 |
Richard, Nelson | 0 |
Garcia, Andrew | 0 |
Estigoy, Adrian | 0 |
Salinas, Paul | 0 |
|
Name | Home Runs |
Brown, Kameron | 0 |
Del Real, Jay | 0 |
Oseguera, Eddie | 0 |
Cunha, Miles | 0 |
Herrejon, Juan | 0 |
Brown, Kevin | 0 |
Reyes, Austin | 0 |
Brown, Kendrick | 0 |
Garcia, Ralph | 0 |
Duron, Nick | 0 |
Patel, Sanil | 0 |
Mendoza, Joey | 0 |
Richard, Nelson | 0 |
Garcia, Andrew | 0 |
Estigoy, Adrian | 0 |
Salinas, Paul | 0 |
|
Name | RBI |
Duron, Nick | 12 |
Brown, Kameron | 11 |
Reyes, Austin | 11 |
Del Real, Jay | 9 |
Estigoy, Adrian | 9 |
Brown, Kendrick | 8 |
Brown, Kevin | 6 |
Oseguera, Eddie | 4 |
Herrejon, Juan | 4 |
Mendoza, Joey | 3 |
Garcia, Ralph | 2 |
Patel, Sanil | 1 |
Cunha, Miles | 0 |
Richard, Nelson | 0 |
Garcia, Andrew | 0 |
Salinas, Paul | 0 |
|
Pitching Leaders |
|
|
|
|
|
|
|
|
|
|
|
Brown, Kameron | 64 | 12 | 18 | 11 | 4 | 0 | 0 | 10 | 13 | 0 | 4 | 4 | 5 |
Del Real, Jay | 67 | 8 | 15 | 9 | 4 | 0 | 0 | 4 | 12 | 0 | 2 | 5 | 13 |
Oseguera, Eddie | 24 | 2 | 5 | 4 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | 1 | 1 |
Cunha, Miles | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 |
Herrejon, Juan | 42 | 5 | 6 | 4 | 0 | 1 | 0 | 6 | 19 | 3 | 3 | 5 | 9 |
Brown, Kevin | 77 | 20 | 19 | 6 | 2 | 2 | 0 | 7 | 21 | 1 | 2 | 8 | 2 |
Reyes, Austin | 76 | 14 | 28 | 11 | 12 | 0 | 0 | 4 | 3 | 2 | 2 | 16 | 9 |
Brown, Kendrick | 70 | 3 | 11 | 8 | 1 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 5 |
Garcia, Ralph | 60 | 8 | 9 | 2 | 0 | 0 | 0 | 7 | 16 | 0 | 4 | 2 | 5 |
Duron, Nick | 61 | 9 | 20 | 12 | 4 | 0 | 0 | 5 | 12 | 2 | 2 | 3 | 6 |
Patel, Sanil | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Mendoza, Joey | 29 | 2 | 8 | 3 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 |
Richard, Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Garcia, Andrew | 11 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 7 |
Estigoy, Adrian | 25 | 4 | 11 | 9 | 0 | 0 | 0 | 2 | 7 | 2 | 1 | 2 | 1 |
Salinas, Paul | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Total | 632 | 90 | 157 | 80 | 27 | 3 | 0 | 60 | 141 | 10 | 24 | 47 | 68 |
|
|
|
|
|
|
|
|
|
|
|
|
|