Batting Leaders |
Name | Multi-Hit Games |
Thomas, Phinn | 6 |
Bell, Reggie | 6 |
Ishii, Sean | 5 |
Wilson, Amani | 4 |
Hall, JJ | 4 |
Buchich, Jack | 3 |
Borgamini, Tono | 3 |
Toole, Tate | 1 |
Roura, Sergio | 1 |
Dickson, Flint | 0 |
Airada, Andrew | 0 |
Weber, Jack | 0 |
Mugan, Brady | 0 |
Robbins, Zach | 0 |
Stornetta, Spencer | 0 |
|
Name | Doubles |
Ishii, Sean | 2 |
Wilson, Amani | 2 |
Thomas, Phinn | 2 |
Buchich, Jack | 1 |
Hall, JJ | 1 |
Dickson, Flint | 0 |
Airada, Andrew | 0 |
Weber, Jack | 0 |
Toole, Tate | 0 |
Bell, Reggie | 0 |
Mugan, Brady | 0 |
Roura, Sergio | 0 |
Robbins, Zach | 0 |
Stornetta, Spencer | 0 |
Borgamini, Tono | 0 |
|
Name | Triples |
Thomas, Phinn | 3 |
Bell, Reggie | 2 |
Ishii, Sean | 0 |
Wilson, Amani | 0 |
Dickson, Flint | 0 |
Airada, Andrew | 0 |
Weber, Jack | 0 |
Toole, Tate | 0 |
Buchich, Jack | 0 |
Mugan, Brady | 0 |
Roura, Sergio | 0 |
Robbins, Zach | 0 |
Stornetta, Spencer | 0 |
Hall, JJ | 0 |
Borgamini, Tono | 0 |
|
Name | Home Runs |
Bell, Reggie | 4 |
Wilson, Amani | 3 |
Thomas, Phinn | 1 |
Hall, JJ | 1 |
Ishii, Sean | 0 |
Dickson, Flint | 0 |
Airada, Andrew | 0 |
Weber, Jack | 0 |
Toole, Tate | 0 |
Buchich, Jack | 0 |
Mugan, Brady | 0 |
Roura, Sergio | 0 |
Robbins, Zach | 0 |
Stornetta, Spencer | 0 |
Borgamini, Tono | 0 |
|
Name | RBI |
Thomas, Phinn | 17 |
Wilson, Amani | 11 |
Bell, Reggie | 10 |
Hall, JJ | 10 |
Buchich, Jack | 8 |
Ishii, Sean | 4 |
Airada, Andrew | 4 |
Mugan, Brady | 4 |
Roura, Sergio | 2 |
Weber, Jack | 1 |
Dickson, Flint | 0 |
Toole, Tate | 0 |
Robbins, Zach | 0 |
Stornetta, Spencer | 0 |
Borgamini, Tono | 0 |
|
Pitching Leaders |
|
|
|
|
|
|
|
|
|
|
|
Ishii, Sean | 13 | 7 | 12 | 4 | 2 | 0 | 0 | 4 | 3 | 1 | 1 | 3 | 0 |
Wilson, Amani | 12 | 9 | 14 | 11 | 2 | 0 | 3 | 8 | 2 | 0 | 0 | 0 | 0 |
Dickson, Flint | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Airada, Andrew | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Weber, Jack | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toole, Tate | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Thomas, Phinn | 11 | 5 | 16 | 17 | 2 | 3 | 1 | 6 | 3 | 1 | 1 | 0 | 0 |
Buchich, Jack | 12 | 4 | 9 | 8 | 1 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 1 |
Bell, Reggie | 13 | 12 | 19 | 10 | 0 | 2 | 4 | 4 | 0 | 0 | 3 | 7 | 0 |
Mugan, Brady | 6 | 3 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Roura, Sergio | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Robbins, Zach | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Stornetta, Spencer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hall, JJ | 12 | 4 | 12 | 10 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
Borgamini, Tono | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 109 | 54 | 100 | 71 | 8 | 5 | 9 | 33 | 19 | 4 | 8 | 12 | 1 |
|
|
|