|
|
Season
summary for
2009-2010 Stevenson Baseball |
|
|
Batting Leaders |
Name | Multi-Hit Games |
Bown, Ryan | 12 |
Halamandaris, Nick | 8 |
Forbes, Tucker | 7 |
Jaeger, Chris | 7 |
Murphy, Sean | 6 |
Garrison, Hunter | 5 |
James, Phil | 4 |
Stivers, Tom | 4 |
Donnelly, James | 2 |
McQuillan, Chase | 2 |
Schlosser, Conor | 1 |
Toler, Cameron | 0 |
Nguyen, Brandon | 0 |
|
Name | Doubles |
Bown, Ryan | 8 |
Halamandaris, Nick | 5 |
Jaeger, Chris | 4 |
Donnelly, James | 3 |
Forbes, Tucker | 3 |
Murphy, Sean | 3 |
James, Phil | 2 |
Garrison, Hunter | 2 |
Stivers, Tom | 1 |
McQuillan, Chase | 1 |
Toler, Cameron | 0 |
Schlosser, Conor | 0 |
Nguyen, Brandon | 0 |
|
Name | Triples |
Halamandaris, Nick | 4 |
Donnelly, James | 3 |
Jaeger, Chris | 2 |
Forbes, Tucker | 1 |
McQuillan, Chase | 1 |
Murphy, Sean | 0 |
James, Phil | 0 |
Toler, Cameron | 0 |
Bown, Ryan | 0 |
Stivers, Tom | 0 |
Schlosser, Conor | 0 |
Garrison, Hunter | 0 |
Nguyen, Brandon | 0 |
|
Name | Home Runs |
Halamandaris, Nick | 4 |
Forbes, Tucker | 3 |
Donnelly, James | 1 |
Murphy, Sean | 0 |
Jaeger, Chris | 0 |
James, Phil | 0 |
Toler, Cameron | 0 |
Bown, Ryan | 0 |
Stivers, Tom | 0 |
McQuillan, Chase | 0 |
Schlosser, Conor | 0 |
Garrison, Hunter | 0 |
Nguyen, Brandon | 0 |
|
Name | RBI |
Halamandaris, Nick | 29 |
Forbes, Tucker | 22 |
Donnelly, James | 15 |
Jaeger, Chris | 15 |
Bown, Ryan | 12 |
James, Phil | 10 |
Stivers, Tom | 9 |
McQuillan, Chase | 9 |
Garrison, Hunter | 8 |
Murphy, Sean | 3 |
Schlosser, Conor | 2 |
Toler, Cameron | 0 |
Nguyen, Brandon | 0 |
|
Pitching Leaders |
|
|
|
|
|
|
|
|
|
|
|
Donnelly, James | 50 | 7 | 15 | 15 | 3 | 3 | 1 | 7 | 8 | 0 | 4 | 3 | 0 |
Forbes, Tucker | 77 | 16 | 25 | 22 | 3 | 1 | 3 | 7 | 4 | 1 | 2 | 5 | 0 |
Halamandaris, Nick | 67 | 15 | 27 | 29 | 5 | 4 | 4 | 19 | 11 | 1 | 4 | 3 | 0 |
Murphy, Sean | 67 | 14 | 23 | 3 | 3 | 0 | 0 | 5 | 6 | 5 | 2 | 12 | 0 |
Jaeger, Chris | 65 | 18 | 28 | 15 | 4 | 2 | 0 | 8 | 5 | 1 | 3 | 4 | 0 |
James, Phil | 53 | 14 | 16 | 10 | 2 | 0 | 0 | 12 | 8 | 0 | 2 | 4 | 0 |
Toler, Cameron | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Bown, Ryan | 75 | 30 | 33 | 12 | 8 | 0 | 0 | 10 | 8 | 2 | 3 | 1 | 0 |
Stivers, Tom | 61 | 11 | 18 | 9 | 1 | 0 | 0 | 3 | 11 | 4 | 1 | 0 | 0 |
McQuillan, Chase | 47 | 12 | 11 | 9 | 1 | 1 | 0 | 9 | 12 | 1 | 0 | 7 | 0 |
Schlosser, Conor | 10 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 |
Garrison, Hunter | 42 | 5 | 16 | 8 | 2 | 0 | 0 | 2 | 11 | 1 | 0 | 0 | 0 |
Nguyen, Brandon | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 626 | 143 | 216 | 134 | 32 | 11 | 8 | 84 | 92 | 16 | 22 | 40 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|