|
|
Season
summary for
2008-2009 Stevenson Baseball |
|
|
Batting Leaders |
Name | Multi-Hit Games |
Saroyan, Eddie | 11 |
Ader, Brandon | 11 |
Treadwell, Kenny | 10 |
Halamandaris, Nick | 8 |
Jaeger, Chris | 7 |
Gleason, Will | 6 |
Forbes, Tucker | 6 |
Griffin, Dan | 2 |
Donnelly, James | 2 |
Toler, Cameron | 2 |
James, Phil | 1 |
Bown, Ryan | 1 |
Ricci, David | 0 |
Murphy, Sean | 0 |
|
Name | Doubles |
Halamandaris, Nick | 7 |
Jaeger, Chris | 7 |
Saroyan, Eddie | 4 |
Forbes, Tucker | 4 |
Ader, Brandon | 3 |
Treadwell, Kenny | 2 |
Ricci, David | 2 |
Murphy, Sean | 2 |
Toler, Cameron | 2 |
Gleason, Will | 1 |
James, Phil | 1 |
Griffin, Dan | 0 |
Donnelly, James | 0 |
Bown, Ryan | 0 |
|
Name | Triples |
Halamandaris, Nick | 4 |
Saroyan, Eddie | 1 |
Treadwell, Kenny | 1 |
Griffin, Dan | 1 |
Donnelly, James | 1 |
Jaeger, Chris | 1 |
Toler, Cameron | 1 |
Bown, Ryan | 1 |
Gleason, Will | 0 |
Ricci, David | 0 |
Ader, Brandon | 0 |
Forbes, Tucker | 0 |
Murphy, Sean | 0 |
James, Phil | 0 |
|
Name | Home Runs |
Treadwell, Kenny | 1 |
Jaeger, Chris | 1 |
Saroyan, Eddie | 0 |
Gleason, Will | 0 |
Ricci, David | 0 |
Ader, Brandon | 0 |
Griffin, Dan | 0 |
Donnelly, James | 0 |
Forbes, Tucker | 0 |
Halamandaris, Nick | 0 |
Murphy, Sean | 0 |
James, Phil | 0 |
Toler, Cameron | 0 |
Bown, Ryan | 0 |
|
Name | RBI |
Saroyan, Eddie | 27 |
Treadwell, Kenny | 25 |
Halamandaris, Nick | 24 |
Jaeger, Chris | 20 |
Ader, Brandon | 16 |
Gleason, Will | 15 |
Forbes, Tucker | 15 |
Ricci, David | 11 |
Griffin, Dan | 5 |
James, Phil | 5 |
Toler, Cameron | 5 |
Donnelly, James | 4 |
Murphy, Sean | 4 |
Bown, Ryan | 3 |
|
Pitching Leaders |
|
|
|
|
|
|
|
|
|
|
|
Saroyan, Eddie | 80 | 30 | 34 | 27 | 4 | 1 | 0 | 14 | 5 | 0 | 6 | 16 | 0 |
Gleason, Will | 60 | 12 | 20 | 15 | 1 | 0 | 0 | 8 | 6 | 1 | 6 | 7 | 0 |
Treadwell, Kenny | 78 | 21 | 32 | 25 | 2 | 1 | 1 | 10 | 8 | 1 | 3 | 16 | 0 |
Ricci, David | 32 | 4 | 5 | 11 | 2 | 0 | 0 | 5 | 5 | 0 | 1 | 1 | 0 |
Ader, Brandon | 83 | 32 | 34 | 16 | 3 | 0 | 0 | 6 | 19 | 1 | 1 | 29 | 0 |
Griffin, Dan | 32 | 8 | 7 | 5 | 0 | 1 | 0 | 2 | 10 | 0 | 1 | 5 | 0 |
Donnelly, James | 23 | 9 | 6 | 4 | 0 | 1 | 0 | 4 | 3 | 0 | 2 | 1 | 0 |
Forbes, Tucker | 55 | 7 | 17 | 15 | 4 | 0 | 0 | 5 | 12 | 1 | 0 | 4 | 0 |
Halamandaris, Nick | 68 | 22 | 25 | 24 | 7 | 4 | 0 | 21 | 10 | 2 | 1 | 5 | 0 |
Murphy, Sean | 46 | 10 | 8 | 4 | 2 | 0 | 0 | 4 | 20 | 5 | 1 | 3 | 0 |
Jaeger, Chris | 78 | 10 | 28 | 20 | 7 | 1 | 1 | 2 | 7 | 1 | 1 | 9 | 1 |
James, Phil | 23 | 4 | 6 | 5 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 2 | 0 |
Toler, Cameron | 27 | 11 | 9 | 5 | 2 | 1 | 0 | 10 | 10 | 0 | 1 | 1 | 0 |
Bown, Ryan | 16 | 3 | 3 | 3 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
Total | 701 | 183 | 234 | 179 | 35 | 11 | 2 | 96 | 123 | 13 | 24 | 99 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|