|
|
Season
summary for
2016-2017 Pacific Grove Baseball |
|
|
Batting Leaders |
Name | Multi-Hit Games |
Heyn, Trevor | 9 |
Sendell, Jack | 7 |
Hanes, Hunter | 6 |
Aliotti, Anthony | 5 |
Graham, Dylan | 4 |
Burnell, Colby | 4 |
Rosas, Daniel | 4 |
Watts, River | 3 |
Marshall, Connor | 1 |
Haid, Seth | 0 |
Crowley, Delete | 0 |
Ebron, Kevahn | 0 |
Albert, Freddy | 0 |
McMahon, Charlie | 0 |
Synsteby, Connor | 0 |
Minik, Ben | 0 |
|
Name | Doubles |
Heyn, Trevor | 9 |
Aliotti, Anthony | 4 |
Hanes, Hunter | 3 |
Sendell, Jack | 3 |
Watts, River | 3 |
Burnell, Colby | 3 |
Rosas, Daniel | 3 |
Ebron, Kevahn | 1 |
Synsteby, Connor | 1 |
Haid, Seth | 0 |
Crowley, Delete | 0 |
Graham, Dylan | 0 |
Marshall, Connor | 0 |
Albert, Freddy | 0 |
McMahon, Charlie | 0 |
Minik, Ben | 0 |
|
Name | Triples |
Hanes, Hunter | 3 |
Heyn, Trevor | 1 |
Haid, Seth | 0 |
Sendell, Jack | 0 |
Crowley, Delete | 0 |
Graham, Dylan | 0 |
Aliotti, Anthony | 0 |
Watts, River | 0 |
Burnell, Colby | 0 |
Marshall, Connor | 0 |
Ebron, Kevahn | 0 |
Albert, Freddy | 0 |
Rosas, Daniel | 0 |
McMahon, Charlie | 0 |
Synsteby, Connor | 0 |
Minik, Ben | 0 |
|
Name | Home Runs |
Hanes, Hunter | 1 |
Watts, River | 1 |
Haid, Seth | 0 |
Heyn, Trevor | 0 |
Sendell, Jack | 0 |
Crowley, Delete | 0 |
Graham, Dylan | 0 |
Aliotti, Anthony | 0 |
Burnell, Colby | 0 |
Marshall, Connor | 0 |
Ebron, Kevahn | 0 |
Albert, Freddy | 0 |
Rosas, Daniel | 0 |
McMahon, Charlie | 0 |
Synsteby, Connor | 0 |
Minik, Ben | 0 |
|
Name | RBI |
Sendell, Jack | 23 |
Heyn, Trevor | 14 |
Aliotti, Anthony | 14 |
Graham, Dylan | 13 |
Watts, River | 11 |
Burnell, Colby | 11 |
Ebron, Kevahn | 9 |
Rosas, Daniel | 8 |
Marshall, Connor | 7 |
Hanes, Hunter | 5 |
Crowley, Delete | 2 |
Haid, Seth | 0 |
Albert, Freddy | 0 |
McMahon, Charlie | 0 |
Synsteby, Connor | 0 |
Minik, Ben | 0 |
|
Pitching Leaders |
|
|
|
|
|
|
|
|
|
|
|
Haid, Seth | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Heyn, Trevor | 84 | 28 | 29 | 14 | 9 | 1 | 0 | 12 | 12 | 1 | 3 | 7 | 0 |
Hanes, Hunter | 86 | 17 | 21 | 5 | 3 | 3 | 1 | 11 | 32 | 0 | 3 | 9 | 0 |
Sendell, Jack | 85 | 17 | 30 | 23 | 3 | 0 | 0 | 11 | 8 | 3 | 1 | 2 | 0 |
Crowley, Delete | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Graham, Dylan | 62 | 15 | 20 | 13 | 0 | 0 | 0 | 13 | 9 | 1 | 1 | 8 | 0 |
Aliotti, Anthony | 77 | 12 | 17 | 14 | 4 | 0 | 0 | 6 | 11 | 1 | 4 | 5 | 1 |
Watts, River | 51 | 11 | 16 | 11 | 3 | 0 | 1 | 10 | 18 | 1 | 2 | 3 | 0 |
Burnell, Colby | 80 | 21 | 21 | 11 | 3 | 0 | 0 | 7 | 20 | 1 | 0 | 8 | 0 |
Marshall, Connor | 50 | 10 | 11 | 7 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 2 | 1 |
Ebron, Kevahn | 54 | 8 | 9 | 9 | 1 | 0 | 0 | 8 | 14 | 0 | 1 | 0 | 0 |
Albert, Freddy | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
Rosas, Daniel | 55 | 13 | 18 | 8 | 3 | 0 | 0 | 11 | 6 | 2 | 1 | 3 | 0 |
McMahon, Charlie | 17 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 1 | 0 |
Synsteby, Connor | 9 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
Minik, Ben | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 732 | 164 | 198 | 117 | 30 | 4 | 2 | 106 | 155 | 14 | 18 | 49 | 2 |
|
|
|
|
|
|
|
|
|
|
|
|
|