|
|
Season
summary for
2010-2011 Monterey Baseball |
|
|
Batting Leaders |
Name | Multi-Hit Games |
Ventimilia, Stephen | 13 |
Lecce, Peter | 9 |
Edwards, Daniel | 8 |
Shird, R.J. | 5 |
Rosa, Jonathon | 4 |
Morrison, Connor | 4 |
Nieto, Jameson | 3 |
Leidig, Tyler | 2 |
Mills, Kyle | 1 |
Ramsey, Nick | 1 |
Miramontes, Romie | 1 |
George, Ryon | 1 |
Oswald, Kevin | 0 |
Heron, Marc | 0 |
Compagno, Paul | 0 |
Esposo, Jordan | 0 |
Hill, James | 0 |
Karadaghi, Diyari | 0 |
Avila, Steven | 0 |
O'Leary, Steven | 0 |
Landon, Dillion | 0 |
Santos, Willie | 0 |
Albert, Nick | 0 |
|
Name | Doubles |
Lecce, Peter | 12 |
Ventimilia, Stephen | 6 |
Shird, R.J. | 6 |
Mills, Kyle | 4 |
Edwards, Daniel | 3 |
Compagno, Paul | 3 |
Morrison, Connor | 3 |
Nieto, Jameson | 3 |
Rosa, Jonathon | 2 |
Leidig, Tyler | 2 |
Ramsey, Nick | 2 |
Heron, Marc | 1 |
Karadaghi, Diyari | 1 |
Avila, Steven | 1 |
Landon, Dillion | 1 |
George, Ryon | 1 |
Oswald, Kevin | 0 |
Esposo, Jordan | 0 |
Hill, James | 0 |
O'Leary, Steven | 0 |
Miramontes, Romie | 0 |
Santos, Willie | 0 |
Albert, Nick | 0 |
|
Name | Triples |
Lecce, Peter | 5 |
Ventimilia, Stephen | 3 |
Rosa, Jonathon | 2 |
Compagno, Paul | 1 |
Mills, Kyle | 0 |
Edwards, Daniel | 0 |
Oswald, Kevin | 0 |
Heron, Marc | 0 |
Morrison, Connor | 0 |
Nieto, Jameson | 0 |
Esposo, Jordan | 0 |
Hill, James | 0 |
Karadaghi, Diyari | 0 |
Leidig, Tyler | 0 |
Avila, Steven | 0 |
Shird, R.J. | 0 |
Ramsey, Nick | 0 |
O'Leary, Steven | 0 |
Landon, Dillion | 0 |
Miramontes, Romie | 0 |
George, Ryon | 0 |
Santos, Willie | 0 |
Albert, Nick | 0 |
|
Name | Home Runs |
Lecce, Peter | 2 |
Ventimilia, Stephen | 0 |
Mills, Kyle | 0 |
Edwards, Daniel | 0 |
Rosa, Jonathon | 0 |
Oswald, Kevin | 0 |
Heron, Marc | 0 |
Compagno, Paul | 0 |
Morrison, Connor | 0 |
Nieto, Jameson | 0 |
Esposo, Jordan | 0 |
Hill, James | 0 |
Karadaghi, Diyari | 0 |
Leidig, Tyler | 0 |
Avila, Steven | 0 |
Shird, R.J. | 0 |
Ramsey, Nick | 0 |
O'Leary, Steven | 0 |
Landon, Dillion | 0 |
Miramontes, Romie | 0 |
George, Ryon | 0 |
Santos, Willie | 0 |
Albert, Nick | 0 |
|
Name | RBI |
Lecce, Peter | 36 |
Mills, Kyle | 19 |
Rosa, Jonathon | 15 |
Ventimilia, Stephen | 12 |
Shird, R.J. | 11 |
Edwards, Daniel | 10 |
Nieto, Jameson | 10 |
Morrison, Connor | 8 |
Leidig, Tyler | 7 |
Karadaghi, Diyari | 6 |
Avila, Steven | 4 |
Hill, James | 2 |
George, Ryon | 2 |
Oswald, Kevin | 1 |
Heron, Marc | 1 |
Compagno, Paul | 1 |
Ramsey, Nick | 1 |
O'Leary, Steven | 1 |
Landon, Dillion | 1 |
Miramontes, Romie | 1 |
Esposo, Jordan | 0 |
Santos, Willie | 0 |
Albert, Nick | 0 |
|
Pitching Leaders |
|
|
|
|
|
|
|
|
|
|
|
Ventimilia, Stephen | 88 | 41 | 41 | 12 | 6 | 3 | 0 | 18 | 4 | 1 | 2 | 45 | 0 |
Lecce, Peter | 78 | 20 | 36 | 36 | 12 | 5 | 2 | 9 | 7 | 1 | 3 | 21 | 0 |
Mills, Kyle | 72 | 21 | 19 | 19 | 4 | 0 | 0 | 20 | 18 | 2 | 4 | 13 | 0 |
Edwards, Daniel | 78 | 13 | 28 | 10 | 3 | 0 | 0 | 4 | 7 | 0 | 0 | 10 | 0 |
Rosa, Jonathon | 59 | 13 | 19 | 15 | 2 | 2 | 0 | 11 | 11 | 2 | 1 | 8 | 0 |
Oswald, Kevin | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Heron, Marc | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Compagno, Paul | 26 | 2 | 6 | 1 | 3 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 |
Morrison, Connor | 52 | 9 | 16 | 8 | 3 | 0 | 0 | 6 | 4 | 0 | 3 | 3 | 0 |
Nieto, Jameson | 46 | 8 | 13 | 10 | 3 | 0 | 0 | 6 | 12 | 0 | 2 | 1 | 0 |
Esposo, Jordan | 30 | 6 | 6 | 0 | 0 | 0 | 0 | 5 | 11 | 0 | 0 | 6 | 0 |
Hill, James | 24 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Karadaghi, Diyari | 18 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Leidig, Tyler | 20 | 7 | 7 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Avila, Steven | 42 | 9 | 9 | 4 | 1 | 0 | 0 | 5 | 7 | 0 | 1 | 2 | 0 |
Shird, R.J. | 44 | 10 | 15 | 11 | 6 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 |
Ramsey, Nick | 21 | 7 | 5 | 1 | 2 | 0 | 0 | 5 | 4 | 0 | 0 | 4 | 0 |
O'Leary, Steven | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Landon, Dillion | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miramontes, Romie | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
George, Ryon | 18 | 5 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Santos, Willie | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 6 | 0 |
Albert, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 730 | 199 | 239 | 149 | 51 | 11 | 2 | 109 | 109 | 6 | 18 | 122 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|