|
|
Season
summary for
2006-2007 Monterey Baseball |
|
|
Batting Leaders |
Name | Multi-Hit Games |
Herbst, Lucas | 11 |
Poma, Danny | 9 |
Trout, Cris | 8 |
Elder, Kyle | 7 |
Bruno, Michael | 7 |
Lopiccolo, Chris | 6 |
Russo, Montana | 3 |
Ask, Cody | 3 |
Giammanco, Leonard | 2 |
Tabib, Zyad | 2 |
Mozel-Nakashima, Noah | 1 |
Poma, John | 0 |
Palmer, Joseph | 0 |
Cerillo, Mario | 0 |
Green, Jeromy | 0 |
Russo, David | 0 |
Massaro, Carl | 0 |
|
Name | Doubles |
Poma, Danny | 10 |
Herbst, Lucas | 7 |
Russo, Montana | 6 |
Elder, Kyle | 5 |
Trout, Cris | 5 |
Lopiccolo, Chris | 4 |
Ask, Cody | 4 |
Bruno, Michael | 3 |
Mozel-Nakashima, Noah | 2 |
Giammanco, Leonard | 1 |
Tabib, Zyad | 1 |
Poma, John | 0 |
Palmer, Joseph | 0 |
Cerillo, Mario | 0 |
Green, Jeromy | 0 |
Russo, David | 0 |
Massaro, Carl | 0 |
|
Name | Triples |
Elder, Kyle | 1 |
Poma, Danny | 1 |
Herbst, Lucas | 1 |
Bruno, Michael | 1 |
Ask, Cody | 1 |
Russo, Montana | 0 |
Lopiccolo, Chris | 0 |
Trout, Cris | 0 |
Giammanco, Leonard | 0 |
Tabib, Zyad | 0 |
Poma, John | 0 |
Palmer, Joseph | 0 |
Cerillo, Mario | 0 |
Green, Jeromy | 0 |
Mozel-Nakashima, Noah | 0 |
Russo, David | 0 |
Massaro, Carl | 0 |
|
Name | Home Runs |
Bruno, Michael | 6 |
Lopiccolo, Chris | 5 |
Herbst, Lucas | 4 |
Russo, Montana | 3 |
Trout, Cris | 3 |
Ask, Cody | 2 |
Elder, Kyle | 1 |
Poma, Danny | 1 |
Giammanco, Leonard | 0 |
Tabib, Zyad | 0 |
Poma, John | 0 |
Palmer, Joseph | 0 |
Cerillo, Mario | 0 |
Green, Jeromy | 0 |
Mozel-Nakashima, Noah | 0 |
Russo, David | 0 |
Massaro, Carl | 0 |
|
Name | RBI |
Bruno, Michael | 30 |
Trout, Cris | 30 |
Lopiccolo, Chris | 23 |
Poma, Danny | 22 |
Herbst, Lucas | 18 |
Elder, Kyle | 15 |
Ask, Cody | 15 |
Russo, Montana | 12 |
Tabib, Zyad | 3 |
Mozel-Nakashima, Noah | 3 |
Giammanco, Leonard | 2 |
Green, Jeromy | 2 |
Cerillo, Mario | 1 |
Poma, John | 0 |
Palmer, Joseph | 0 |
Russo, David | 0 |
Massaro, Carl | 0 |
|
Pitching Leaders |
|
|
|
|
|
|
|
|
|
|
|
Russo, Montana | 87 | 14 | 22 | 12 | 6 | 0 | 3 | 10 | 14 | 0 | 0 | 1 | 0 |
Elder, Kyle | 79 | 19 | 28 | 15 | 5 | 1 | 1 | 6 | 9 | 0 | 0 | 2 | 0 |
Poma, Danny | 89 | 22 | 35 | 22 | 10 | 1 | 1 | 9 | 12 | 0 | 0 | 8 | 0 |
Herbst, Lucas | 89 | 41 | 33 | 18 | 7 | 1 | 4 | 15 | 12 | 0 | 1 | 23 | 0 |
Lopiccolo, Chris | 87 | 24 | 21 | 23 | 4 | 0 | 5 | 8 | 24 | 0 | 4 | 3 | 0 |
Bruno, Michael | 76 | 31 | 27 | 30 | 3 | 1 | 6 | 27 | 11 | 1 | 0 | 2 | 0 |
Trout, Cris | 89 | 22 | 32 | 30 | 5 | 0 | 3 | 21 | 24 | 0 | 1 | 4 | 0 |
Giammanco, Leonard | 33 | 6 | 9 | 2 | 1 | 0 | 0 | 6 | 11 | 0 | 0 | 1 | 0 |
Ask, Cody | 66 | 20 | 18 | 15 | 4 | 1 | 2 | 11 | 16 | 1 | 1 | 2 | 0 |
Tabib, Zyad | 25 | 8 | 9 | 3 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 |
Poma, John | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palmer, Joseph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cerillo, Mario | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Green, Jeromy | 22 | 5 | 7 | 2 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
Mozel-Nakashima, Noah | 24 | 8 | 8 | 3 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 2 | 0 |
Russo, David | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Massaro, Carl | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 775 | 225 | 253 | 176 | 48 | 5 | 25 | 125 | 148 | 2 | 7 | 49 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|