|
|
Season
summary for
2013-2014 Christopher Baseball |
|
|
Batting Leaders |
Name | Multi-Hit Games |
Duyao, Makaio | 8 |
Wilson, Brennan | 6 |
Willard, Kevin | 5 |
Fhurong, Tyler | 5 |
Suarez, Rickey | 4 |
Ortega, Ralphy | 3 |
Easton, Brian | 3 |
Rodriguez, Anthony | 3 |
Papalias, Gordon | 2 |
Sanchez, Mike | 2 |
Wheat, Josh | 1 |
Velez, Victor | 0 |
Bonsell, Nathan | 0 |
Arroyo, Andre | 0 |
Guttierrez, Armando | 0 |
Delgado, Marcus | 0 |
Bartholic, Andreu | 0 |
Lujan, Joeseph | 0 |
Bartholic, Anthony | 0 |
Spohr, Chris | 0 |
|
Name | Doubles |
Willard, Kevin | 8 |
Duyao, Makaio | 8 |
Wilson, Brennan | 6 |
Fhurong, Tyler | 3 |
Ortega, Ralphy | 2 |
Wheat, Josh | 2 |
Easton, Brian | 2 |
Rodriguez, Anthony | 2 |
Velez, Victor | 1 |
Arroyo, Andre | 1 |
Bonsell, Nathan | 0 |
Papalias, Gordon | 0 |
Guttierrez, Armando | 0 |
Delgado, Marcus | 0 |
Bartholic, Andreu | 0 |
Suarez, Rickey | 0 |
Lujan, Joeseph | 0 |
Bartholic, Anthony | 0 |
Sanchez, Mike | 0 |
Spohr, Chris | 0 |
|
Name | Triples |
Fhurong, Tyler | 1 |
Velez, Victor | 0 |
Willard, Kevin | 0 |
Bonsell, Nathan | 0 |
Wilson, Brennan | 0 |
Papalias, Gordon | 0 |
Arroyo, Andre | 0 |
Guttierrez, Armando | 0 |
Delgado, Marcus | 0 |
Duyao, Makaio | 0 |
Ortega, Ralphy | 0 |
Wheat, Josh | 0 |
Bartholic, Andreu | 0 |
Suarez, Rickey | 0 |
Lujan, Joeseph | 0 |
Easton, Brian | 0 |
Rodriguez, Anthony | 0 |
Bartholic, Anthony | 0 |
Sanchez, Mike | 0 |
Spohr, Chris | 0 |
|
Name | Home Runs |
Arroyo, Andre | 1 |
Velez, Victor | 0 |
Willard, Kevin | 0 |
Bonsell, Nathan | 0 |
Wilson, Brennan | 0 |
Papalias, Gordon | 0 |
Fhurong, Tyler | 0 |
Guttierrez, Armando | 0 |
Delgado, Marcus | 0 |
Duyao, Makaio | 0 |
Ortega, Ralphy | 0 |
Wheat, Josh | 0 |
Bartholic, Andreu | 0 |
Suarez, Rickey | 0 |
Lujan, Joeseph | 0 |
Easton, Brian | 0 |
Rodriguez, Anthony | 0 |
Bartholic, Anthony | 0 |
Sanchez, Mike | 0 |
Spohr, Chris | 0 |
|
Name | RBI |
Willard, Kevin | 13 |
Fhurong, Tyler | 13 |
Duyao, Makaio | 12 |
Wilson, Brennan | 11 |
Ortega, Ralphy | 11 |
Easton, Brian | 7 |
Suarez, Rickey | 6 |
Papalias, Gordon | 5 |
Rodriguez, Anthony | 5 |
Arroyo, Andre | 4 |
Bartholic, Anthony | 3 |
Sanchez, Mike | 3 |
Wheat, Josh | 2 |
Velez, Victor | 1 |
Bonsell, Nathan | 1 |
Spohr, Chris | 1 |
Guttierrez, Armando | 0 |
Delgado, Marcus | 0 |
Bartholic, Andreu | 0 |
Lujan, Joeseph | 0 |
|
Pitching Leaders |
|
|
|
|
|
|
|
|
|
|
|
Velez, Victor | 14 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 1 |
Willard, Kevin | 73 | 12 | 22 | 13 | 8 | 0 | 0 | 13 | 17 | 2 | 7 | 3 | 4 |
Bonsell, Nathan | 10 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
Wilson, Brennan | 67 | 24 | 18 | 11 | 6 | 0 | 0 | 10 | 8 | 3 | 6 | 17 | 2 |
Papalias, Gordon | 53 | 10 | 10 | 5 | 0 | 0 | 0 | 6 | 9 | 1 | 0 | 5 | 2 |
Arroyo, Andre | 28 | 6 | 6 | 4 | 1 | 0 | 1 | 0 | 4 | 0 | 5 | 2 | 1 |
Fhurong, Tyler | 73 | 13 | 17 | 13 | 3 | 1 | 0 | 19 | 9 | 3 | 2 | 7 | 9 |
Guttierrez, Armando | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 2 |
Delgado, Marcus | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 2 |
Duyao, Makaio | 76 | 10 | 23 | 12 | 8 | 0 | 0 | 6 | 4 | 4 | 3 | 2 | 4 |
Ortega, Ralphy | 73 | 10 | 19 | 11 | 2 | 0 | 0 | 6 | 9 | 2 | 2 | 6 | 2 |
Wheat, Josh | 25 | 4 | 6 | 2 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 1 |
Bartholic, Andreu | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Suarez, Rickey | 62 | 14 | 20 | 6 | 0 | 0 | 0 | 10 | 7 | 1 | 1 | 5 | 5 |
Lujan, Joeseph | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Easton, Brian | 65 | 6 | 17 | 7 | 2 | 0 | 0 | 5 | 12 | 4 | 3 | 2 | 8 |
Rodriguez, Anthony | 30 | 3 | 8 | 5 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Bartholic, Anthony | 7 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Sanchez, Mike | 26 | 3 | 7 | 3 | 0 | 0 | 0 | 4 | 13 | 0 | 0 | 1 | 2 |
Spohr, Chris | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 730 | 124 | 182 | 98 | 35 | 1 | 1 | 89 | 120 | 21 | 30 | 52 | 49 |
|
|
|
|
|
|
|
|
|
|
|
|
|