|
|
Season
summary for
2012-2013 Soledad Baseball |
|
|
Batting Leaders |
Name | Multi-Hit Games |
Sanchez, Ivan | 15 |
Farfan, Daniel | 13 |
Rivera, Aaron | 10 |
Villareal, Nathaniel | 9 |
Sanchez, Andy | 8 |
Raigoza-Gong, Danny | 4 |
Ramirez, Joseph | 4 |
Arroyo, Thomas | 3 |
Rivera, Jared | 2 |
Reyes, Sergio | 2 |
Alcantar, Juan | 1 |
Garcia, Quinten | 1 |
Ramirez, Nestor | 0 |
Chavez, Rafael | 0 |
Gibbs, Michael | 0 |
Gonzalez, Damien | 0 |
Holman, Seth | 0 |
|
Name | Doubles |
Sanchez, Ivan | 12 |
Rivera, Aaron | 10 |
Farfan, Daniel | 6 |
Rivera, Jared | 4 |
Reyes, Sergio | 4 |
Raigoza-Gong, Danny | 3 |
Sanchez, Andy | 3 |
Ramirez, Joseph | 3 |
Villareal, Nathaniel | 2 |
Alcantar, Juan | 1 |
Gonzalez, Damien | 1 |
Holman, Seth | 1 |
Ramirez, Nestor | 0 |
Chavez, Rafael | 0 |
Gibbs, Michael | 0 |
Garcia, Quinten | 0 |
Arroyo, Thomas | 0 |
|
Name | Triples |
Sanchez, Ivan | 9 |
Farfan, Daniel | 4 |
Sanchez, Andy | 3 |
Rivera, Aaron | 2 |
Ramirez, Joseph | 2 |
Raigoza-Gong, Danny | 1 |
Ramirez, Nestor | 1 |
Villareal, Nathaniel | 0 |
Rivera, Jared | 0 |
Reyes, Sergio | 0 |
Alcantar, Juan | 0 |
Chavez, Rafael | 0 |
Gibbs, Michael | 0 |
Garcia, Quinten | 0 |
Gonzalez, Damien | 0 |
Holman, Seth | 0 |
Arroyo, Thomas | 0 |
|
Name | Home Runs |
Sanchez, Ivan | 3 |
Farfan, Daniel | 2 |
Ramirez, Joseph | 2 |
Raigoza-Gong, Danny | 1 |
Rivera, Jared | 1 |
Arroyo, Thomas | 1 |
Rivera, Aaron | 0 |
Sanchez, Andy | 0 |
Villareal, Nathaniel | 0 |
Ramirez, Nestor | 0 |
Reyes, Sergio | 0 |
Alcantar, Juan | 0 |
Chavez, Rafael | 0 |
Gibbs, Michael | 0 |
Garcia, Quinten | 0 |
Gonzalez, Damien | 0 |
Holman, Seth | 0 |
|
Name | RBI |
Sanchez, Ivan | 35 |
Farfan, Daniel | 29 |
Sanchez, Andy | 24 |
Rivera, Aaron | 22 |
Ramirez, Joseph | 17 |
Villareal, Nathaniel | 15 |
Raigoza-Gong, Danny | 11 |
Reyes, Sergio | 11 |
Rivera, Jared | 9 |
Arroyo, Thomas | 7 |
Ramirez, Nestor | 5 |
Garcia, Quinten | 4 |
Holman, Seth | 4 |
Alcantar, Juan | 3 |
Gonzalez, Damien | 2 |
Gibbs, Michael | 1 |
Chavez, Rafael | 0 |
|
Pitching Leaders |
|
|
|
|
|
|
|
|
|
|
|
Raigoza-Gong, Danny | 54 | 13 | 17 | 11 | 3 | 1 | 1 | 10 | 17 | 1 | 0 | 2 | 0 |
Sanchez, Ivan | 89 | 46 | 45 | 35 | 12 | 9 | 3 | 12 | 8 | 1 | 4 | 12 | 1 |
Rivera, Aaron | 71 | 20 | 28 | 22 | 10 | 2 | 0 | 9 | 6 | 1 | 3 | 4 | 0 |
Sanchez, Andy | 66 | 28 | 26 | 24 | 3 | 3 | 0 | 11 | 3 | 4 | 2 | 2 | 1 |
Farfan, Daniel | 78 | 34 | 35 | 29 | 6 | 4 | 2 | 9 | 7 | 1 | 5 | 2 | 1 |
Ramirez, Joseph | 72 | 23 | 22 | 17 | 3 | 2 | 2 | 6 | 13 | 0 | 7 | 3 | 0 |
Villareal, Nathaniel | 79 | 44 | 27 | 15 | 2 | 0 | 0 | 22 | 10 | 1 | 3 | 2 | 0 |
Rivera, Jared | 51 | 16 | 11 | 9 | 4 | 0 | 1 | 13 | 10 | 2 | 1 | 2 | 0 |
Ramirez, Nestor | 9 | 5 | 3 | 5 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
Reyes, Sergio | 45 | 19 | 13 | 11 | 4 | 0 | 0 | 6 | 6 | 0 | 2 | 1 | 0 |
Alcantar, Juan | 13 | 5 | 4 | 3 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 |
Chavez, Rafael | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Gibbs, Michael | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Quinten | 29 | 5 | 6 | 4 | 0 | 0 | 0 | 9 | 4 | 1 | 0 | 0 | 0 |
Gonzalez, Damien | 6 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
Holman, Seth | 15 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 |
Arroyo, Thomas | 39 | 14 | 14 | 7 | 0 | 0 | 1 | 12 | 7 | 3 | 0 | 3 | 0 |
Total | 726 | 280 | 259 | 199 | 50 | 22 | 10 | 131 | 107 | 16 | 28 | 34 | 3 |
|
|
|
|
|
|
|
|
|
|
|
|
|