|
|
Season
summary for
2011-2012 Soledad Baseball |
|
|
Batting Leaders |
Name | Multi-Hit Games |
Banuelos, Adrian | 13 |
Sanchez, Ivan | 11 |
Farfan, Eddie | 7 |
Sanchez, Andy | 4 |
Villareal, Nathaniel | 4 |
Perez, Jesse | 3 |
Raigoza-Gong, Danny | 2 |
Ramirez, Robert | 2 |
Farfan, Daniel | 2 |
Rivera, Aaron | 1 |
Ramirez, Joseph | 1 |
Rivera, Jared | 1 |
Alcantar, Juan | 1 |
Ramirez, Nestor | 0 |
Reyes, Sergio | 0 |
Chavez, Rafael | 0 |
Santa Ana, Manny | 0 |
|
Name | Doubles |
Sanchez, Ivan | 13 |
Farfan, Eddie | 9 |
Banuelos, Adrian | 8 |
Raigoza-Gong, Danny | 4 |
Perez, Jesse | 2 |
Ramirez, Joseph | 2 |
Ramirez, Robert | 1 |
Sanchez, Andy | 1 |
Farfan, Daniel | 1 |
Villareal, Nathaniel | 1 |
Rivera, Jared | 1 |
Reyes, Sergio | 1 |
Rivera, Aaron | 0 |
Ramirez, Nestor | 0 |
Alcantar, Juan | 0 |
Chavez, Rafael | 0 |
Santa Ana, Manny | 0 |
|
Name | Triples |
Sanchez, Ivan | 6 |
Farfan, Eddie | 3 |
Banuelos, Adrian | 2 |
Perez, Jesse | 1 |
Raigoza-Gong, Danny | 1 |
Sanchez, Andy | 1 |
Farfan, Daniel | 1 |
Rivera, Aaron | 0 |
Ramirez, Robert | 0 |
Ramirez, Joseph | 0 |
Villareal, Nathaniel | 0 |
Rivera, Jared | 0 |
Ramirez, Nestor | 0 |
Reyes, Sergio | 0 |
Alcantar, Juan | 0 |
Chavez, Rafael | 0 |
Santa Ana, Manny | 0 |
|
Name | Home Runs |
Banuelos, Adrian | 3 |
Sanchez, Ivan | 1 |
Farfan, Daniel | 1 |
Perez, Jesse | 0 |
Raigoza-Gong, Danny | 0 |
Farfan, Eddie | 0 |
Rivera, Aaron | 0 |
Ramirez, Robert | 0 |
Sanchez, Andy | 0 |
Ramirez, Joseph | 0 |
Villareal, Nathaniel | 0 |
Rivera, Jared | 0 |
Ramirez, Nestor | 0 |
Reyes, Sergio | 0 |
Alcantar, Juan | 0 |
Chavez, Rafael | 0 |
Santa Ana, Manny | 0 |
|
Name | RBI |
Banuelos, Adrian | 23 |
Farfan, Eddie | 19 |
Sanchez, Ivan | 13 |
Villareal, Nathaniel | 10 |
Perez, Jesse | 7 |
Raigoza-Gong, Danny | 7 |
Farfan, Daniel | 7 |
Ramirez, Robert | 6 |
Rivera, Aaron | 5 |
Sanchez, Andy | 4 |
Ramirez, Joseph | 4 |
Rivera, Jared | 2 |
Reyes, Sergio | 2 |
Ramirez, Nestor | 0 |
Alcantar, Juan | 0 |
Chavez, Rafael | 0 |
Santa Ana, Manny | 0 |
|
Pitching Leaders |
|
|
|
|
|
|
|
|
|
|
|
Banuelos, Adrian | 66 | 22 | 37 | 23 | 8 | 2 | 3 | 11 | 4 | 1 | 0 | 2 | 0 |
Perez, Jesse | 42 | 11 | 14 | 7 | 2 | 1 | 0 | 4 | 7 | 2 | 0 | 2 | 0 |
Raigoza-Gong, Danny | 15 | 1 | 6 | 7 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Sanchez, Ivan | 60 | 23 | 31 | 13 | 13 | 6 | 1 | 6 | 1 | 0 | 2 | 1 | 0 |
Farfan, Eddie | 63 | 14 | 30 | 19 | 9 | 3 | 0 | 7 | 7 | 2 | 1 | 3 | 0 |
Rivera, Aaron | 24 | 2 | 6 | 5 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 1 | 0 |
Ramirez, Robert | 46 | 7 | 10 | 6 | 1 | 0 | 0 | 4 | 8 | 3 | 1 | 0 | 0 |
Sanchez, Andy | 62 | 9 | 16 | 4 | 1 | 1 | 0 | 3 | 8 | 3 | 1 | 0 | 0 |
Farfan, Daniel | 37 | 7 | 12 | 7 | 1 | 1 | 1 | 3 | 10 | 1 | 4 | 1 | 0 |
Ramirez, Joseph | 21 | 8 | 6 | 4 | 2 | 0 | 0 | 7 | 6 | 2 | 3 | 1 | 0 |
Villareal, Nathaniel | 47 | 14 | 15 | 10 | 1 | 0 | 0 | 2 | 12 | 2 | 3 | 3 | 0 |
Rivera, Jared | 26 | 7 | 10 | 2 | 1 | 0 | 0 | 4 | 7 | 0 | 0 | 5 | 0 |
Ramirez, Nestor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reyes, Sergio | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alcantar, Juan | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Chavez, Rafael | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santa Ana, Manny | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 526 | 126 | 198 | 109 | 44 | 15 | 5 | 55 | 81 | 17 | 15 | 21 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|