Batting Leaders |
Name | Multi-Hit Games |
Turowski, Quinn | 10 |
Abel, Jack | 10 |
LaRiviere, Blake | 9 |
Sanders, Jack | 8 |
Pauka, Jacob | 8 |
Wing, Kaleb | 5 |
Pryor, Clayton | 4 |
Bloom, Lukas | 3 |
Giesen, Corbin | 2 |
Ringel, Lucas | 0 |
Melrose, Colin | 0 |
Parker, Jack | 0 |
DeForest, Kit | 0 |
|
Name | Doubles |
Sanders, Jack | 8 |
Abel, Jack | 6 |
Pauka, Jacob | 6 |
Turowski, Quinn | 5 |
LaRiviere, Blake | 5 |
Wing, Kaleb | 2 |
Giesen, Corbin | 2 |
Ringel, Lucas | 0 |
Melrose, Colin | 0 |
Parker, Jack | 0 |
DeForest, Kit | 0 |
Pryor, Clayton | 0 |
Bloom, Lukas | 0 |
|
Name | Triples |
Abel, Jack | 2 |
LaRiviere, Blake | 1 |
Parker, Jack | 1 |
Turowski, Quinn | 0 |
Ringel, Lucas | 0 |
Melrose, Colin | 0 |
Sanders, Jack | 0 |
DeForest, Kit | 0 |
Pryor, Clayton | 0 |
Wing, Kaleb | 0 |
Giesen, Corbin | 0 |
Pauka, Jacob | 0 |
Bloom, Lukas | 0 |
|
Name | Home Runs |
Turowski, Quinn | 2 |
LaRiviere, Blake | 2 |
Bloom, Lukas | 2 |
Abel, Jack | 1 |
Giesen, Corbin | 1 |
Pauka, Jacob | 1 |
Ringel, Lucas | 0 |
Melrose, Colin | 0 |
Sanders, Jack | 0 |
Parker, Jack | 0 |
DeForest, Kit | 0 |
Pryor, Clayton | 0 |
Wing, Kaleb | 0 |
|
Name | RBI |
Pauka, Jacob | 19 |
Turowski, Quinn | 15 |
Sanders, Jack | 13 |
LaRiviere, Blake | 10 |
Giesen, Corbin | 9 |
Wing, Kaleb | 7 |
Pryor, Clayton | 6 |
Abel, Jack | 5 |
Bloom, Lukas | 5 |
Parker, Jack | 3 |
Ringel, Lucas | 1 |
Melrose, Colin | 0 |
DeForest, Kit | 0 |
|
Pitching Leaders |
|
|
|
|
|
|
|
|
|
|
|
Turowski, Quinn | 40 | 13 | 30 | 15 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 12 | 1 |
Ringel, Lucas | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Abel, Jack | 20 | 4 | 24 | 5 | 6 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 0 |
Sanders, Jack | 22 | 3 | 23 | 13 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
LaRiviere, Blake | 24 | 10 | 21 | 10 | 5 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Parker, Jack | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
DeForest, Kit | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Pryor, Clayton | 18 | 8 | 13 | 6 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 7 | 0 |
Wing, Kaleb | 20 | 10 | 15 | 7 | 2 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 3 |
Giesen, Corbin | 13 | 4 | 10 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pauka, Jacob | 25 | 8 | 21 | 19 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Bloom, Lukas | 9 | 2 | 8 | 5 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
Total | 197 | 64 | 167 | 93 | 34 | 4 | 9 | 20 | 12 | 1 | 4 | 24 | 4 |
|
|
|