Batting Leaders |
Name | Multi-Hit Games |
Gallegos, Ryan | 4 |
Spence, Carson | 3 |
Baritau, Ryan | 3 |
Danner, Dylan | 3 |
Merlo, Reilly | 2 |
Pisciotta, Nathan | 2 |
Raymond, Kyle | 1 |
Gunderson, Bryce | 1 |
Hellman, Jack | 1 |
Hudson, Logan | 0 |
|
Name | Doubles |
Gallegos, Ryan | 1 |
Merlo, Reilly | 1 |
Spence, Carson | 1 |
Hellman, Jack | 1 |
Raymond, Kyle | 0 |
Pisciotta, Nathan | 0 |
Hudson, Logan | 0 |
Baritau, Ryan | 0 |
Gunderson, Bryce | 0 |
Danner, Dylan | 0 |
|
Name | Triples |
Raymond, Kyle | 0 |
Gallegos, Ryan | 0 |
Merlo, Reilly | 0 |
Pisciotta, Nathan | 0 |
Hudson, Logan | 0 |
Spence, Carson | 0 |
Baritau, Ryan | 0 |
Gunderson, Bryce | 0 |
Danner, Dylan | 0 |
Hellman, Jack | 0 |
|
Name | Home Runs |
Gallegos, Ryan | 1 |
Raymond, Kyle | 0 |
Merlo, Reilly | 0 |
Pisciotta, Nathan | 0 |
Hudson, Logan | 0 |
Spence, Carson | 0 |
Baritau, Ryan | 0 |
Gunderson, Bryce | 0 |
Danner, Dylan | 0 |
Hellman, Jack | 0 |
|
Name | RBI |
Merlo, Reilly | 7 |
Gallegos, Ryan | 5 |
Danner, Dylan | 4 |
Spence, Carson | 3 |
Hudson, Logan | 1 |
Gunderson, Bryce | 1 |
Hellman, Jack | 1 |
Raymond, Kyle | 0 |
Pisciotta, Nathan | 0 |
Baritau, Ryan | 0 |
|
Pitching Leaders |
|
|
|
|
|
|
|
|
|
|
|
Raymond, Kyle | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gallegos, Ryan | 9 | 4 | 9 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
Merlo, Reilly | 5 | 1 | 8 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pisciotta, Nathan | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudson, Logan | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spence, Carson | 11 | 2 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baritau, Ryan | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gunderson, Bryce | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Danner, Dylan | 14 | 2 | 9 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hellman, Jack | 6 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 58 | 14 | 54 | 22 | 4 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 0 |
|
|
|