Batting Leaders |
Name | Multi-Hit Games |
Watkins, Chase | 4 |
Magaña, Blaise | 3 |
Padia-Noriega, Felipe | 2 |
Estrada-haro, Derric | 2 |
Granados, Josiah | 2 |
Mendoza, Julian | 2 |
Moakler, Brandon | 1 |
Putnins, Tanner | 1 |
Castaneda, Ruben | 1 |
Parker, Cory | 0 |
Seymour, Andrew | 0 |
Talavera, David | 0 |
Gomez, CJ | 0 |
|
Name | Doubles |
Watkins, Chase | 3 |
Estrada-haro, Derric | 3 |
Gomez, CJ | 3 |
Talavera, David | 2 |
Granados, Josiah | 2 |
Magaña, Blaise | 1 |
Padia-Noriega, Felipe | 0 |
Moakler, Brandon | 0 |
Parker, Cory | 0 |
Seymour, Andrew | 0 |
Putnins, Tanner | 0 |
Castaneda, Ruben | 0 |
Mendoza, Julian | 0 |
|
Name | Triples |
Estrada-haro, Derric | 1 |
Moakler, Brandon | 1 |
Mendoza, Julian | 1 |
Padia-Noriega, Felipe | 0 |
Watkins, Chase | 0 |
Parker, Cory | 0 |
Seymour, Andrew | 0 |
Putnins, Tanner | 0 |
Talavera, David | 0 |
Magaña, Blaise | 0 |
Gomez, CJ | 0 |
Castaneda, Ruben | 0 |
Granados, Josiah | 0 |
|
Name | Home Runs |
Estrada-haro, Derric | 4 |
Padia-Noriega, Felipe | 0 |
Watkins, Chase | 0 |
Moakler, Brandon | 0 |
Parker, Cory | 0 |
Seymour, Andrew | 0 |
Putnins, Tanner | 0 |
Talavera, David | 0 |
Magaña, Blaise | 0 |
Gomez, CJ | 0 |
Castaneda, Ruben | 0 |
Granados, Josiah | 0 |
Mendoza, Julian | 0 |
|
Name | RBI |
Estrada-haro, Derric | 19 |
Putnins, Tanner | 6 |
Talavera, David | 5 |
Granados, Josiah | 5 |
Mendoza, Julian | 5 |
Moakler, Brandon | 4 |
Padia-Noriega, Felipe | 3 |
Watkins, Chase | 3 |
Magaña, Blaise | 3 |
Seymour, Andrew | 2 |
Gomez, CJ | 2 |
Parker, Cory | 0 |
Castaneda, Ruben | 0 |
|
Pitching Leaders |
|
|
|
|
|
|
|
|
|
|
|
Padia-Noriega, Felipe | 10 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watkins, Chase | 10 | 5 | 10 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Estrada-haro, Derric | 13 | 8 | 13 | 19 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Moakler, Brandon | 6 | 3 | 5 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Parker, Cory | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seymour, Andrew | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Putnins, Tanner | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Talavera, David | 0 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magaña, Blaise | 12 | 6 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gomez, CJ | 0 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castaneda, Ruben | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Granados, Josiah | 11 | 5 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mendoza, Julian | 7 | 2 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 75 | 36 | 70 | 57 | 14 | 3 | 4 | 4 | 0 | 0 | 0 | 3 | 0 |
|
|
|