|
|
Season
summary for
2013-2014 Hollister Baseball |
|
|
Batting Leaders |
Name | Multi-Hit Games |
Yamasaki, Dylan | 10 |
Kelly, Garret | 5 |
Breen, Andrew | 5 |
Moeller, Zachry | 5 |
Amaral, Tony | 5 |
Gonzales, Daniel | 4 |
Rodriguez, Junior | 3 |
Fabing, Connor | 3 |
Freitas, Cody | 2 |
Hawk, Matt | 1 |
Ocampo, Troy | 1 |
Hill, Matt | 1 |
Williams, Drew | 1 |
George, Josh | 0 |
Goodwin, Justin | 0 |
Steinbeck, Greg | 0 |
Haworth, Hunter | 0 |
Arriola, Edgar | 0 |
Sotelo, Andrew | 0 |
Menez, Caleb | 0 |
Starke, Conner | 0 |
Lange, Riley | 0 |
Telles, Joseph | 0 |
|
Name | Doubles |
Yamasaki, Dylan | 8 |
Moeller, Zachry | 8 |
Kelly, Garret | 7 |
Rodriguez, Junior | 3 |
Fabing, Connor | 3 |
Freitas, Cody | 2 |
Breen, Andrew | 2 |
Ocampo, Troy | 1 |
Menez, Caleb | 1 |
Starke, Conner | 1 |
Amaral, Tony | 1 |
Gonzales, Daniel | 0 |
George, Josh | 0 |
Goodwin, Justin | 0 |
Steinbeck, Greg | 0 |
Haworth, Hunter | 0 |
Hawk, Matt | 0 |
Arriola, Edgar | 0 |
Sotelo, Andrew | 0 |
Lange, Riley | 0 |
Hill, Matt | 0 |
Telles, Joseph | 0 |
Williams, Drew | 0 |
|
Name | Triples |
Yamasaki, Dylan | 2 |
Amaral, Tony | 1 |
Gonzales, Daniel | 0 |
George, Josh | 0 |
Freitas, Cody | 0 |
Goodwin, Justin | 0 |
Kelly, Garret | 0 |
Breen, Andrew | 0 |
Steinbeck, Greg | 0 |
Moeller, Zachry | 0 |
Rodriguez, Junior | 0 |
Haworth, Hunter | 0 |
Hawk, Matt | 0 |
Ocampo, Troy | 0 |
Arriola, Edgar | 0 |
Sotelo, Andrew | 0 |
Menez, Caleb | 0 |
Fabing, Connor | 0 |
Starke, Conner | 0 |
Lange, Riley | 0 |
Hill, Matt | 0 |
Telles, Joseph | 0 |
Williams, Drew | 0 |
|
Name | Home Runs |
Moeller, Zachry | 3 |
Fabing, Connor | 3 |
Yamasaki, Dylan | 2 |
Rodriguez, Junior | 2 |
Starke, Conner | 1 |
Gonzales, Daniel | 0 |
George, Josh | 0 |
Freitas, Cody | 0 |
Goodwin, Justin | 0 |
Kelly, Garret | 0 |
Breen, Andrew | 0 |
Steinbeck, Greg | 0 |
Haworth, Hunter | 0 |
Hawk, Matt | 0 |
Ocampo, Troy | 0 |
Arriola, Edgar | 0 |
Sotelo, Andrew | 0 |
Menez, Caleb | 0 |
Lange, Riley | 0 |
Amaral, Tony | 0 |
Hill, Matt | 0 |
Telles, Joseph | 0 |
Williams, Drew | 0 |
|
Name | RBI |
Yamasaki, Dylan | 30 |
Moeller, Zachry | 19 |
Fabing, Connor | 17 |
Amaral, Tony | 15 |
Rodriguez, Junior | 13 |
Breen, Andrew | 12 |
Kelly, Garret | 9 |
Gonzales, Daniel | 6 |
Menez, Caleb | 5 |
Freitas, Cody | 3 |
Williams, Drew | 3 |
Sotelo, Andrew | 2 |
Haworth, Hunter | 1 |
Ocampo, Troy | 1 |
Arriola, Edgar | 1 |
Starke, Conner | 1 |
Hill, Matt | 1 |
Telles, Joseph | 1 |
George, Josh | 0 |
Goodwin, Justin | 0 |
Steinbeck, Greg | 0 |
Hawk, Matt | 0 |
Lange, Riley | 0 |
|
Pitching Leaders |
|
|
|
|
|
|
|
|
|
|
|
Gonzales, Daniel | 58 | 10 | 17 | 6 | 0 | 0 | 0 | 6 | 6 | 3 | 3 | 3 | 1 |
George, Josh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freitas, Cody | 33 | 4 | 8 | 3 | 2 | 0 | 0 | 3 | 3 | 1 | 2 | 1 | 4 |
Goodwin, Justin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly, Garret | 59 | 20 | 19 | 9 | 7 | 0 | 0 | 8 | 7 | 1 | 2 | 9 | 0 |
Breen, Andrew | 73 | 19 | 22 | 12 | 2 | 0 | 0 | 18 | 12 | 6 | 0 | 7 | 3 |
Steinbeck, Greg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yamasaki, Dylan | 78 | 22 | 39 | 30 | 8 | 2 | 2 | 9 | 6 | 4 | 2 | 3 | 0 |
Moeller, Zachry | 69 | 14 | 25 | 19 | 8 | 0 | 3 | 12 | 14 | 0 | 3 | 2 | 2 |
Rodriguez, Junior | 65 | 10 | 17 | 13 | 3 | 0 | 2 | 10 | 9 | 1 | 4 | 1 | 3 |
Haworth, Hunter | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawk, Matt | 16 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Ocampo, Troy | 24 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 2 | 5 | 1 | 0 | 1 |
Arriola, Edgar | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
Sotelo, Andrew | 7 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Menez, Caleb | 24 | 6 | 5 | 5 | 1 | 0 | 0 | 7 | 6 | 0 | 5 | 0 | 0 |
Fabing, Connor | 69 | 13 | 18 | 17 | 3 | 0 | 3 | 5 | 12 | 5 | 3 | 0 | 0 |
Starke, Conner | 10 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Lange, Riley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amaral, Tony | 60 | 15 | 21 | 15 | 1 | 1 | 0 | 8 | 5 | 2 | 4 | 4 | 4 |
Hill, Matt | 14 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
Telles, Joseph | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Williams, Drew | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 678 | 148 | 212 | 140 | 37 | 3 | 11 | 97 | 89 | 28 | 32 | 33 | 18 |
|
|
|
|
|
|
|
|
|
|
|
|
|