Batting Leaders |
Name | Multi-Hit Games |
Tonascia, Jacob | 5 |
Breen, Michael | 4 |
George, Josh | 4 |
Slibsager, Craig | 4 |
Ocampo, Anthony | 2 |
Guzman, Jose | 2 |
Sabatte, Marcus | 1 |
Gonzales, Daniel | 1 |
Hoskins, Dalan | 1 |
Soto, Robert | 0 |
Gessell, Cody | 0 |
Fuss, Skyler | 0 |
Jacob, Ryan | 0 |
Ito, Dylan | 0 |
Freitas, Cody | 0 |
Cabral, Jack | 0 |
Lopes, Jordan | 0 |
Menez, Conner | 0 |
Kelly, Garret | 0 |
|
Name | Doubles |
Tonascia, Jacob | 6 |
Guzman, Jose | 4 |
Sabatte, Marcus | 3 |
Slibsager, Craig | 3 |
George, Josh | 2 |
Ocampo, Anthony | 1 |
Breen, Michael | 1 |
Soto, Robert | 0 |
Gessell, Cody | 0 |
Fuss, Skyler | 0 |
Gonzales, Daniel | 0 |
Jacob, Ryan | 0 |
Ito, Dylan | 0 |
Freitas, Cody | 0 |
Cabral, Jack | 0 |
Hoskins, Dalan | 0 |
Lopes, Jordan | 0 |
Menez, Conner | 0 |
Kelly, Garret | 0 |
|
Name | Triples |
Slibsager, Craig | 2 |
Sabatte, Marcus | 0 |
Ocampo, Anthony | 0 |
Soto, Robert | 0 |
Tonascia, Jacob | 0 |
Breen, Michael | 0 |
Guzman, Jose | 0 |
Gessell, Cody | 0 |
Fuss, Skyler | 0 |
Gonzales, Daniel | 0 |
George, Josh | 0 |
Jacob, Ryan | 0 |
Ito, Dylan | 0 |
Freitas, Cody | 0 |
Cabral, Jack | 0 |
Hoskins, Dalan | 0 |
Lopes, Jordan | 0 |
Menez, Conner | 0 |
Kelly, Garret | 0 |
|
Name | Home Runs |
Tonascia, Jacob | 1 |
Guzman, Jose | 1 |
Slibsager, Craig | 1 |
Sabatte, Marcus | 0 |
Ocampo, Anthony | 0 |
Soto, Robert | 0 |
Breen, Michael | 0 |
Gessell, Cody | 0 |
Fuss, Skyler | 0 |
Gonzales, Daniel | 0 |
George, Josh | 0 |
Jacob, Ryan | 0 |
Ito, Dylan | 0 |
Freitas, Cody | 0 |
Cabral, Jack | 0 |
Hoskins, Dalan | 0 |
Lopes, Jordan | 0 |
Menez, Conner | 0 |
Kelly, Garret | 0 |
|
Name | RBI |
Slibsager, Craig | 16 |
Tonascia, Jacob | 11 |
Guzman, Jose | 9 |
Sabatte, Marcus | 5 |
George, Josh | 3 |
Breen, Michael | 2 |
Hoskins, Dalan | 2 |
Ocampo, Anthony | 1 |
Gonzales, Daniel | 1 |
Soto, Robert | 0 |
Gessell, Cody | 0 |
Fuss, Skyler | 0 |
Jacob, Ryan | 0 |
Ito, Dylan | 0 |
Freitas, Cody | 0 |
Cabral, Jack | 0 |
Lopes, Jordan | 0 |
Menez, Conner | 0 |
Kelly, Garret | 0 |
|
Pitching Leaders |
|
|
|
|
|
|
|
|
|
|
|
Sabatte, Marcus | 13 | 2 | 8 | 5 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Ocampo, Anthony | 7 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soto, Robert | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tonascia, Jacob | 18 | 7 | 15 | 11 | 6 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Breen, Michael | 23 | 3 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Guzman, Jose | 19 | 4 | 11 | 9 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
Gessell, Cody | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fuss, Skyler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzales, Daniel | 11 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
George, Josh | 16 | 8 | 11 | 3 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 3 | 0 |
Slibsager, Craig | 22 | 4 | 14 | 16 | 3 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
Jacob, Ryan | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Ito, Dylan | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Freitas, Cody | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hoskins, Dalan | 12 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Menez, Conner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 171 | 35 | 89 | 50 | 20 | 2 | 3 | 12 | 9 | 7 | 3 | 4 | 0 |
|
|
|