Batting Leaders |
Name | Multi-Hit Games |
Villacana, Pedro | 3 |
Villagomez, Gonzalo | 3 |
Mendez, Xando | 2 |
Banuelos, Isaiah | 1 |
Morga, Abraham | 1 |
Garcia, Giovanny | 0 |
Madrigal, Alejandro | 0 |
Rubbo, Colt | 0 |
Godinez, Marc | 0 |
Vargas, Manny | 0 |
|
Name | Doubles |
Garcia, Giovanny | 1 |
Villacana, Pedro | 0 |
Mendez, Xando | 0 |
Madrigal, Alejandro | 0 |
Rubbo, Colt | 0 |
Villagomez, Gonzalo | 0 |
Godinez, Marc | 0 |
Banuelos, Isaiah | 0 |
Morga, Abraham | 0 |
Vargas, Manny | 0 |
|
Name | Triples |
Vargas, Manny | 1 |
Villacana, Pedro | 0 |
Garcia, Giovanny | 0 |
Mendez, Xando | 0 |
Madrigal, Alejandro | 0 |
Rubbo, Colt | 0 |
Villagomez, Gonzalo | 0 |
Godinez, Marc | 0 |
Banuelos, Isaiah | 0 |
Morga, Abraham | 0 |
|
Name | Home Runs |
Madrigal, Alejandro | 1 |
Villacana, Pedro | 0 |
Garcia, Giovanny | 0 |
Mendez, Xando | 0 |
Rubbo, Colt | 0 |
Villagomez, Gonzalo | 0 |
Godinez, Marc | 0 |
Banuelos, Isaiah | 0 |
Morga, Abraham | 0 |
Vargas, Manny | 0 |
|
Name | RBI |
Villacana, Pedro | 10 |
Mendez, Xando | 5 |
Madrigal, Alejandro | 5 |
Garcia, Giovanny | 3 |
Villagomez, Gonzalo | 3 |
Banuelos, Isaiah | 3 |
Morga, Abraham | 2 |
Godinez, Marc | 1 |
Rubbo, Colt | 0 |
Vargas, Manny | 0 |
|
Pitching Leaders |
|
|
|
|
|
|
|
|
|
|
|
Villacana, Pedro | 4 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Giovanny | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mendez, Xando | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madrigal, Alejandro | 3 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubbo, Colt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Villagomez, Gonzalo | 2 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Godinez, Marc | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Banuelos, Isaiah | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morga, Abraham | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vargas, Manny | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 3 | 27 | 32 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|
|
|