|
|
Season
summary for
2012-2013 Gonzales Baseball |
|
|
Batting Leaders |
Name | Multi-Hit Games |
Diaz, Martine | 9 |
Delgado, Raul | 8 |
Aguirre, Ruben | 6 |
Madrigal, Josue | 6 |
Panziera, Rhett | 6 |
Morga, Andrew | 5 |
Hernandez, Eric | 5 |
Quiroz, Juan | 4 |
Madrigal, Fernando | 3 |
Rosales, Christian | 3 |
Regalado, Rudy | 3 |
Madrigal, Jesus | 2 |
Gallegos, Israel | 1 |
Gillot, Beau | 1 |
Guillen, Christian | 0 |
Rameriez, Chris | 0 |
|
Name | Doubles |
Diaz, Martine | 9 |
Delgado, Raul | 6 |
Aguirre, Ruben | 6 |
Panziera, Rhett | 5 |
Madrigal, Josue | 4 |
Rosales, Christian | 3 |
Morga, Andrew | 2 |
Madrigal, Fernando | 2 |
Quiroz, Juan | 1 |
Gillot, Beau | 1 |
Regalado, Rudy | 1 |
Gallegos, Israel | 0 |
Guillen, Christian | 0 |
Hernandez, Eric | 0 |
Madrigal, Jesus | 0 |
Rameriez, Chris | 0 |
|
Name | Triples |
Delgado, Raul | 3 |
Madrigal, Josue | 2 |
Madrigal, Fernando | 2 |
Morga, Andrew | 1 |
Aguirre, Ruben | 1 |
Panziera, Rhett | 1 |
Hernandez, Eric | 1 |
Regalado, Rudy | 1 |
Quiroz, Juan | 0 |
Gallegos, Israel | 0 |
Rosales, Christian | 0 |
Guillen, Christian | 0 |
Madrigal, Jesus | 0 |
Diaz, Martine | 0 |
Rameriez, Chris | 0 |
Gillot, Beau | 0 |
|
Name | Home Runs |
Morga, Andrew | 1 |
Aguirre, Ruben | 1 |
Madrigal, Josue | 1 |
Hernandez, Eric | 1 |
Delgado, Raul | 0 |
Quiroz, Juan | 0 |
Panziera, Rhett | 0 |
Madrigal, Fernando | 0 |
Gallegos, Israel | 0 |
Rosales, Christian | 0 |
Guillen, Christian | 0 |
Madrigal, Jesus | 0 |
Diaz, Martine | 0 |
Rameriez, Chris | 0 |
Gillot, Beau | 0 |
Regalado, Rudy | 0 |
|
Name | RBI |
Delgado, Raul | 14 |
Panziera, Rhett | 11 |
Aguirre, Ruben | 10 |
Diaz, Martine | 10 |
Madrigal, Josue | 9 |
Regalado, Rudy | 9 |
Quiroz, Juan | 7 |
Madrigal, Fernando | 7 |
Morga, Andrew | 5 |
Hernandez, Eric | 5 |
Guillen, Christian | 2 |
Madrigal, Jesus | 2 |
Rameriez, Chris | 2 |
Gillot, Beau | 2 |
Gallegos, Israel | 0 |
Rosales, Christian | 0 |
|
Pitching Leaders |
|
|
|
|
|
|
|
|
|
|
|
Morga, Andrew | 61 | 13 | 18 | 5 | 2 | 1 | 1 | 6 | 9 | 0 | 0 | 4 | 0 |
Delgado, Raul | 71 | 16 | 27 | 14 | 6 | 3 | 0 | 11 | 9 | 0 | 2 | 9 | 0 |
Aguirre, Ruben | 66 | 15 | 16 | 10 | 6 | 1 | 1 | 14 | 6 | 0 | 1 | 4 | 0 |
Madrigal, Josue | 62 | 20 | 24 | 9 | 4 | 2 | 1 | 10 | 9 | 0 | 9 | 13 | 0 |
Quiroz, Juan | 61 | 8 | 15 | 7 | 1 | 0 | 0 | 6 | 9 | 0 | 1 | 7 | 0 |
Panziera, Rhett | 69 | 16 | 20 | 11 | 5 | 1 | 0 | 4 | 12 | 1 | 0 | 12 | 1 |
Madrigal, Fernando | 40 | 9 | 15 | 7 | 2 | 2 | 0 | 5 | 9 | 1 | 3 | 3 | 0 |
Gallegos, Israel | 20 | 5 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 |
Rosales, Christian | 27 | 8 | 10 | 0 | 3 | 0 | 0 | 3 | 11 | 0 | 0 | 3 | 0 |
Guillen, Christian | 7 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 |
Hernandez, Eric | 30 | 9 | 12 | 5 | 0 | 1 | 1 | 4 | 6 | 0 | 0 | 5 | 0 |
Madrigal, Jesus | 17 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 0 | 0 |
Diaz, Martine | 64 | 18 | 25 | 10 | 9 | 0 | 0 | 5 | 9 | 0 | 0 | 5 | 0 |
Rameriez, Chris | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 2 | 0 |
Gillot, Beau | 14 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Regalado, Rudy | 25 | 7 | 9 | 9 | 1 | 1 | 0 | 8 | 6 | 0 | 1 | 0 | 0 |
Total | 649 | 154 | 205 | 95 | 40 | 12 | 4 | 88 | 114 | 5 | 19 | 67 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|