|
|
Season
summary for
2010-2011 Gonzales Baseball |
|
|
Batting Leaders |
Name | Multi-Hit Games |
Beza, Tevin | 8 |
Jiang, Jordan | 6 |
Enriquez, Ricky | 5 |
Suniga, Isaiah | 4 |
Delgado, Raul | 3 |
Chavez, Juan (Nacho) | 3 |
Corpuz, Anthony | 2 |
Aguirre, Ruben | 2 |
Madrigal, Josue | 2 |
Garcia, Lucio | 2 |
Sabado, Anthony | 1 |
Zendejas, Oszie | 0 |
Morga, Andrew | 0 |
Zamora, Lalo | 0 |
Fausto , Luis | 0 |
Quiroz, Juan | 0 |
|
Name | Doubles |
Beza, Tevin | 11 |
Jiang, Jordan | 6 |
Suniga, Isaiah | 5 |
Delgado, Raul | 5 |
Chavez, Juan (Nacho) | 4 |
Madrigal, Josue | 3 |
Enriquez, Ricky | 2 |
Sabado, Anthony | 1 |
Aguirre, Ruben | 1 |
Fausto , Luis | 1 |
Garcia, Lucio | 1 |
Corpuz, Anthony | 0 |
Zendejas, Oszie | 0 |
Morga, Andrew | 0 |
Zamora, Lalo | 0 |
Quiroz, Juan | 0 |
|
Name | Triples |
Jiang, Jordan | 1 |
Enriquez, Ricky | 1 |
Chavez, Juan (Nacho) | 1 |
Suniga, Isaiah | 0 |
Sabado, Anthony | 0 |
Corpuz, Anthony | 0 |
Beza, Tevin | 0 |
Zendejas, Oszie | 0 |
Morga, Andrew | 0 |
Delgado, Raul | 0 |
Aguirre, Ruben | 0 |
Madrigal, Josue | 0 |
Zamora, Lalo | 0 |
Fausto , Luis | 0 |
Garcia, Lucio | 0 |
Quiroz, Juan | 0 |
|
Name | Home Runs |
Jiang, Jordan | 0 |
Suniga, Isaiah | 0 |
Sabado, Anthony | 0 |
Corpuz, Anthony | 0 |
Enriquez, Ricky | 0 |
Beza, Tevin | 0 |
Zendejas, Oszie | 0 |
Morga, Andrew | 0 |
Delgado, Raul | 0 |
Chavez, Juan (Nacho) | 0 |
Aguirre, Ruben | 0 |
Madrigal, Josue | 0 |
Zamora, Lalo | 0 |
Fausto , Luis | 0 |
Garcia, Lucio | 0 |
Quiroz, Juan | 0 |
|
Name | RBI |
Beza, Tevin | 21 |
Suniga, Isaiah | 12 |
Corpuz, Anthony | 10 |
Madrigal, Josue | 10 |
Chavez, Juan (Nacho) | 9 |
Enriquez, Ricky | 8 |
Delgado, Raul | 5 |
Aguirre, Ruben | 4 |
Jiang, Jordan | 2 |
Sabado, Anthony | 1 |
Morga, Andrew | 1 |
Garcia, Lucio | 1 |
Quiroz, Juan | 1 |
Zendejas, Oszie | 0 |
Zamora, Lalo | 0 |
Fausto , Luis | 0 |
|
Pitching Leaders |
|
|
|
|
|
|
|
|
|
|
|
Jiang, Jordan | 71 | 11 | 24 | 2 | 6 | 1 | 0 | 4 | 9 | 0 | 7 | 26 | 3 |
Suniga, Isaiah | 59 | 8 | 17 | 12 | 5 | 0 | 0 | 2 | 9 | 1 | 0 | 11 | 0 |
Sabado, Anthony | 60 | 14 | 15 | 1 | 1 | 0 | 0 | 13 | 11 | 1 | 3 | 12 | 8 |
Corpuz, Anthony | 70 | 4 | 21 | 10 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 3 | 3 |
Enriquez, Ricky | 56 | 11 | 18 | 8 | 2 | 1 | 0 | 4 | 14 | 0 | 7 | 7 | 6 |
Beza, Tevin | 65 | 13 | 29 | 21 | 11 | 0 | 0 | 8 | 17 | 1 | 1 | 21 | 4 |
Zendejas, Oszie | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Morga, Andrew | 12 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 2 | 0 |
Delgado, Raul | 29 | 6 | 12 | 5 | 5 | 0 | 0 | 4 | 8 | 0 | 0 | 5 | 5 |
Chavez, Juan (Nacho) | 43 | 5 | 13 | 9 | 4 | 1 | 0 | 9 | 7 | 0 | 0 | 8 | 0 |
Aguirre, Ruben | 36 | 6 | 11 | 4 | 1 | 0 | 0 | 5 | 5 | 1 | 0 | 6 | 6 |
Madrigal, Josue | 49 | 5 | 16 | 10 | 3 | 0 | 0 | 4 | 8 | 1 | 1 | 10 | 0 |
Zamora, Lalo | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
Fausto , Luis | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Garcia, Lucio | 24 | 2 | 6 | 1 | 1 | 0 | 0 | 4 | 8 | 0 | 2 | 5 | 0 |
Quiroz, Juan | 13 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Total | 604 | 90 | 191 | 85 | 40 | 3 | 0 | 72 | 118 | 6 | 25 | 117 | 35 |
|
|
|
|
|
|
|
|
|
|
|
|
|