Batting Leaders |
Name | Multi-Hit Games |
Evans, John | 6 |
Talbot, Jordan | 5 |
Wafford, Orey | 4 |
Bucher, Bryan | 4 |
Baily, Nicco | 3 |
Koenig, Jared | 2 |
Glaum, Gunnar | 1 |
Heinevetter, Michael | 0 |
Connery, Jacob | 0 |
Hudson, Ben | 0 |
|
Name | Doubles |
Koenig, Jared | 3 |
Bucher, Bryan | 3 |
Wafford, Orey | 2 |
Talbot, Jordan | 2 |
Baily, Nicco | 2 |
Heinevetter, Michael | 1 |
Connery, Jacob | 1 |
Evans, John | 1 |
Glaum, Gunnar | 0 |
Hudson, Ben | 0 |
|
Name | Triples |
Talbot, Jordan | 1 |
Baily, Nicco | 1 |
Wafford, Orey | 0 |
Koenig, Jared | 0 |
Heinevetter, Michael | 0 |
Glaum, Gunnar | 0 |
Connery, Jacob | 0 |
Evans, John | 0 |
Hudson, Ben | 0 |
Bucher, Bryan | 0 |
|
Name | Home Runs |
Wafford, Orey | 2 |
Talbot, Jordan | 2 |
Heinevetter, Michael | 2 |
Bucher, Bryan | 2 |
Baily, Nicco | 1 |
Glaum, Gunnar | 1 |
Connery, Jacob | 1 |
Koenig, Jared | 0 |
Evans, John | 0 |
Hudson, Ben | 0 |
|
Name | RBI |
Wafford, Orey | 9 |
Talbot, Jordan | 9 |
Bucher, Bryan | 9 |
Heinevetter, Michael | 7 |
Baily, Nicco | 3 |
Evans, John | 3 |
Glaum, Gunnar | 2 |
Connery, Jacob | 2 |
Koenig, Jared | 1 |
Hudson, Ben | 0 |
|
Pitching Leaders |
|
|
|
|
|
|
|
|
|
|
|
Wafford, Orey | 27 | 5 | 15 | 9 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
Talbot, Jordan | 30 | 6 | 14 | 9 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
Baily, Nicco | 17 | 4 | 10 | 3 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
Koenig, Jared | 13 | 3 | 8 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Heinevetter, Michael | 14 | 7 | 6 | 7 | 1 | 0 | 2 | 5 | 0 | 3 | 0 | 1 | 0 |
Glaum, Gunnar | 18 | 3 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Connery, Jacob | 12 | 4 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Evans, John | 32 | 8 | 17 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Hudson, Ben | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bucher, Bryan | 23 | 6 | 11 | 9 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Total | 190 | 47 | 93 | 45 | 15 | 2 | 11 | 21 | 0 | 6 | 0 | 8 | 0 |
|
|
|