Batting Leaders |
Name | Multi-Hit Games |
Trowbridge, Logan | 6 |
Wafford, Orey | 6 |
Baily, Nicco | 5 |
Gonzales, Sandy | 4 |
Evans, John | 4 |
Koenig, Jared | 3 |
Talbot, Jordan | 2 |
Glaum, Gunnar | 2 |
Heinevetter, Michael | 1 |
Valle, Brandon | 0 |
Wood, Ian | 0 |
Connery, Jacob | 0 |
Valenzuela, Sean | 0 |
|
Name | Doubles |
Wafford, Orey | 8 |
Trowbridge, Logan | 7 |
Gonzales, Sandy | 3 |
Evans, John | 3 |
Koenig, Jared | 2 |
Talbot, Jordan | 1 |
Glaum, Gunnar | 1 |
Valle, Brandon | 0 |
Wood, Ian | 0 |
Baily, Nicco | 0 |
Heinevetter, Michael | 0 |
Connery, Jacob | 0 |
Valenzuela, Sean | 0 |
|
Name | Triples |
Trowbridge, Logan | 4 |
Gonzales, Sandy | 0 |
Wafford, Orey | 0 |
Evans, John | 0 |
Talbot, Jordan | 0 |
Valle, Brandon | 0 |
Wood, Ian | 0 |
Baily, Nicco | 0 |
Koenig, Jared | 0 |
Heinevetter, Michael | 0 |
Glaum, Gunnar | 0 |
Connery, Jacob | 0 |
Valenzuela, Sean | 0 |
|
Name | Home Runs |
Gonzales, Sandy | 2 |
Wood, Ian | 1 |
Trowbridge, Logan | 0 |
Wafford, Orey | 0 |
Evans, John | 0 |
Talbot, Jordan | 0 |
Valle, Brandon | 0 |
Baily, Nicco | 0 |
Koenig, Jared | 0 |
Heinevetter, Michael | 0 |
Glaum, Gunnar | 0 |
Connery, Jacob | 0 |
Valenzuela, Sean | 0 |
|
Name | RBI |
Trowbridge, Logan | 28 |
Wafford, Orey | 9 |
Gonzales, Sandy | 7 |
Baily, Nicco | 7 |
Talbot, Jordan | 6 |
Wood, Ian | 6 |
Evans, John | 4 |
Koenig, Jared | 4 |
Glaum, Gunnar | 3 |
Connery, Jacob | 1 |
Valenzuela, Sean | 1 |
Valle, Brandon | 0 |
Heinevetter, Michael | 0 |
|
Pitching Leaders |
|
|
|
|
|
|
|
|
|
|
|
Gonzales, Sandy | 24 | 6 | 12 | 7 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
Trowbridge, Logan | 27 | 9 | 20 | 28 | 7 | 4 | 0 | 5 | 0 | 1 | 0 | 1 | 0 |
Wafford, Orey | 23 | 7 | 17 | 9 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
Evans, John | 24 | 17 | 14 | 4 | 3 | 0 | 0 | 8 | 0 | 0 | 1 | 1 | 0 |
Talbot, Jordan | 9 | 4 | 7 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Valle, Brandon | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wood, Ian | 6 | 3 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Baily, Nicco | 22 | 10 | 12 | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 |
Koenig, Jared | 8 | 4 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heinevetter, Michael | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Glaum, Gunnar | 10 | 1 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connery, Jacob | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valenzuela, Sean | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 167 | 66 | 101 | 76 | 25 | 4 | 3 | 24 | 0 | 3 | 2 | 5 | 0 |
|
|
|