BOY'S STATE BASKETBALL RANKINGS BY DIVISION AND REGION
By Nelson Tennis & Mark Tennis CalHiSports.com
Date: Feb 4, 2003
State Overall Top 20
1. (1) Mater Dei (Santa Ana) 22-2
2. (3) Westchester (Los Angeles) 21-2
3. (2) Fairfax (Los Angeles) 19-2
4. (4) Horizon (San Diego) 18-1
5. (5) Bishop Montgomery (Torrance) 22-1
6. (6) El Camino (Oceanside) 20-3
7. (7) Lincoln (San Diego) 22-1
8. (8) Technical (Oakland) 14-4
9. (10) Bishop O'Dowd (Oakland) 17-1
10. (12) Carson 13-3
11. (13) Fontana 21-1
12. (14) Garces (Bakersfield) 25-1
13. (15) Harvard-Westlake (North Hollywood) 18-5
14. (9) Loyola (Los Angeles) 18-4
15. (16) Sacramento 22-1
16. (17) Vallejo 19-3
17. (18) San Gorgonio (San Bernardino) 22-2
18. (19) Foothill (Sacramento) 19-2
19. (20) Artesia (Lakewood) 19-2
20. (nr) Amador Valley (Pleasanton) 19-2
Division I
1. (2) Westchester (Los Angeles) 21-2
2. (1) Fairfax (Los Angeles) 18-1
3. (3) El Camino (Oceanside) 20-3
4. (4) Technical (Oakland) 14-4
5. (6) Bishop O'Dowd (Oakland) 17-1
6. (7) Carson 17-3
7. (8) Fontana 21-1
8. (5) Loyola (Los Angeles) 18-4
9. (9) Vallejo 19-3
10. (nr) Berkeley 16-2
Division II
1. (1) Mater Dei (Santa Ana) 22-2
2. (3) Sacramento 22-1
3. (4) San Gorgonio (San Bernardino) 22-2
4. (5) Amador Valley (Pleasanton) 18-2
5. (2) Brea-Olinda (Brea) 21-1
6. (6) Mayfair (Lakewood) 14-6
7. (7) Santa Barbara 19-3
8. (9) Newark Memorial (Newark) 17-4
9. (8) St. John Bosco (Bellflower) 18-5
10. (nr) Montgomery (Santa Rosa) 16-3
Division III
1. (1) Bishop Montgomery (Torrance) 22-1
2. (2) Harvard-Westlake (N. Hollywood) 18-5
3. (3) Foothill (Sacramento) 19-2
4. (4) Artesia (Lakewood) 19-2
5. (5) Ocean View (Huntington Beach) 20-3
6. (6) Hanford 22-2
7. (7) Washington (Easton) 18-3
8. (9) Mitty (San Jose) 16-4
9. (10) Centennial (Compton) 14-7
10. (8) Chaminade (West Hills) 13-9
Division IV
1. (1) Horizon (San Diego) 20-1
2. (2) Lincoln (San Diego) 22-1
3. (3) Garces (Bakersfield) 25-1
4. (4) Verbum Dei (Los Angeles) 12-6
5. (5) Montclair Prep (Van Nuys) 13-5*
6. (6) Campbell Hall (N. Hollywood) 18-1
7. (7) Monte Vista Chr. (Watsonville) 17-3
8. (nr) St. Mary's (Berkeley) 12-8
9. (8) Salesian (Richmond) 13-7
10. (9) Lutheran (Orange) 15-5
Division V
1. (1) Price (Los Angeles) 22-1
2. (2) Modesto Christian 17-7
3. (3) Immanuel (Reedley) 17-3
4. (4) Eastside Prep (Palo Alto) 17-2
5. (5) Rolling Hills Prep (RH Estates) 13-7
6. (7) Hoopa Valley (Hoopa) 18-3
7. (8) Stoneridge Prep (Tarzana) 19-1
8. (6) Branson (Ross) 15-5
9. (9) Capital Christian (Sacto.) 16-4
10. (10) Liberty Christian (Redding) 20-1
Northern California Overall Top 10
1. (1) Technical (Oakland) 14-4
2. (2) Bishop O'Dowd (Oakland) 17-1
3. (3) Garces (Bakersfield) 25-1
4. (4) Sacramento 22-1
5. (5) Vallejo 19-3
6. (6) Foothill (Sacramento) 19-2
7. (7) Amador Valley (Pleasanton) 19-2
8. (8) Berkeley 16-2
9. (9) De La Salle (Concord) 13-5
10. (10) Piedmont Hills (San Jose) 22-0
Southern California Overall Top 10
1. (1) Mater Dei (Santa Ana) 22-2
2. (3) Westchester (Los Angeles) 21-2
3. (2) Fairfax (Los Angeles) 19-2
4. (4) Horizon (San Diego) 20-1
5. (5) Bishop Montgomery (Torrance) 22-1
6. (6) El Camino (Oceanside) 20-3
7. (7) Lincoln (San Diego) 22-1
8. (10) Carson 17-3
9. (nr) Fontana 21-1
10. (nr) Harvard-Westlake (N. Hollyw.) 18-5
Reprinted by permission of Cal-Hi
Sports