| 
 
 | 
							
								| As Compiled by The San Jose Mercury |  
								| 12/25/2002 |  
								| By Staff |  
								| Monterey Bay Prep Report |  
								| 
 |  
								| Published Wednesday, Dec. 25, 2002 in the San
Jose Mercury News 2002 All-San Jose Mercury News Football
Team San Jose Mercury Player of the Year: Ryan Abbott, Valley ChristianSan Jose Mercury Junior of the Year: Will Taufoou, St. Francis
 San Jose Mercury Coach of the Year: Mike Machado, Valley Christian
 
  
    
      | All-San Jose Mercury News Defensive
        Team |  
      | Name | Position | School | Size | Class |  
      | Adam Crownover | Defensive Line | Valley Christian | 5-10, 194 lbs. | Senior |  
      | Charles Saguil | Defensive Line | Alvarez | 6-1, 282 lbs. | Senior |  
      | Jeff Schweiger | Defensive Line | Valley Christian | 6-4, 222 lbs. | Junior |  
      | Ryan Abbott | Linebacker | Valley Christian | 6-4, 213 lbs. | Senior |  
      | Travis Howell | Linebacker | Los Gatos | 6-3, 226 lbs. | Senior |  
      | Janall Arthur | Linebacker | Milpitas | 6-2, 215 lbs. | Senior |  
      | Will Taufoou | Linebacker | St. Francis | 6-0, 235 lbs. | Junior |  
      | Chris Denny-Brown | Defensive Back | Serra | 6-1, 185 lbs. | Senior |  
      | Matt Castelo | Defensive Back | Valley Christian | 6-0, 183 lbs. | Junior |  
      | Derek Tam | Defensive Back | Los Gatos | 6-1, 185 lbs. | Senior |  
      | Christian Taylor | Defensive Back | Salinas | 6-0, 190 lbs. | Senior |  
      | Jeremy Jones | Utility | Piedmont Hills | 6-2, 190 lbs. | Senior |    
  
  
    
      
        | All-San Jose Mercury News
          Offensive Team |  
        | Name | Position | School | Size | Class |  
        | T.C. Ostrander | Quarterback | Menlo-Atherton | 6-3, 200 lbs. | Senior |  
        | Jarred Belser | Running Back | Bellarmine | 5-11, 175 lbs. | Senior |  
        | Will Faules | Running Back | Homestead | 5-10, 180 lbs. | Senior |  
        | Anthony Reyes | Running Back | Silver Creek | 5-10, 175 lbs. | Senior |  
        | Phil Ghilarducci | Wide Receiver | Gunn | 6-3, 190 lbs. | Senior |  
        | Alex Hogue | Wide Receiver | Menlo-Atherton | 6-4, 195 lbs. | Senior |  
        | John Allen | Offensive Line | Los Gatos | 6-1, 248 lbs. | Senior |  
        | Matthew Caraway | Offensive Line | San Lorenzo Valley | 6-3, 295 lbs. | Senior |  
        | Robert Oberst | Offensive Line | Aptos | 6-5, 305 lbs. | Senior |  
        | Mike Rodriguez | Offensive Line | Oak Grove | 6-4, 265 lbs. | Senior |  
        | Brandon Valenzuela | Offensive Line | Bellarmine | 6-0, 215 lbs. | Senior |  
        | Juan Gamboa | Kicker | Bellarmine | 5-8, 150 lbs. | Junior |  
  SECOND-TEAM DEFENSE
 
 
  
    
      | Pos. | Name | School | Class | Ht. | Wt. |  
      | DL | Jeff Ullom | Valley Christian | Senior | 5-11 | 213 |  
      | DL | Leonard Pinon | Piedmont Hills | Senior | 5-11 | 235 |  
      | DL | Mike Manoukian | St. Francis | Senior | 6-3 | 290 |  
      | LB | Ben Reynolds | Cupertino | Senior | 6-0 | 210 |  
      | LB | Zack Eckert | San Lorenzo Valley | Senior | 6-0 | 205 |  
      |  |  
      | LB | Shonte Jiz de Ortega | Mountain View | Senior | 5-11 | 215 |  
      | LB | Greg Van Hoesen | Saratoga | Senior | 6-3 | 220 |  
      | LB | Keith Harper Jr. | Piedmont Hills | Senior | 6-0 | 200 |  
      | LB | Joe Bernardini | Burlingame | Senior | 6-1 | 235 |  
      |  |  
      | DB | Ricky Gebin | Alvarez | Senior | NA | NA |  
      | DB | T.J. Monroe | Piedmont Hills | Senior | 6-2 | 185 |  
      | DB | Carlos Jimenez | Valley Christian | Senior | 5-9 | 175 |  
      | DB | Garren Strong | Homestead | Senior | 6-4 | 200 |  
      | Utility | Luke Lippincott | Palma | Junior | 6-3 | 195 |  Honorable mention Defensive linemen: Gary Nagle, Mitty; Andrew Havili, Burlingame;
Andrew O'Gorman, Los Gatos; Cameron Butcher, Mitty; Zin Croon, Serra; Gustavo
Valdovinos, Yerba Buena; Andre Hinaut, Silver Creek; Carl Nicks, North
Salinas. Linebackers: Stephen Chang, Mitty; Ronny Movete, Menlo-Atherton; Jeff
Kruskamp, Milpitas; Francis Maka, Bellarmine; Gary Lovely, Gunderson; Casey
Neligh, Salinas. Defensive backs: Andy Betzina, Los Gatos; Mike O'Leary, Milpitas; Travis
Dozier, Salinas; Shannon Sevor, Bellarmine; Doug Dionne, Willow Glen;
Burt Codera, Westmont. 
  SECOND-TEAM OFFENSE
 
  
    
      | Pos. | Name | School | Class | Ht. | Wt. |  
      | QB | Greg Reynolds | Terra Nova | Senior | 6-6 | 215 |  
      | RB | Dennis Freeman | Los Gatos | Senior | 5-11 | 183 |  
      | RB | Elray Henry | Yerba Buena | Senior | 6-1 | 190 |  
      | RB | Toke Kefu | San Mateo | Senior | 5-11 | 200 |  
      | RB | Alan Webster | Overfelt | Senior | 6-2 | 225 |  
      | RB | Chris Orozco | Leigh | Senior | 5-10 | 175 |  
      | WR | Jeff Eckenhoff | Mountain View | Senior | 6-1 | 165 |  
      | WR | Brian Davilla | San Lorenzo Valley | Senior | 6-0 | 165 |  
      | OL | Erik Schlief | Leigh | Junior | 6-5 | 360 |  
      | OL | Andrew Havili | Burlingame | Senior | 6-2 | 255 |  
      | OL | James McCluskey | Palo Alto | Junior | 6-0 | 245 |  
      | OL | Mark Barraza | Valley Christian | Senior | 6-1 | 265 |  
      | OL | Abel Malae | Terra Nova | Senior | 6-3 | 250 |  
      | OL | Dylan Roddick | Carmel | Senior | 6-6 | 280 |  
      | K | Casey Bronzovic | Valley Christian | Senior | 6-2 | 217 |  Honorable mention Quarterbacks: Bryen Blankenship, Westmont; Dan Bocanegra, Serra; Mike
Crisler, San Lorenzo Valley; Paul Gonzales, Bellarmine; Dustin Long,
Silver Creek; Sean Manson, Mountain View; Tyler Mariucci, Valley Christian; Andy
Palacio, Salinas; Alex Rollin, Los Gatos; Andrew Wick, Scotts
Valley; Drew Shiller, Burlingame. Running backs: Chris Brown, Carmel; Fady Salah, Capuchino; Alex
Roman, Pioneer; Eric Wright, Riordan; Chris Johnson, Valley Christian; Shawn
Lepisi, Milpitas; Shawn Benjamin, Watsonville; Francisco Ramirez,
Lincoln; Jonathan Price, Cupertino. Wide receivers: Erik Ames, Valley Christian; Aziz Sayigh, Sacred Heart
Prep; Matt Anderson, Scotts Valley; Tolu Wusu, Palo Alto; Alex
Biddle, Serra; Marco Macias, Alisal. Line: Steve Horlick, Independence; Clay Peer, Hollister; Erik
Swanson, Andy Levitre, San Lorenzo Valley. Tight end: Chris Fultcher, Wilcox; Waylon Prather, San Lorenzo
Valley. |  |  |