STATE FOOTBALL TOP 20
Compiled by Mark & Nelson Tennis for CalHiSports.com
Preseason rank in parentheses; after games of Oct. 6
1. (1) De La Salle
(Concord) 4-0
2. (2) Poly (Long Beach)
3-1
3. (3) Loyola (Los
Angeles) 4-0
4. (5) Mission Viejo 5-0
5. (4) Hart (Newhall) 4-0
6. (7) Helix (La Mesa)
5-0
7. (6) Bakersfield 4-0
8. (8) Clovis 4-1
9. (9) Centennial
(Corona) 4-0
10. (10) Elk Grove 5-0
11. (11) Eisenhower (Rialto) 4-1
12. (12) Edison (Huntington Beach) 4-0
13. (13) Carson 4-0
14. (16) Johnson (Sacramento) 5-0
15. (15) Chino 4-0
16. (17) Notre Dame (Sherman Oaks) 4-0
17. (18) Redlands 5-0
18. (19) Bishop Amat (La Puente) 4-0
19. (20) San Leandro 4-0
20. (nr) Torrey Pines (San Diego) 5-0
Notes & Highlights
In the first night game ever played at Carson, the Colts rolled over Locke
of Los Angeles 36-18 behind two TD runs from LeMar McQueen. The evening featured
halftime speeches, fireworks and a salute to former coaches, including Gene
Vollnogle, one of the winningest coaches in state history.......One of the
reasons for Chino's success has been the emergence of running back Kes
Expre-Olomo. The Kes Express churned out 201 yards on 18 carries and scored
twice in a 41-21 victory last week over Corona......... New No. 20 Torrey Pines,
playing at home for the first time this season, pulled out a game in the
fourth quarter once again with late heroics to best highly regarded and previous
San Diego No. 4 Carlsbad 21-14. This time it was a 12 play 74 yard
drive that ended with junior running back Randall Aquilina plunging across from
the 1 yard line with 1:30 remaining......Torrey Pines replaced Santa Margarita
in this week's top 20. The Eagles lost to Tustin, 36-33, to drop to 3-1-1. Their
tie came in week one against Ayala, but that didn't stop good ol USA Today
from having Santa Margarita at No. 17 in the nation last week.......One
week after Burbank of Sacramento recorded its first win ever over traditional
power Jesuit of Carmichael, the Titans weren't as successful against
state-ranked Johnson. The Warriors ripped Burbank 56-12 behind Vince Mays' five
touchdowns.........
STATE RANKINGS
BY DIVISION & REGION
DIVISION I
1. (1) De La Salle (Concord) 4-0
2. (2) Poly (Long Beach) 3-1
3. (3) Loyola (Los Angeles) 4-0
4. (5) Mission Viejo 5-0
5. (4) Hart (Newhall) 4-0
6. (6) Bakersfield 4-0
7. (7) Clovis 4-1
8. (8) Centennial (Cor.) 4-0
9. (9) Elk Grove 5-0
10. (10) Eisenhower (Rialto) 4-1
DIVISION II
1. (1) Helix (La Mesa) 5-0
2. (2) Edison (Fresno) 4-0
3. (3) Foothill (Pleasanton) 4-0
4. (4) Arroyo Grande 5-0
5. (5) Dos Pueblos (Goleta) 5-0
6. (6) Golden West (Visalia) 4-0
7. (7) Foothill (Tustin) 5-0
8. (8) Redwood (Visalia) 3-1
9. (9) Cerritos 4-0
10. (10) S.Ramon Valley (Danv.) 5-0
DIVISION III
1. (1) Los Gatos 5-0
2. (2) Miramonte (Orinda) 5-0
3. (4) Brea-Olinda (Brea) 4-0
4. (5) Serrano (Phelan) 5-0
5. (6) La Quinta 4-0-1
6. (7) North (Torrance) 5-0
7. (3) Inglewood 4-1
8. (9) Lassen (Susanville) 6-0
9. (10) San Lorenzo V. (Felton) 5-0
10. (nr) S.J. Memorial (Fresno) 4-0
DIVISION IV
1. (1) St. Bonaventure (Ventura) 5-0
2. (2) Dos Palos 3-1
3. (3) Paraclete (Lancaster) 4-0
4. (4) Lutheran (Orange) 3-1-2
5. (5) Vanden (Travis AFB) 4-1
6. (6) Montclair Prep (Van Nuys) 4-0
7. (7) Sutter 6-0
8. (8) Calaveras (San Andreas) 5-0
9. (10) Escalon 4-1
10. (nr) Corning 6-0
DIVISION V
1. (1) Santa Fe Chr. (Solana Bch.) 5-0
2. (2) Arrowhead Chr. (Redlands) 5-0
3. (3) Horizon (San Diego) 3-1
4. (nr) Caruthers 4-0
5. (4) Immanuel (Reedley) 3-1
6. (7) Middletown 5-0
7. (8) Campbell Hall (N. Hollywood) 5-0
8. (9) Denair 4-1
9. (10) Tomales 4-0
10. (nr) East Nicolaus 6-0
NORTHERN CALIFORNIA
OVERALL TOP 10
1. (1) De La Salle (Concord) 4-0
2. (2) Bakersfield 4-0
3. (3) Clovis 4-1
4. (4) Elk Grove 5-0
5. (5) Johnson (Sacramento) 5-0
6. (6) San Leandro 4-0
7. (7) Mitty (San Jose) 6-0
8. (8) Palma (Salinas) 5-0
9. (9) Edison (Fresno) 4-0
10. (10) Los Gatos 5-0
SOUTHERN CALIFORNIA
OVERALL TOP 10
1. (1) Poly (Long Beach) 3-1
2. (2) Loyola (Los Angeles) 4-0
3. (4) Mission Viejo 5-0
4. (3) Hart (Newhall) 4-0
5. (5) Helix (La Mesa) 5-0
6. (7) Centennial (Corona) 4-0
7. (8) Eisenhower (Rialto) 4-1
8. (9) Edison (Hunt. Bch.) 4-0
9. (nr) Carson 4-0
10. (nr) Chino 4-0