State Rankings By Division and Region
By CalHiSports.com Staff
Date: Oct 2, 2001
|
STATE
RANKINGS BY DIVISION & REGION
DIVISION
I
1. (1) De La Salle (Concord) 3-0
2. (2) Poly (Long Beach) 3-0
3. (3) Loyola (Los Angeles) 3-0
4. (4) Hart (Newhall) 3-0
5. (5) Mission Viejo 4-0
6. (6) Bakersfield 3-0
7. (8) Clovis 3-1
8. (9) Centennial (Cor.) 3-0
9. (10) Elk Grove 4-0
10.
(nr) Eisenhower (Rialto) 3-1
DIVISION
II
1. (1) Helix (La Mesa) 4-0
2. (2) Edison (Fresno) 3-0
3. (5) Foothill (Pleasanton) 3-0
4. (nr) Arroyo Grande 4-0
5. (nr) Dos Pueblos (Goleta) 4-0
6. (nr) Golden West (Visalia) 3-0
7. (nr) Foothill (Tustin) 4-0
8. (6) Redwood (Visalia) 2-1
9. (nr) Cerritos 3-0
10.
(nr) S.Ramon Valley (Danv.) 4-0
DIVISION
III
1. (1) Los Gatos 4-0
2. (2) Miramonte (Orinda) 4-0
3. (3) Inglewood 4-0
4. (4) Brea-Olinda (Brea) 3-0
5. (6) Serrano (Phelan) 4-0
6. (8) La Quinta 3-0-1
7. (nr) North (Torrance) 4-0
8. (nr) Paso Robles 2-2
9. (9) Lassen (Susanville) 5-0
10.
(10) San Lorenzo V. (Felton) 4-0
DIVISION
IV
1. (1) St. Bonaventure (Ventura) 4-0
2. (2) Dos Palos 3-1
3. (3) Paraclete (Lancaster) 3-0
4. (4) Lutheran (Orange) 2-1-2
5. (5) Vanden (Travis AFB) 3-1
6. (6) Montclair Prep (Van Nuys) 4-0
7. (7) Sutter 5-0
8. (8) Calaveras (San Andreas) 4-0
9. (9) Oak Park (Agoura Hills) 4-0
10.
(10) Escalon 3-1
DIVISION
V
1. (3) Santa Fe Chr. (Solana Bch.) 4-0
2. (2) Arrowhead Chr. (Redlands) 4-0
3. (1) Horizon (San Diego) 2-1
4. (5) Immanuel (Reedley) 2-1
5. (4) Bishops (La Jolla) 2-2
6. (7) Middletown 4-0
7. (8) Parker (San Diego) 3-0
8. (10) Campbell Hall (N. Hollywood) 4-0
9. (9) Denair 3-1
10.
(10) Tomales 3-0
NORTHERN
CALIFORNIA OVERALL TOP 10
1. (1) De La Salle (Concord) 3-0
2. (2) Bakersfield 3-0
3. (3) Clovis 3-1
4. (4) Elk Grove 4-0
5. (5) Johnson (Sacramento) 4-0
6. (6) San Leandro 3-0
7. (7) Mitty (San Jose) 5-0
8. (8) Palma (Salinas) 4-0
9. (9) Edison (Fresno) 3-0
10.
(10) Los Gatos 4-0
SOUTHERN
CALIFORNIA OVERALL TOP 10
1. (1) Poly (Long Beach) 3-0
2. (2) Loyola (Los Angeles) 3-0
3. (3) Hart (Newhall) 3-0
4. (4) Mission Viejo 4-0
5. (5) Helix (La Mesa) 4-0
6. (6) Esperanza (Anaheim) 4-0
7. (7) Centennial (Corona) 3-0
8. (8) Eisenhower (Rialto) 3-1
9. (9) Edison (Hunt. Bch.) 3-0
10. (10) Santa Margarita 3-0-1