Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Freeman
School: Santa Cruz
Height:
Weight:
Grad. Year:
2004-2005 Boys' BasketballPosition: Number:
02/26/2005vs. El Camino (So Sn Francisco)FG: 2; 3PT: 1; 7 Points;

02/19/2005vs. AptosFG: 1; 2 Points;

02/10/2005vs. San Lorenzo ValleyFG: 3; 6 Points;

02/08/2005vs. Scotts Valley3PT: 1; 3 Points;

02/05/2005vs. SoquelFG: 3; FT: 4-4; 10 Points;

02/01/2005vs. WatsonvilleFG: 1; 2 Points;

01/18/2005vs. Scotts ValleyFG: 5; FT: 1-1; 11 Points;

01/11/2005vs. WatsonvilleFG: 3; 6 Points;

12/29/2004vs. University (Irvine)FG: 1; 2 Points;

12/17/2004vs. North SalinasFT: 0-1;

12/09/2004vs. HarborFT: 1-2; 1 Points;

12/02/2004vs. Garces Memorial (Bakersfield)FG: 1; FT: 5-5; 7 Points;

2003-2004 Boys' BasketballPosition: Number:
02/03/2004vs. WatsonvilleFT: 1-2; 1 Points;

01/27/2004vs. Scotts ValleyFG: 1; 2 Points;

12/30/2003vs. Los AltosFG: 1; 2 Points;

12/19/2003vs. SeasideFT: 1-2; 1 Points;

12/05/2003vs. LompocFG: 2; 4 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2025 Monterey Bay Prep Report. All rights reserved.