Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Barnett
School: Greenfield
Height:
Weight:
Grad. Year:
2004-2005 Boys' BasketballPosition: Number:
02/19/2005vs. StevensonFG: 5; FOUL: 4; 10 Points;

02/17/2005vs. SoledadFG: 1; FT: 1-2; 3 Points;

02/12/2005vs. Pacific GroveFG: 1; 3PT: 1; 5 Points;

02/10/2005vs. King CityFG: 2; FT: 2-2; 6 Points;

02/08/2005vs. AnzarFG: 2; FT: 0-4; 4 Points;

02/02/2005vs. CarmelFG: 2; FT: 0-2; 4 Points;

01/27/2005vs. StevensonFG: 1; FT: 3-5; 5 Points;

01/19/2005vs. Pacific GroveFG: 1; 2 Points;

01/14/2005vs. King CityFG: 5; FT: 4-8; 14 Points;

01/12/2005vs. AnzarFG: 2; 4 Points;

01/08/2005vs. GonzalesFG: 3; 6 Points;

01/06/2005vs. CarmelFG: 2; FT: 2-2; FOUL: 5; 6 Points;

01/04/2005vs. PalmaFG: 1; FT: 1-1; 3 Points;

12/20/2004vs. Everett AlvarezFG: 4; FT: 0-2; 8 Points;

12/17/2004vs. Cypress Grove CharterFT: 2-2; 2 Points;

12/14/2004vs. Andrew P Hill (San Jose)FG: 1; 2 Points;

12/11/2004vs. Riverdale Joint Union High Sch (Riverdale)FG: 2; 4 Points;

12/09/2004vs. San MarcosFG: 2; 4 Points;

12/07/2004vs. Coast Union (Cambria)FG: 3; FT: 2-3; FOUL: 5; 8 Points;

11/30/2004vs. Cypress Grove CharterFG: 3; 6 Points;

11/29/2004vs. MontereyFG: 3; 6 Points;

2003-2004 Boys' BasketballPosition: Number:
02/26/2004vs. StevensonFG: 1; 2 Points;

02/21/2004vs. SoledadFG: 1; FT: 2-4; 4 Points;

02/14/2004vs. King CityFG: 1; FT: 1-2; 3 Points;

02/12/2004vs. AnzarFG: 3; 6 Points;

02/10/2004vs. GonzalesFG: 2; 4 Points;

02/06/2004vs. CarmelFG: 2; FT: 2-3; 6 Points;

01/31/2004vs. StevensonFG: 1; FT: 0-1; 2 Points;

01/29/2004vs. SoledadFG: 3; FT: 1-2; 7 Points;

01/27/2004vs. TempletonFT: 3-4; 3 Points;

01/21/2004vs. King CityFG: 1; FT: 2-3; 4 Points;

01/16/2004vs. AnzarFG: 2; FT: 0-2; 4 Points;

01/10/2004vs. CarmelFG: 2; FT: 0-4; 4 Points;

01/08/2004vs. Cypress Grove CharterFG: 3; FT: 1-2; 7 Points;

12/22/2003vs. HollisterFG: 1; FT: 1-1; 3 Points;

12/19/2003vs. Andrew P Hill (San Jose)FG: 1; 2 Points;

12/16/2003vs. TempletonFG: 1; FOUL: 5; 2 Points;

12/15/2003vs. Coast Union (Cambria)FT: 0-2;

12/08/2003vs. Coast Union (Cambria)FG: 1; 2 Points;

11/25/2003vs. AlisalFG: 1; FT: 1-3; FOUL: 5; 3 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2024 Monterey Bay Prep Report. All rights reserved.