2004-2005 Football | Position: | Number: |
All Tri-County Athletic League selection. Named by both the Monterey County Herald and the Salinas Californian to the All Monterey County Football Team. |
11/12/2004 | vs. North Salinas | 1 carries for 12yds; |
|
11/05/2004 | vs. Gilroy | 2 carries for 61yds; |
|
10/29/2004 | vs. Hollister | 1 carries for 0yds; 1 recepts for 37yds; |
|
10/22/2004 | vs. Live Oak (Morgan Hill) | 4 carries for 4yds; |
|
09/24/2004 | vs. Saint Francis (Mountain View) | 4 carries for 11yds; |
|
09/17/2004 | vs. Everett Alvarez | Dozier, Travis 6 yd touchdown run Regalado Kick 2 carries for 25yds; |
|
09/10/2004 | vs. Watsonville | Dozier, Travis 2 yd touchdown run Failed Kick 1 carries for 3yds; |
|
09/03/2004 | vs. Archbishop Mitty (San Jose) | 1 recepts for 33yds; |
|
|
2003-2004 Football | Position: | Number: |
11/07/2003 | vs. Hollister | 1 carries for 1yds; |
|
10/10/2003 | vs. Monte Vista Christian | 2 carries for -3yds; |
|
09/26/2003 | vs. Archbishop Mitty (San Jose) | 1 interceptions; |
|
|
2002-2003 Football | Position: | Number: |
All Tri-County Athletic League selection at defensive back. Named by both the Monterey County Herald and the Salinas Californian to the All Monterey County Football Team. |
11/15/2002 | vs. North Salinas | 1 interceptions; |
|
11/01/2002 | vs. Live Oak (Morgan Hill) | Dozier, Travis 76 yd interception return Failed Kick 2 carries for 18yds; 2 interceptions; |
|
10/25/2002 | vs. Palma | 1 carries for 8yds; 4 interceptions; |
|
10/18/2002 | vs. Gilroy | 1 carries for 2yds; |
|
|