Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Kyle Loving
School: Gilroy
Height:
Weight:
Grad. Year: 2004
2003-2004 Boys' VolleyballPosition: Number:
05/07/2004vs. Palma4 Sets Played; 10 Kills;

04/30/2004vs. Seaside3 Sets Played; 5 Kills;

04/28/2004vs. Monterey5 Sets Played; 16 Kills;

04/21/2004vs. Hollister5 Sets Played; 16 Kills;

04/15/2004vs. Salinas5 Sets Played; 14 Kills;

04/06/2004vs. Palma5 Sets Played; 27 Kills;

04/02/2004vs. Live Oak (Morgan Hill)3 Sets Played; 7 Kills; 1 Digs;

03/19/2004vs. Hollister5 Sets Played; 11 Kills;

03/17/2004vs. Salinas4 Sets Played; 9 Kills;

2003-2004 Boys' BasketballPosition: Number:
02/20/2004vs. Live Oak (Morgan Hill)FG: 3; 6 Points;

02/18/2004vs. North SalinasFG: 4; 8 Points;

02/13/2004vs. PalmaFG: 1; FT: 0-2; 2 Points;

02/11/2004vs. HollisterFG: 1; FT: 1-2; 3 Points;

02/05/2004vs. SalinasFG: 3; FT: 1-2; 7 Points;

02/03/2004vs. Live Oak (Morgan Hill)FG: 2; FT: 2-2; 6 Points;

01/27/2004vs. PalmaFG: 2; FT: 1-2; 5 Points;

01/21/2004vs. HollisterFG: 1; 2 Points;

01/15/2004vs. SalinasFG: 5; FT: 1-3; 11 Points;

01/06/2004vs. SeasideFG: 1; FT: 0-2; 2 Points;

01/05/2004vs. AlisalFG: 5; FT: 1-4; 11 Points;

01/02/2004vs. Everett AlvarezFG: 5; 10 Points;

12/20/2003vs. AptosFG: 1; 2 Points;

12/19/2003vs. Live Oak (Morgan Hill)FG: 1; 2 Points;

12/18/2003vs. Everett AlvarezFG: 2; FT: 2-2; 6 Points;

12/16/2003vs. Valley Christian (San Jose)FG: 1; 2 Points;

12/12/2003vs. WoodsideFG: 2; 4 Points;

11/25/2003vs. CarmelFG: 1; 2 Points;

2002-2003 Boys' BasketballPosition: Number:
Named to the Gilroy Bob Hagen All-Tournament Team.
02/21/2003vs. Live Oak (Morgan Hill)FG: 1; 2 Points;

02/19/2003vs. North SalinasFG: 2; 4 Points;

02/14/2003vs. PalmaFG: 2; FT: 2-2; 6 Points;

02/12/2003vs. HollisterFG: 1; FT: 2-4; 4 Points;

02/06/2003vs. SalinasFG: 1; FT: 2-2; 4 Points;

02/04/2003vs. Live Oak (Morgan Hill)FG: 3; 6 Points;

01/30/2003vs. North SalinasFG: 1; FT: 2-2; 4 Points;

01/28/2003vs. PalmaFG: 3; FT: 1-2; 7 Points;

01/22/2003vs. HollisterFG: 3; FT: 1-1; 7 Points;

01/18/2003vs. SalinasFG: 3; 6 Points;

01/06/2003vs. AlisalFG: 3; FT: 4-6; 10 Points;

12/26/2002vs. Adrian C Wilcox (Santa Clara)FG: 2; FT: 1-1; 5 Points;

12/21/2002vs. Live Oak (Morgan Hill)FG: 3; FT: 1-1; 7 Points;

12/17/2002vs. Branham (San Jose)FG: 3; REB: 4; 6 Points;

12/03/2002vs. SeasideFG: 2; FT: 2-4; 6 Points;

11/26/2002vs. CarmelFG: 2; FT: 0-1; 4 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2025 Monterey Bay Prep Report. All rights reserved.