Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Neely
School: Pacific Grove
Height:
Weight:
Grad. Year:
2003-2004 Boys' BasketballPosition: Number:
03/03/2004vs. Monte Vista ChristianFG: 1; 2 Points;

02/28/2004vs. StevensonFG: 4; 8 Points;

02/21/2004vs. AnzarFG: 1; 2 Points;

02/17/2004vs. GreenfieldFG: 4; 8 Points;

02/14/2004vs. GonzalesFG: 2; 4 Points;

02/04/2004vs. SoledadFG: 2; 4 Points;

01/29/2004vs. AnzarInactive;

01/27/2004vs. King CityFG: 1; FT: 1-2; 3 Points;

01/23/2004vs. GreenfieldFG: 8; FT: 2-4; 18 Points;

01/21/2004vs. GonzalesFG: 7; FT: 3-3; 17 Points;

01/10/2004vs. StevensonFG: 3; 6 Points;

12/30/2003vs. HollisterFG: 1; 2 Points;

12/19/2003vs. HilmarFT: 1-2; 1 Points;

12/18/2003vs. Summerville Union (Tuolumne)FG: 1; 2 Points;

12/16/2003vs. North Monterey CountyFG: 1; 2 Points;

12/06/2003vs. Coast Union (Cambria)FG: 2; 4 Points;

12/05/2003vs. Everett AlvarezFG: 3; FT: 1-3; 7 Points;

12/02/2003vs. PalmaFG: 3; 6 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2024 Monterey Bay Prep Report. All rights reserved.