Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Ray Botello
School: Soledad
Height:
Weight:
Grad. Year: 2006
2005-2006 BaseballPosition: Number:
03/10/2006vs. AlisalWP; IP: 6.0;

2005-2006 Boys' BasketballPosition: GuardNumber: 23
Named Mission Trail Athletic League Player of the Year. All Mission Trail Athletic League selection. Named to the All Monterey County Basketball Team by both the Salinas Californian and the Monterey County Herald.
02/22/2006vs. San Jose High Academy (San Jose)FG: 3; FT: 4-4; 3PT: 4; 22 Points;

02/17/2006vs. King CityFG: 9; FT: 7-9; 3PT: 1; 28 Points;

02/16/2006vs. GreenfieldFG: 5; FT: 3-5; 13 Points;

02/14/2006vs. GonzalesFG: 4; FT: 5-8; 3PT: 1; 16 Points;

02/11/2006vs. CarmelFG: 3; FT: 5-10; 3PT: 3; 20 Points;

02/07/2006vs. StevensonFG: 2; FT: 7-16; 3PT: 1; 14 Points;

02/03/2006vs. AnzarFG: 3; FT: 5-10; 11 Points;

01/28/2006vs. Pacific GroveFG: 4; FT: 3-4; 3PT: 1; 14 Points;

01/26/2006vs. King CityFG: 3; FT: 1-2; 3PT: 1; 10 Points;

01/24/2006vs. GreenfieldFG: 13; FT: 2-5; 3PT: 1; 31 Points;

01/20/2006vs. GonzalesFG: 3; FT: 6-6; 3PT: 1; 15 Points;

01/18/2006vs. CarmelFG: 2; FT: 1-2; 5 Points;

01/11/2006vs. StevensonFG: 8; FT: 7-12; 3PT: 2; 29 Points;

01/07/2006vs. AnzarFG: 4; FT: 1-7; 3PT: 3; 18 Points;

01/03/2006vs. Pacific GroveFG: 4; FT: 4-10; 3PT: 1; 15 Points;

12/29/2005vs. Everett AlvarezFG: 7; FT: 4-4; 3PT: 2; 24 Points;

12/28/2005vs. San Lorenzo ValleyFG: 5; FT: 3-5; 3PT: 1; 16 Points;

12/22/2005vs. AlisalFG: 5; FT: 1-5; 3PT: 1; 14 Points;

12/17/2005vs. LivermoreFG: 4; FT: 4-6; 3PT: 1; 15 Points;

12/16/2005vs. Scotts ValleyFG: 4; FT: 5-7; 3PT: 3; 22 Points;

12/15/2005vs. SalinasFG: 4; FT: 5-11; 3PT: 5; 28 Points;

12/13/2005vs. SeasideFG: 5; FT: 3-3; 3PT: 4; 25 Points;

12/05/2005vs. North Monterey CountyFG: 4; FT: 2-4; 3PT: 1; FOUL: 3; 13 Points;

12/03/2005vs. North Monterey CountyFG: 3; 3PT: 1; FOUL: 4; 9 Points;

12/02/2005vs. Trinity ChristianFG: 20; FT: 2-3; 3PT: 1; AST: 7; STL: 12; 45 Points;

12/01/2005vs. AlisalFG: 4; FOUL: 5; 8 Points;

11/29/2005vs. Monte Vista ChristianFG: 3; FT: 0-4; 6 Points;

2004-2005 Boys' BasketballPosition: Number:
All Mission Trail Athletic League selection.
02/23/2005vs. HarborFG: 1; FT: 6-6; 3PT: 7; 29 Points;

02/19/2005vs. King CityFG: 4; FT: 8-13; 3PT: 2; 22 Points;

02/17/2005vs. GreenfieldFG: 6; FT: 1-3; 13 Points;

02/15/2005vs. GonzalesFG: 5; FT: 3-4; 3PT: 2; 19 Points;

02/12/2005vs. CarmelFG: 4; FT: 3-3; 3PT: 6; 29 Points;

02/08/2005vs. StevensonFG: 6; 3PT: 5; 27 Points;

02/04/2005vs. AnzarFG: 3; 3PT: 7; 27 Points;

01/29/2005vs. Pacific GroveFG: 7; FT: 2-5; 3PT: 2; 22 Points;

01/27/2005vs. King CityFG: 5; FT: 6-11; 3PT: 3; 25 Points;

01/25/2005vs. GreenfieldFG: 5; FT: 2-4; 3PT: 1; 15 Points;

01/21/2005vs. GonzalesFG: 10; FT: 3-5; 3PT: 2; 29 Points;

01/19/2005vs. CarmelFG: 6; FT: 3-4; 3PT: 3; 24 Points;

01/12/2005vs. StevensonFG: 12; FT: 6-12; 3PT: 4; 42 Points;

01/08/2005vs. AnzarFG: 9; FT: 1-4; 3PT: 2; 25 Points;

01/04/2005vs. Pacific GroveFG: 3; FT: 0-3; 3PT: 3; 15 Points;

12/20/2004vs. North Monterey CountyFG: 3; FT: 3-4; 3PT: 4; 21 Points;

12/17/2004vs. Kings Academy The (Sunnyvale)FG: 7; FT: 5-5; 3PT: 2; 25 Points;

12/16/2004vs. CarmelFG: 5; FT: 2-4; 3PT: 5; 27 Points;

12/14/2004vs. GonzalesFG: 8; FT: 2-6; 3PT: 4; 30 Points;

12/09/2004vs. PalmaFG: 2; FT: 6-13; 3PT: 3; 19 Points;

12/07/2004vs. AlisalInactive;

12/04/2004vs. AlisalInactive;

12/02/2004vs. StevensonInactive;

11/27/2004vs. Everett AlvarezInactive;

11/26/2004vs. SalinasInactive;

2003-2004 Boys' BasketballPosition: Number:
02/28/2004vs. Monte Vista Christian3PT: 1; 3 Points;

02/25/2004vs. Oceana (Pacifica)3PT: 1; 3 Points;

02/21/2004vs. GreenfieldFG: 3; FT: 6-10; 3PT: 2; 18 Points;

02/19/2004vs. GonzalesFG: 4; FT: 1-5; 3PT: 2; 15 Points;

02/17/2004vs. CarmelFG: 3; FT: 2-3; 3PT: 2; 14 Points;

02/12/2004vs. StevensonFG: 2; FT: 1-2; 3PT: 1; 8 Points;

02/04/2004vs. Pacific GroveFG: 1; FT: 1-2; 3PT: 3; 12 Points;

01/31/2004vs. King CityFG: 6; FT: 3-5; 3PT: 2; 21 Points;

01/29/2004vs. GreenfieldFG: 3; 3PT: 2; 12 Points;

01/27/2004vs. GonzalesFG: 3; FT: 3-11; 3PT: 2; 15 Points;

01/23/2004vs. Carmel3PT: 2; 6 Points;

01/16/2004vs. StevensonFG: 1; 3PT: 1; 5 Points;

01/14/2004vs. AnzarFG: 1; 2 Points;

12/27/2003vs. Fremont (Sunnyvale)FG: 1; FT: 0-1; 3PT: 2; 8 Points;

12/26/2003vs. North SalinasFT: 1-2; 3PT: 2; 7 Points;

12/19/2003vs. SalinasFG: 1; FT: 0-1; 3PT: 1; 5 Points;

12/13/2003vs. GonzalesFG: 2; 3PT: 2; 10 Points;

12/04/2003vs. AlisalFG: 1; 2 Points;

2003-2004 FootballPosition: Number:
11/07/2003vs. Gonzales1 carries for 3yds;

10/31/2003vs. Pacific Grove3 carries for 4yds;

10/24/2003vs. Stevenson5 carries for 10yds; 1 recepts for 9yds;

10/17/2003vs. Carmel1 recepts for 7yds;

10/11/2003vs. Harbor1 recepts for 20yds;

10/03/2003vs. King City1 carries for 1yds; 1 recepts for 13yds;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2025 Monterey Bay Prep Report. All rights reserved.