Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Kellen Griffin
School: Palma
Height:
Weight:
Grad. Year: 2003
2003-2004 Boys' BasketballPosition: Number:
02/05/2004vs. North Salinas3PT: 1; 3 Points;

01/28/2004vs. Live Oak (Morgan Hill)FT: 3-5; 3 Points;

01/27/2004vs. Gilroy3PT: 1; 3 Points;

01/21/2004vs. SalinasFT: 1-2; 3PT: 4; 13 Points;

01/16/2004vs. North SalinasFG: 1; 2 Points;

01/09/2004vs. AlisalFG: 1; FT: 2-2; 4 Points;

12/12/2003vs. King CityFT: 3-4; 3 Points;

12/02/2003vs. Pacific GroveFG: 1; FT: 0-2; 2 Points;

2002-2003 Boys' BasketballPosition: Number:
Named to the St. Francis Holiday All-Tournament Team. All Tri-County Athletic League selection.
02/26/2003vs. Henry T Gunderson (San Jose)FG: 4; FT: 2-2; 3PT: 3; 19 Points;

02/21/2003vs. HollisterFT: 4-5; 3PT: 1; 7 Points;

02/19/2003vs. Live Oak (Morgan Hill)FG: 6; FT: 2-2; 3PT: 2; 20 Points;

02/14/2003vs. GilroyFT: 3-6; 3PT: 3; 12 Points;

02/12/2003vs. SalinasFG: 4; FT: 3-4; 3PT: 1; 14 Points;

02/06/2003vs. North SalinasFG: 4; FT: 3-4; 3PT: 1; 14 Points;

02/04/2003vs. HollisterFG: 4; FT: 3-4; 3PT: 2; 17 Points;

01/30/2003vs. Live Oak (Morgan Hill)FG: 4; FT: 1-4; 3PT: 1; 12 Points;

01/28/2003vs. GilroyFG: 1; FT: 2-2; 4 Points;

01/24/2003vs. SalinasFG: 4; FT: 1-1; 3PT: 2; 15 Points;

01/18/2003vs. North SalinasFG: 4; FT: 5-7; 3PT: 1; 16 Points;

01/10/2003vs. AlisalFG: 8; FT: 5-8; 3PT: 2; 27 Points;

01/08/2003vs. North Monterey CountyFG: 2; FT: 4-5; 3PT: 1; 11 Points;

01/04/2003vs. SeasideFG: 2; FT: 2-3; 6 Points;

12/30/2002vs. San Luis ObispoFG: 5; FT: 9-12; 3PT: 1; 22 Points;

12/28/2002vs. Oak Grove (San Jose)FG: 5; FT: 7-7; 3PT: 3; 26 Points;

12/27/2002vs. Montgomery (Santa Rosa)FG: 3; FT: 2-2; 3PT: 1; 11 Points;

12/20/2002vs. Ygnacio Valley (Concord)FT: 2-2; 2 Points;

12/19/2002vs. Salesian (Richmond)FG: 2; 3PT: 1; 7 Points;

12/17/2002vs. HarborFG: 2; FT: 4-9; 3PT: 1; 11 Points;

12/13/2002vs. SoledadFG: 3; 3PT: 3; 15 Points;

12/11/2002vs. CarmelFT: 3-5; 3PT: 2; 9 Points;

12/06/2002vs. GonzalesFG: 3; FT: 2-2; 3PT: 1; 11 Points;

12/05/2002vs. King CityFG: 4; FT: 1-1; 9 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2024 Monterey Bay Prep Report. All rights reserved.