Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Cameron
School: Pacific Grove
Height:
Weight:
Grad. Year:
2002-2003 Boys' BasketballPosition: Number:
02/26/2003vs. The Harker School (San Jose)FG: 1; FT: 2-2; 4 Points;

02/22/2003vs. AnzarFG: 4; FT: 0-1; 8 Points;

02/20/2003vs. King CityFG: 2; FT: 2-2; 6 Points;

02/15/2003vs. GonzalesFG: 1; 2 Points;

02/13/2003vs. CarmelFT: 2-3; 2 Points;

02/07/2003vs. StevensonFG: 1; 2 Points;

01/29/2003vs. AnzarFG: 2; 4 Points;

01/24/2003vs. King CityFT: 2-4; 2 Points;

01/22/2003vs. GreenfieldFG: 2; 4 Points;

01/17/2003vs. GonzalesFG: 3; FT: 2-5; 8 Points;

01/15/2003vs. CarmelFG: 3; 6 Points;

01/07/2003vs. SoledadFG: 3; FT: 1-1; 7 Points;

01/03/2003vs. ParadiseFG: 2; 4 Points;

12/21/2002vs. PattersonFG: 3; 6 Points;

12/20/2002vs. Buhach Colony (Atwater)FG: 1; FT: 1-1; FOUL: 5; 3 Points;

12/19/2002vs. Bret Harte Union (Altaville)FG: 1; 2 Points;

12/10/2002vs. SeasideFG: 1; 2 Points;

12/06/2002vs. CarmelFG: 2; 4 Points;

12/05/2002vs. MontereyFG: 3; 6 Points;

12/04/2002vs. Everett AlvarezFG: 1; 2 Points;

11/26/2002vs. Pioneer (San Jose)FG: 1; 2 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2024 Monterey Bay Prep Report. All rights reserved.