Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Adrian Zamora
School: Watsonville
Height:
Weight:
Grad. Year: 2004
2003-2004 Boys' BasketballPosition: Number:
Named to the Aptos Seascape Classic All-Tournament Team. Named to the Santa Cruz Dad's Club Tournament All-Tournament Team. All Santa Cruz County Athletic League selection.
02/17/2004vs. HarborFG: 5; FT: 2-2; 12 Points;

02/12/2004vs. SoquelFG: 6; FT: 5-5; 17 Points;

02/10/2004vs. HarborFG: 6; FT: 2-2; 14 Points;

02/07/2004vs. AptosFG: 5; 10 Points;

02/05/2004vs. San Lorenzo ValleyFG: 6; FT: 3-3; 15 Points;

02/03/2004vs. Santa CruzFG: 6; FT: 3-3; 15 Points;

01/30/2004vs. Scotts ValleyFG: 8; FT: 2-2; 18 Points;

01/20/2004vs. HarborFG: 7; FT: 2-2; 16 Points;

01/17/2004vs. AptosFG: 4; FT: 6-6; 14 Points;

01/15/2004vs. San Lorenzo ValleyFG: 5; FT: 6-6; 16 Points;

01/13/2004vs. Santa CruzFG: 3; FT: 5-5; 11 Points;

01/09/2004vs. Scotts ValleyFG: 6; FT: 4-4; 16 Points;

01/03/2004vs. Santa CruzFG: 1; FT: 3-3; 5 Points;

01/02/2004vs. Pioneer (San Jose)FG: 5; FT: 1-1; 11 Points;

12/13/2003vs. Santa CruzFG: 5; 10 Points;

12/10/2003vs. SalinasFG: 3; FT: 4-6; 10 Points;

12/06/2003vs. Oceana (Pacifica)FG: 4; FT: 2-2; 10 Points;

12/05/2003vs. BurlingameFG: 5; FT: 2-2; 12 Points;

12/04/2003vs. Monte Vista ChristianFG: 9; FT: 5-5; 3PT: 1; 26 Points;

11/29/2003vs. SalinasFG: 8; FT: 1-4; 17 Points;

2002-2003 Boys' BasketballPosition: Number:
Named to the Santa Cruz Dad's Club All-Tournament Team.
02/20/2003vs. Santa CruzFG: 3; FT: 3-3; 9 Points;

02/13/2003vs. SoquelFG: 5; FT: 2-2; 12 Points;

01/28/2003vs. Santa CruzFG: 5; 3PT: 1; 13 Points;

01/24/2003vs. SoquelFG: 4; FT: 1-1; 9 Points;

01/11/2003vs. HarborFG: 4; 8 Points;

01/07/2003vs. Santa CruzFG: 1; FT: 2-2; 4 Points;

01/03/2003vs. Westmont (Campbell)FG: 4; 8 Points;

01/02/2003vs. Monte Vista ChristianFG: 3; 6 Points;

12/21/2002vs. EscalonFG: 3; 6 Points;

12/20/2002vs. Calaveras (San Andreas)FG: 3; FT: 1-1; 7 Points;

12/13/2002vs. San Lorenzo ValleyFG: 8; FT: 3-3; 19 Points;

12/11/2002vs. SoquelFG: 4; FT: 1-1; 9 Points;

12/10/2002vs. MontereyFG: 4; FT: 2-2; 10 Points;

12/04/2002vs. North Monterey CountyFG: 3; FT: 6-9; 12 Points;

11/30/2002vs. SalinasFG: 10; FT: 0-2; 20 Points;

11/29/2002vs. Everett AlvarezFG: 5; FT: 2-4; 12 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2024 Monterey Bay Prep Report. All rights reserved.