Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Merrill
School: Santa Cruz
Height:
Weight:
Grad. Year:
2003-2004 Boys' BasketballPosition: Number:
02/19/2004vs. HarborFT: 1-2; 1 Points;

02/13/2004vs. AptosFG: 1; 2 Points;

02/07/2004vs. San Lorenzo ValleyFG: 1; 2 Points;

02/03/2004vs. WatsonvilleFG: 1; 2 Points;

01/27/2004vs. Scotts ValleyFG: 1; 2 Points;

01/17/2004vs. San Lorenzo ValleyFT: 2-2; 2 Points;

01/15/2004vs. SoquelFT: 1-2; 1 Points;

01/13/2004vs. WatsonvilleFG: 1; 2 Points;

01/03/2004vs. WatsonvilleFG: 1; FT: 1-1; 3 Points;

12/30/2003vs. Los AltosFG: 1; 2 Points;

12/20/2003vs. Ygnacio Valley (Concord)FG: 1; 2 Points;

12/11/2003vs. San Lorenzo ValleyFT: 1-2; 1 Points;

12/04/2003vs. Villa ParkFG: 1; 2 Points;

2002-2003 Boys' BasketballPosition: Number:
02/18/2003vs. San Lorenzo ValleyFG: 1; 2 Points;

02/11/2003vs. Scotts ValleyFG: 2; FT: 1-1; 5 Points;

02/04/2003vs. San Lorenzo ValleyFG: 1; 2 Points;

01/21/2003vs. Scotts ValleyFG: 1; 2 Points;

12/20/2002vs. Saint Francis (Mountain View)FG: 2; 4 Points;

12/07/2002vs. San MarcosFG: 1; FT: 1-1; 3 Points;

11/29/2002vs. Valley Christian (San Jose)FT: 1-2; 1 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2025 Monterey Bay Prep Report. All rights reserved.