Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Perry
School: Soquel
Height:
Weight:
Grad. Year:
2002-2003 Boys' BasketballPosition: Number:
03/01/2003vs. BurlingameFG: 3; FT: 1-1; 7 Points;

02/27/2003vs. Willow Glen (San Jose)FG: 5; 10 Points;

02/21/2003vs. Santa CruzFG: 3; FT: 1-1; 7 Points;

02/20/2003vs. AptosFG: 3; FT: 2-2; 8 Points;

02/13/2003vs. WatsonvilleFG: 3; FT: 1-1; 7 Points;

02/11/2003vs. HarborFG: 4; FT: 2-2; 10 Points;

02/08/2003vs. Scotts ValleyFG: 3; FT: 3-3; 9 Points;

02/06/2003vs. Santa CruzFG: 6; 12 Points;

01/31/2003vs. San Lorenzo ValleyFG: 1; FT: 2-2; 4 Points;

01/28/2003vs. AptosFG: 8; FT: 2-2; 18 Points;

01/24/2003vs. WatsonvilleFG: 8; 16 Points;

01/21/2003vs. HarborFG: 3; 6 Points;

01/18/2003vs. Scotts ValleyFG: 6; 12 Points;

01/16/2003vs. Santa CruzFG: 4; FT: 1-1; 9 Points;

01/11/2003vs. Paso RoblesFG: 1; 2 Points;

01/10/2003vs. San Lorenzo ValleyFG: 3; FT: 2-2; 8 Points;

01/07/2003vs. AptosFG: 2; FT: 2-2; 6 Points;

01/04/2003vs. Santa CruzFG: 3; FT: 3-3; 9 Points;

01/03/2003vs. Palo Alto Senior (Palo Alto)FG: 5; FT: 1-1; 11 Points;

01/02/2003vs. Los AltosFG: 3; FT: 3-3; 9 Points;

12/20/2002vs. Salesian (Richmond)FG: 3; 6 Points;

12/19/2002vs. Ygnacio Valley (Concord)FG: 12; FT: 2-2; 26 Points;

12/13/2002vs. SalinasFG: 7; FT: 1-3; 15 Points;

12/07/2002vs. Buhach Colony (Atwater)FG: 1; FT: 1-1; 3 Points;

12/06/2002vs. South Lake TahoeFT: 1-2; 1 Points;

12/05/2002vs. AtwaterFG: 4; FT: 1-1; 9 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2025 Monterey Bay Prep Report. All rights reserved.