Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Anthony Butler
School: Hollister
Height:
Weight:
Grad. Year: 2004
2003-2004 Boys' BasketballPosition: Number:
Named to the Independence Tournament All-Tournament Team All Tri-County Athletic League selection.
03/03/2004vs. Piedmont Hills (San Jose)FG: 6; FT: 5-5; 3PT: 1; 20 Points;

02/28/2004vs. Menlo Atherton (Atherton)FG: 7; FT: 3-6; 17 Points;

02/20/2004vs. PalmaFG: 7; FT: 7-9; 21 Points;

02/18/2004vs. SalinasFG: 7; FT: 2-2; 16 Points;

02/13/2004vs. North SalinasFG: 9; FT: 1-2; 19 Points;

02/11/2004vs. GilroyFG: 5; 10 Points;

02/06/2004vs. Live Oak (Morgan Hill)FG: 4; FT: 8-9; 16 Points;

02/03/2004vs. PalmaFG: 6; FT: 0-3; 12 Points;

01/29/2004vs. SalinasFG: 3; FT: 6-8; 12 Points;

01/27/2004vs. North SalinasFG: 6; FT: 2-4; 14 Points;

01/21/2004vs. GilroyFG: 7; FT: 2-2; 16 Points;

01/15/2004vs. Live Oak (Morgan Hill)FG: 5; FT: 3-6; 13 Points;

01/09/2004vs. Monte Vista ChristianFG: 6; FT: 3-3; 15 Points;

01/07/2004vs. SeasideFG: 5; FT: 2-3; 12 Points;

01/02/2004vs. Saint Francis (Mountain View)FG: 7; FT: 1-1; 15 Points;

12/30/2003vs. Pacific GroveFG: 3; FT: 2-4; 8 Points;

12/27/2003vs. James Lick (San Jose)FG: 5; 10 Points;

12/22/2003vs. GreenfieldFG: 1; 2 Points;

12/20/2003vs. HarborFG: 1; FT: 3-3; 5 Points;

12/19/2003vs. MontereyFG: 5; FT: 2-2; 12 Points;

12/18/2003vs. AptosFG: 2; FT: 3-3; 7 Points;

12/16/2003vs. San Lorenzo ValleyFG: 4; 8 Points;

12/12/2003vs. Fremont (Sunnyvale)FG: 3; FT: 3-3; 9 Points;

12/11/2003vs. Santa Teresa (San Jose)FG: 7; FT: 2-2; 16 Points;

12/10/2003vs. Leland (San Jose)FG: 3; FT: 2-2; 3PT: 1; 11 Points;

12/06/2003vs. San Lorenzo ValleyFG: 5; FT: 3-3; 13 Points;

12/05/2003vs. Monte Vista ChristianFG: 6; FT: 5-5; 17 Points;

12/04/2003vs. BurlingameFG: 2; FT: 1-1; 5 Points;

2002-2003 Boys' BasketballPosition: Number:
Named to the Independence All-Tournament Team. Named to the North Salinas Bob Steinbach Classic All-Tournament Team.
03/01/2003vs. Junipero Serra (San Mateo)FG: 4; FT: 2-3; 10 Points;

02/26/2003vs. Saint Ignatius College Prep (San Francisco)FG: 5; FT: 4-5; 14 Points;

02/21/2003vs. PalmaFG: 1; FT: 2-4; 4 Points;

02/19/2003vs. SalinasFG: 4; FT: 1-2; 9 Points;

02/14/2003vs. North SalinasFG: 7; FT: 5-6; 19 Points;

02/12/2003vs. GilroyFG: 6; FT: 2-5; REB: 11; 14 Points;

02/07/2003vs. Live Oak (Morgan Hill)FG: 3; FT: 4-6; 10 Points;

02/04/2003vs. PalmaFG: 8; FT: 2-3; 18 Points;

01/30/2003vs. SalinasFG: 2; FT: 0-6; 4 Points;

01/28/2003vs. North SalinasFG: 5; FT: 2-3; 12 Points;

01/22/2003vs. GilroyFG: 4; FT: 3-3; 11 Points;

01/18/2003vs. Live Oak (Morgan Hill)FG: 2; FT: 1-2; 5 Points;

01/10/2003vs. SeasideFG: 3; FT: 2-5; 8 Points;

01/04/2003vs. James Lick (San Jose)FG: 7; FT: 2-2; 16 Points;

01/03/2003vs. MontereyFG: 2; FT: 8-10; 12 Points;

12/28/2002vs. AlisalFG: 6; FT: 9-9; 21 Points;

12/27/2002vs. SalinasFG: 6; FT: 6-6; 18 Points;

12/26/2002vs. AptosFG: 7; FT: 4-4; 18 Points;

12/21/2002vs. HarborFG: 6; FT: 1-1; 13 Points;

12/20/2002vs. Live Oak (Morgan Hill)FG: 2; FT: 4-4; 8 Points;

12/19/2002vs. AptosFG: 5; FT: 2-2; 12 Points;

12/17/2002vs. StevensonFG: 5; FT: 4-6; 14 Points;

12/13/2002vs. Independence (San Jose)FG: 3; FT: 2-2; 8 Points;

12/12/2002vs. North Monterey CountyFG: 4; FT: 5-9; 13 Points;

12/11/2002vs. Santa Teresa (San Jose)FG: 6; FT: 1-1; 13 Points;

12/07/2002vs. William C Overfelt (San Jose)FG: 5; FT: 6-6; 16 Points;

12/05/2002vs. Newark Memorial (Newark)FG: 2; FT: 1-1; 5 Points;

12/04/2002vs. Downtown College Prep (San Jose)FG: 8; FT: 1-2; 17 Points;

11/27/2002vs. GreenfieldFG: 12; FT: 4-10; REB: 10; 28 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2025 Monterey Bay Prep Report. All rights reserved.