Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Jacobs
School: Monterey
Height:
Weight:
Grad. Year:
2003-2004 Boys' BasketballPosition: Number:
02/26/2004vs. Santa CruzFG: 7; FT: 5-7; 3PT: 1; FOUL: 5; 22 Points;

02/24/2004vs. South San Francisco High Sch (So Sn Francisco)FG: 2; 4 Points;

02/17/2004vs. AlisalFG: 1; FT: 1-4; 3 Points;

02/12/2004vs. Monte Vista ChristianFG: 4; FT: 1-4; 9 Points;

02/10/2004vs. SeasideFG: 1; FT: 4-8; 6 Points;

02/04/2004vs. Everett AlvarezFG: 2; FT: 0-2; 4 Points;

01/29/2004vs. AlisalFG: 3; FT: 1-6; 7 Points;

01/27/2004vs. Monte Vista ChristianFG: 1; FT: 3-4; 5 Points;

01/23/2004vs. SeasideFG: 5; FT: 0-2; 10 Points;

01/21/2004vs. North Monterey CountyFG: 4; FT: 2-15; 10 Points;

01/16/2004vs. Everett AlvarezFG: 9; FT: 0-2; 18 Points;

01/06/2004vs. Live Oak (Morgan Hill)FG: 4; 8 Points;

12/29/2003vs. Fremont (Sunnyvale)FG: 8; 3PT: 1; 19 Points;

12/27/2003vs. SalinasFG: 3; FT: 0-1; 6 Points;

12/19/2003vs. HollisterFG: 2; 4 Points;

12/11/2003vs. StevensonFG: 4; FT: 6-9; 14 Points;

2003-2004 FootballPosition: Number:
10/24/2003vs. Everett Alvarez3 recepts for 25yds;

10/17/2003vs. North Monterey County1 recepts for 6yds;

10/03/2003vs. Palma2 recepts for 6yds;

09/26/2003vs. Santa Cruz1 carries for -6yds;

09/12/2003vs. Aptos1 recepts for 4yds;

2002-2003 Boys' BasketballPosition: Number:
03/01/2003vs. Archbishop Mitty (San Jose)FG: 1; 2 Points;

02/20/2003vs. AlisalFG: 7; 14 Points;

02/18/2003vs. Monte Vista ChristianFG: 1; FT: 2-2; 4 Points;

02/14/2003vs. SeasideFG: 5; FT: 2-6; 12 Points;

02/08/2003vs. Everett AlvarezFG: 4; 8 Points;

01/31/2003vs. Monte Vista ChristianFG: 3; FT: 6-9; 12 Points;

01/25/2003vs. SeasideFG: 5; FT: 1-5; 11 Points;

01/23/2003vs. North Monterey CountyFG: 2; FT: 1-2; 5 Points;

01/16/2003vs. Everett AlvarezFG: 4; FT: 3-6; 11 Points;

01/07/2003vs. Live Oak (Morgan Hill)FG: 1; FT: 3-3; 5 Points;

01/03/2003vs. HollisterFG: 5; FT: 1-1; 11 Points;

01/02/2003vs. HarborFG: 7; FT: 4-9; 18 Points;

12/28/2002vs. SoledadFG: 7; FT: 1-3; 15 Points;

12/26/2002vs. SalinasFG: 5; FT: 1-4; 11 Points;

12/17/2002vs. Oakland Technical (Oakland)FG: 5; FT: 1-5; 11 Points;

12/12/2002vs. StevensonFG: 3; FT: 0-5; 3PT: 1; 9 Points;

12/10/2002vs. WatsonvilleFG: 5; FT: 2-4; 12 Points;

12/05/2002vs. Pacific GroveFG: 2; FT: 1-1; 3PT: 1; 8 Points;

12/03/2002vs. CarmelFG: 1; FT: 1-2; 3 Points;

2001-2002 Boys' BasketballPosition: Number:
02/20/2002vs. Los GatosFG: 3; FT: 2-4; 8 Points;

02/08/2002vs. North SalinasFG: 2; FT: 2-9; 6 Points;

02/06/2002vs. PalmaFG: 2; FT: 2-4; 6 Points;

02/01/2002vs. AlisalFG: 5; FT: 1-3; FOUL: 5; 11 Points;

01/30/2002vs. Everett AlvarezFG: 1; FT: 3-4; 3PT: 1; 8 Points;

01/23/2002vs. SalinasFG: 5; FT: 2-7; 3PT: 1; 15 Points;

01/17/2002vs. GilroyFG: 2; FT: 1-2; FOUL: 5; 5 Points;

01/03/2002vs. AlisalFG: 3; FT: 1-2; 7 Points;

12/29/2001vs. AlisalFG: 2; 4 Points;

12/27/2001vs. AptosFG: 4; FT: 2-3; 10 Points;

12/22/2001vs. Monte Vista ChristianFG: 2; FT: 1-1; 5 Points;

12/14/2001vs. CarmelFG: 8; FT: 3-6; 19 Points;

12/07/2001vs. StevensonFG: 2; FT: 1-3; 5 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2025 Monterey Bay Prep Report. All rights reserved.