Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Wong
School: Live Oak
Height:
Weight:
Grad. Year:
2002-2003 Boys' BasketballPosition: Number:
03/01/2003vs. SalinasFG: 4; 8 Points;

02/21/2003vs. GilroyFG: 3; 6 Points;

02/19/2003vs. PalmaFG: 1; FT: 2-2; 4 Points;

02/14/2003vs. SalinasFG: 1; 2 Points;

02/12/2003vs. North SalinasFG: 2; 4 Points;

01/30/2003vs. PalmaFG: 1; 2 Points;

01/22/2003vs. North SalinasFG: 1; 3PT: 1; 5 Points;

12/19/2002vs. Monta Vista (Cupertino)FG: 1; 2 Points;

12/14/2002vs. SaratogaFT: 5-5; 5 Points;

12/13/2002vs. Leigh (San Jose)FG: 1; FT: 1-1; 3 Points;

12/12/2002vs. Armijo (Fairfield)FG: 2; 4 Points;

2001-2002 Boys' BasketballPosition: Number:
02/15/2002vs. MontereyFG: 1; 2 Points;

02/06/2002vs. North Monterey CountyFG: 1; 2 Points;

01/17/2002vs. North Monterey CountyFG: 1; 2 Points;

01/11/2002vs. GilroyFT: 1-2; 1 Points;

01/03/2002vs. North SalinasFG: 1; 2 Points;

12/29/2001vs. Santa ClaraFG: 1; 2 Points;

12/28/2001vs. Silver Creek (San Jose)FG: 3; FT: 5-5; 11 Points;

12/27/2001vs. Adrian C Wilcox (Santa Clara)FG: 1; FT: 1-1; 3 Points;

12/13/2001vs. HarborFG: 1; FT: 2-2; 4 Points;

12/07/2001vs. Los GatosFG: 1; 2 Points;

12/05/2001vs. Pioneer (San Jose)FG: 1; 2 Points;

12/03/2001vs. Santa ClaraFG: 1; 2 Points;

11/29/2001vs. Branham (San Jose)FG: 2; FT: 2-2; 6 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2024 Monterey Bay Prep Report. All rights reserved.