Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Jesse Jasso
School: Soledad
Height:
Weight:
Grad. Year: 2004
2003-2004 Boys' BasketballPosition: Number:
All Mission Trail Athletic League selection.
02/28/2004vs. Monte Vista ChristianFG: 1; FT: 2-2; 3PT: 7; 25 Points;

02/25/2004vs. Oceana (Pacifica)FG: 7; FT: 4-6; 3PT: 1; 21 Points;

02/17/2004vs. CarmelFG: 2; FT: 7-10; 3PT: 6; 29 Points;

02/12/2004vs. StevensonFG: 5; FT: 6-10; 3PT: 3; 25 Points;

02/10/2004vs. AnzarFG: 3; 3PT: 2; 12 Points;

01/23/2004vs. CarmelFG: 2; FT: 5-5; 3PT: 7; 30 Points;

01/16/2004vs. StevensonFG: 4; FT: 1-4; 3PT: 4; 21 Points;

01/14/2004vs. AnzarFG: 3; FT: 0-1; 3PT: 5; 21 Points;

01/08/2004vs. Pacific GroveFG: 5; FT: 1-2; 3PT: 4; 23 Points;

01/06/2004vs. King CityFG: 6; FT: 15-17; 3PT: 2; 33 Points;

12/27/2003vs. Fremont (Sunnyvale)FG: 9; FT: 3-3; 21 Points;

12/26/2003vs. North Salinas3PT: 3; 9 Points;

12/20/2003vs. Scotts ValleyFG: 2; 3PT: 4; 16 Points;

12/19/2003vs. SalinasFG: 4; FT: 5-7; 3PT: 6; 31 Points;

12/18/2003vs. Monte Vista ChristianFG: 1; FT: 1-2; 3PT: 5; 18 Points;

12/13/2003vs. GonzalesFG: 6; FT: 4-5; 3PT: 2; 22 Points;

12/09/2003vs. PalmaFG: 2; FT: 7-9; 3PT: 4; 23 Points;

12/06/2003vs. North SalinasFG: 8; FT: 4-7; 3PT: 1; 23 Points;

12/05/2003vs. GonzalesFG: 3; FT: 7-10; 3PT: 3; 22 Points;

12/04/2003vs. AlisalFG: 3; FT: 3-6; 3PT: 5; 24 Points;

11/29/2003vs. North SalinasFG: 2; 3PT: 6; 22 Points;

2002-2003 Boys' BasketballPosition: Number:
All Mission Trail Athletic League selection.
02/26/2003vs. Half Moon BayFG: 1; FT: 1-2; 3PT: 1; 6 Points;

02/22/2003vs. GreenfieldFG: 4; FT: 1-5; 3PT: 1; 12 Points;

02/20/2003vs. GonzalesFG: 5; FT: 3-4; 3PT: 2; 19 Points;

02/18/2003vs. CarmelFG: 5; 10 Points;

02/13/2003vs. StevensonFG: 1; 3PT: 4; 14 Points;

02/11/2003vs. AnzarFG: 3; FT: 2-2; 3PT: 2; 14 Points;

02/05/2003vs. Pacific GroveFG: 3; FT: 8-10; 3PT: 3; 23 Points;

01/31/2003vs. King CityFG: 8; FT: 2-4; 3PT: 1; 21 Points;

01/29/2003vs. GreenfieldFG: 2; 3PT: 4; 16 Points;

01/24/2003vs. GonzalesFG: 6; FT: 2-2; 3PT: 1; 17 Points;

01/22/2003vs. CarmelFG: 1; FT: 3-4; 3PT: 2; 11 Points;

01/15/2003vs. StevensonFG: 2; FT: 3-4; 7 Points;

01/07/2003vs. Pacific GroveFT: 4-5; 3PT: 6; 22 Points;

01/03/2003vs. King CityFG: 4; FT: 5-5; 3PT: 1; 16 Points;

12/28/2002vs. MontereyFG: 6; FT: 0-2; 3PT: 1; 15 Points;

12/27/2002vs. San Lorenzo ValleyFG: 2; FT: 2-2; 3PT: 1; 9 Points;

12/26/2002vs. North SalinasFG: 5; FT: 2-4; 3PT: 1; 15 Points;

12/21/2002vs. Yerba Buena (San Jose)FT: 6-6; 3PT: 2; 12 Points;

12/13/2002vs. Palma3PT: 3; 9 Points;

12/06/2002vs. GreenfieldFG: 6; FT: 1-4; 13 Points;

12/05/2002vs. Yerba Buena (San Jose)FG: 4; FT: 3-6; 3PT: 1; 14 Points;

11/30/2002vs. North SalinasFG: 4; FT: 6-8; 3PT: 1; 17 Points;

11/29/2002vs. SalinasFG: 3; FT: 0-1; 3PT: 3; 15 Points;

2001-2002 Boys' BasketballPosition: Number:
02/20/2002vs. Monte Vista ChristianFG: 3; FT: 3-5; 3PT: 1; 12 Points;

02/15/2002vs. AnzarFG: 2; 4 Points;

02/13/2002vs. GreenfieldFG: 3; 6 Points;

02/08/2002vs. StevensonFG: 3; FT: 2-2; 8 Points;

02/06/2002vs. King CityFT: 2-2; 3PT: 1; 5 Points;

02/02/2002vs. GonzalesFG: 1; 2 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2024 Monterey Bay Prep Report. All rights reserved.