Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Cartier Beck
School: North Monterey County
Height:
Weight:
Grad. Year: 2003
2002-2003 Boys' BasketballPosition: Number:
All Monterey Bay League selection. Named to the All Monterey County Basketball Team by the Monterey County Herald.
03/01/2003vs. Jefferson (Daly City)FG: 2; FT: 5-9; 9 Points;

02/27/2003vs. Los AltosFG: 2; FT: 2-3; 6 Points;

02/20/2003vs. SeasideFG: 1; FT: 8-13; 10 Points;

02/18/2003vs. AlisalFG: 2; FT: 2-6; 6 Points;

02/14/2003vs. Everett AlvarezFG: 5; FT: 1-2; 11 Points;

02/12/2003vs. MontereyFG: 3; FT: 10-15; 16 Points;

02/08/2003vs. Monte Vista ChristianFG: 2; FT: 3-4; 7 Points;

02/06/2003vs. SeasideFG: 3; FT: 11-15; 17 Points;

01/31/2003vs. AlisalFG: 3; FT: 1-4; 7 Points;

01/23/2003vs. MontereyFG: 2; FT: 7-12; 11 Points;

01/21/2003vs. Everett AlvarezFG: 3; FT: 4-6; 10 Points;

01/16/2003vs. Monte Vista ChristianFG: 5; FT: 2-6; 12 Points;

01/10/2003vs. North SalinasFG: 5; FT: 9-13; 19 Points;

01/08/2003vs. PalmaFG: 3; 6 Points;

01/04/2003vs. SalinasFG: 2; FT: 2-2; 6 Points;

12/27/2002vs. GonzalesFG: 7; FT: 4-7; 18 Points;

12/23/2002vs. King CityFG: 2; FT: 5-9; 9 Points;

12/17/2002vs. Pacific GroveFG: 9; FT: 2-6; 20 Points;

12/12/2002vs. HollisterFT: 6-6; 6 Points;

12/11/2002vs. Fremont (Sunnyvale)FG: 4; FT: 7-10; 15 Points;

12/06/2002vs. Scotts ValleyFG: 5; FT: 8-12; 18 Points;

12/04/2002vs. WatsonvilleFG: 1; 2 Points;

11/30/2002vs. SoquelFG: 4; FT: 1-1; 9 Points;

11/25/2002vs. Scotts ValleyFG: 3; FT: 4-6; 10 Points;

2001-2002 Boys' BasketballPosition: Number:
01/23/2002vs. North SalinasFG: 3; FT: 0-3; 6 Points;

01/17/2002vs. Live Oak (Morgan Hill)FG: 3; FT: 3-8; 9 Points;

01/15/2002vs. GilroyFG: 4; FT: 5-9; AST: 5; 13 Points;

01/10/2002vs. Everett AlvarezFG: 2; FT: 2-2; 6 Points;

01/08/2002vs. HollisterFG: 2; FT: 0-1; 4 Points;

01/03/2002vs. SalinasFG: 5; FT: 4-4; 14 Points;

12/22/2001vs. SoledadFG: 5; FT: 3-4; 13 Points;

12/21/2001vs. StevensonFG: 9; FT: 3-6; 21 Points;

12/20/2001vs. Monte Vista ChristianFG: 2; FT: 2-9; 6 Points;

12/18/2001vs. King CityFG: 4; FT: 1-2; 9 Points;

12/14/2001vs. San Lorenzo ValleyFG: 5; FT: 6-12; 16 Points;

12/13/2001vs. StevensonFG: 2; FT: 3-4; 7 Points;

12/06/2001vs. Santa Teresa (San Jose)FG: 3; FT: 5-5; 11 Points;

12/05/2001vs. Independence (San Jose)FG: 3; FT: 5-6; 11 Points;

11/28/2001vs. WatsonvilleFG: 4; FT: 0-1; 3PT: 1; FOUL: 5; 11 Points;

11/24/2001vs. SoquelFG: 1; 2 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2025 Monterey Bay Prep Report. All rights reserved.