Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Jermaine Johnson
School: Seaside
Height:
Weight:
Grad. Year: 2004
2003-2004 Boys' BasketballPosition: Number:
Named to the Palma Scattini All-Tournament Team. All Monterey Bay League selection. Named to the All Monterey County Boys' Basketball Team by both the Salinas Californian and the Monterey County Herald.
02/28/2004vs. Pioneer (San Jose)FG: 8; FT: 4-8; 20 Points;

02/26/2004vs. El Camino (So Sn Francisco)FG: 7; FT: 1-4; 15 Points;

02/17/2004vs. North Monterey CountyFG: 9; FT: 6-8; 24 Points;

02/12/2004vs. Everett AlvarezFG: 8; FT: 1-3; 17 Points;

02/10/2004vs. MontereyFG: 5; FT: 1-2; 11 Points;

02/06/2004vs. Monte Vista ChristianFG: 5; 10 Points;

02/04/2004vs. AlisalFG: 3; FT: 1-2; 7 Points;

01/29/2004vs. North Monterey CountyFG: 4; 8 Points;

01/27/2004vs. Everett AlvarezFG: 7; FT: 0-2; 14 Points;

01/23/2004vs. MontereyFG: 5; FT: 1-4; 11 Points;

01/21/2004vs. Monte Vista ChristianFG: 4; FT: 3-4; 11 Points;

01/16/2004vs. AlisalFG: 6; FT: 2-4; 14 Points;

01/13/2004vs. North SalinasFG: 8; FT: 2-2; 18 Points;

01/07/2004vs. HollisterFG: 4; FT: 2-2; 10 Points;

01/06/2004vs. GilroyFG: 6; FT: 1-2; 13 Points;

01/03/2004vs. PalmaFG: 5; FT: 2-2; 12 Points;

01/02/2004vs. SalinasFG: 7; FT: 3-4; 17 Points;

12/30/2003vs. Live Oak (Morgan Hill)FG: 6; FT: 2-2; 14 Points;

12/23/2003vs. AptosFG: 7; FT: 1-2; 15 Points;

12/20/2003vs. PalmaFG: 11; FT: 3-7; 25 Points;

12/19/2003vs. Santa CruzFG: 5; 10 Points;

12/18/2003vs. Salesian (Richmond)FG: 6; FT: 0-2; 12 Points;

12/15/2003vs. StevensonFG: 5; FT: 1-2; 11 Points;

12/13/2003vs. Archbishop Mitty (San Jose)FG: 6; FT: 3-8; 15 Points;

12/09/2003vs. Pacific GroveFG: 7; FT: 3-4; 17 Points;

12/06/2003vs. AlisalFG: 7; FT: 4-7; 18 Points;

12/05/2003vs. Eastside College Prep (Palo Alto)FG: 4; 8 Points;

12/04/2003vs. StevensonFG: 6; FT: 1-1; 13 Points;

2002-2003 Boys' BasketballPosition: Number:
Named to the Coach Wilson Memorial All-Tournament Team. Named to the Palma Scattini All-Tournament Team. All Monterey Bay League selection. Named to the All Monterey County Basketball Team by both the Salinas Californian and the Monterey County Herald.
02/27/2003vs. Archbishop Mitty (San Jose)FG: 3; FT: 4; 10 Points;

02/20/2003vs. North Monterey CountyFG: 3; FT: 1-2; 7 Points;

02/18/2003vs. Everett AlvarezFG: 7; FT: 2-2; FOUL: 5; 16 Points;

02/14/2003vs. MontereyFG: 11; FT: 9-15; 31 Points;

02/12/2003vs. Monte Vista ChristianFG: 4; FT: 3-7; 11 Points;

02/08/2003vs. AlisalFG: 8; FT: 5-11; 21 Points;

02/06/2003vs. North Monterey CountyFG: 5; FT: 1-2; FOUL: 5; 11 Points;

01/31/2003vs. Everett AlvarezFG: 6; FT: 4-7; 16 Points;

01/25/2003vs. MontereyFG: 9; FT: 11-16; 29 Points;

01/23/2003vs. Monte Vista ChristianFG: 3; FOUL: 5; 6 Points;

01/16/2003vs. AlisalFG: 6; FT: 6-8; 18 Points;

01/14/2003vs. North SalinasFG: 6; FT: 2-6; 14 Points;

01/10/2003vs. HollisterFG: 5; FT: 2-4; 12 Points;

01/04/2003vs. PalmaFG: 5; FT: 2-4; 12 Points;

01/03/2003vs. Archbishop Mitty (San Jose)FG: 7; FT: 2-6; 16 Points;

01/02/2003vs. AptosFG: 4; FT: 6-12; 14 Points;

12/21/2002vs. Salesian (Richmond)FG: 6; FT: 1-1; 13 Points;

12/20/2002vs. North SalinasFG: 3; FT: 3-7; 9 Points;

12/19/2002vs. Santa CruzFG: 9; FT: 1-5; 19 Points;

12/17/2002vs. SalinasFG: 5; FT: 3-6; 13 Points;

12/10/2002vs. Pacific GroveFG: 5; FT: 0-3; 10 Points;

12/07/2002vs. StevensonFG: 6; FT: 1-1; 13 Points;

12/06/2002vs. Eastside College Prep (Palo Alto)FG: 6; FT: 4-8; FOUL: 5; 16 Points;

12/05/2002vs. El Camino (So Sn Francisco)FG: 11; FT: 5-7; 27 Points;

12/03/2002vs. GilroyFG: 7; FT: 1-2; 15 Points;

2001-2002 Boys' BasketballPosition: Number:
All Mission Trail Athletic League selection.
02/15/2002vs. StevensonFG: 6; FT: 3-5; 15 Points;

02/13/2002vs. AnzarFG: 7; 14 Points;

02/02/2002vs. CarmelFG: 5; FT: 0-3; 10 Points;

01/30/2002vs. King CityFG: 4; FT: 3-3; 11 Points;

01/25/2002vs. GreenfieldFG: 6; FT: 0-2; 12 Points;

01/23/2002vs. GonzalesFG: 6; 12 Points;

01/18/2002vs. StevensonFG: 8; FT: 1-4; 17 Points;

01/16/2002vs. SoledadFG: 3; FT: 3-6; 3PT: 1; 12 Points;

01/10/2002vs. Pacific GroveFG: 4; FT: 0-3; 8 Points;

01/04/2002vs. CarmelFG: 8; FT: 1-3; 17 Points;

12/21/2001vs. North SalinasFG: 6; FT: 0-2; 12 Points;

12/20/2001vs. HollisterFG: 6; FT: 4-6; 16 Points;

12/18/2001vs. SalinasFG: 3; FT: 3-6; 9 Points;

12/14/2001vs. Saint Francis (Mountain View)FG: 10; FT: 3-3; 23 Points;

12/13/2001vs. Santa CruzFG: 4; FT: 3-4; 11 Points;

12/08/2001vs. Eastside College Prep (Palo Alto)FG: 5; FT: 1-3; 11 Points;

12/07/2001vs. Kings Academy The (Sunnyvale)FG: 8; FT: 4-4; 20 Points;

12/01/2001vs. AlisalFG: 8; FT: 4-6; 20 Points;

2000-2001 Boys' BasketballPosition: Number:
01/05/2001vs. CarmelFT: 0-1;

01/03/2001vs. StevensonFG: 2; FT: 2-5; 6 Points;

12/28/2000vs. Andrew P Hill (San Jose)FG: 2; FT: 1-2; 5 Points;

12/27/2000vs. Saint Thomas More (San Jose)FG: 2; FT: 2-2; 6 Points;

12/22/2000vs. MontereyFT: 6-7; 6 Points;

12/19/2000vs. HollisterFT: 1-4; 1 Points;

12/18/2000vs. Mission Senior (San Francisco)FG: 1; FT: 0-2; 2 Points;

12/16/2000vs. PalmaFG: 2; 4 Points;

12/15/2000vs. Santa CruzFG: 1; 2 Points;

12/05/2000vs. Everett AlvarezFG: 1; 2 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2024 Monterey Bay Prep Report. All rights reserved.