Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Travis Bell
School: North Monterey County
Height:
Weight:
Grad. Year: 2004
2003-2004 Boys' BasketballPosition: Number:
Named to the Gilroy Bob Hagen All-Tournament Team.
02/28/2004vs. Saint Ignatius College Prep (San Francisco)FG: 3; FT: 0-2; 6 Points;

02/26/2004vs. SoquelFG: 8; FT: 2-4; 18 Points;

02/17/2004vs. SeasideFG: 2; FT: 4-8; 8 Points;

02/12/2004vs. AlisalFG: 4; FT: 5-6; 13 Points;

02/10/2004vs. Everett AlvarezFG: 7; FT: 1-2; 15 Points;

02/04/2004vs. Monte Vista ChristianFG: 4; FT: 1-4; 9 Points;

01/29/2004vs. SeasideFG: 6; FT: 4-7; 16 Points;

01/27/2004vs. AlisalFG: 4; FT: 2-4; 10 Points;

01/23/2004vs. Everett AlvarezFG: 2; FT: 3-4; 7 Points;

01/21/2004vs. MontereyFG: 2; FT: 5-6; 9 Points;

01/16/2004vs. Monte Vista ChristianFG: 4; FT: 4-7; 12 Points;

01/13/2004vs. SalinasFT: 2-4; 2 Points;

01/06/2004vs. PalmaFG: 5; 10 Points;

01/05/2004vs. North SalinasFG: 13; FT: 1-3; 27 Points;

01/02/2004vs. San Lorenzo ValleyFG: 4; FT: 4-4; 12 Points;

12/29/2003vs. HarborFG: 3; FT: 6-7; 12 Points;

12/23/2003vs. King CityFG: 7; FT: 3-7; 17 Points;

12/20/2003vs. Live Oak (Morgan Hill)FG: 8; FT: 3-3; 19 Points;

12/19/2003vs. AptosFG: 4; FT: 1-2; 9 Points;

12/18/2003vs. MontereyFG: 3; FT: 2-4; 8 Points;

12/16/2003vs. Pacific GroveFG: 1; FT: 0-4; 2 Points;

12/11/2003vs. Fremont (Sunnyvale)FG: 1; 2 Points;

12/10/2003vs. Irvington (Fremont)FG: 8; FT: 1-1; 17 Points;

12/02/2003vs. GilroyFG: 3; FT: 1-2; 7 Points;

2003-2004 FootballPosition: Number:
11/15/2003vs. Monte Vista Christian1 recepts for 14yds;

10/25/2003vs. Seaside1 recepts for 22yds;

10/17/2003vs. Monterey1 recepts for 11yds;

10/04/2003vs. Live Oak (Morgan Hill)1 recepts for 10yds;

09/27/2003vs. North Salinas1 recepts for 12yds;

09/13/2003vs. SoquelBell, Travis 4 yd touchdown reception from Liedel, Nick Liedel, Nick Kick
3 recepts for 28yds;

2002-2003 Boys' BasketballPosition: Number:
03/01/2003vs. Jefferson (Daly City)FG: 4; FT: 3-7; 11 Points;

02/27/2003vs. Los AltosFG: 5; FT: 1-3; 11 Points;

02/20/2003vs. SeasideFG: 1; 2 Points;

02/18/2003vs. AlisalFG: 4; FT: 1-1; 9 Points;

02/14/2003vs. Everett AlvarezFG: 4; FT: 3-4; 11 Points;

02/12/2003vs. MontereyFG: 4; FT: 5-6; 13 Points;

02/08/2003vs. Monte Vista ChristianFG: 4; FT: 0-1; 8 Points;

02/06/2003vs. SeasideFG: 9; FT: 4-4; 22 Points;

01/31/2003vs. AlisalFG: 4; FT: 2-6; 10 Points;

01/23/2003vs. MontereyFG: 3; FT: 3-5; 9 Points;

01/21/2003vs. Everett AlvarezFG: 5; FT: 4-7; 14 Points;

01/16/2003vs. Monte Vista ChristianFG: 5; FT: 1-2; FOUL: 5; 11 Points;

01/10/2003vs. North SalinasFG: 5; FT: 2-4; 12 Points;

01/08/2003vs. PalmaFG: 5; 10 Points;

01/04/2003vs. SalinasFG: 3; FT: 3-4; 9 Points;

12/27/2002vs. GonzalesFG: 8; FT: 1-2; 17 Points;

12/23/2002vs. King CityFG: 2; FT: 4-6; 8 Points;

12/17/2002vs. Pacific GroveFG: 3; FT: 2-4; 8 Points;

12/12/2002vs. HollisterFG: 2; FT: 0-1; FOUL: 5; 4 Points;

12/11/2002vs. Fremont (Sunnyvale)FG: 1; FT: 2-2; 4 Points;

12/06/2002vs. Scotts ValleyFG: 6; FT: 0-3; 12 Points;

12/04/2002vs. WatsonvilleFG: 4; FT: 2-2; 10 Points;

11/25/2002vs. Scotts ValleyFG: 3; FT: 1-1; 7 Points;

2002-2003 FootballPosition: Number:
11/02/2002vs. Alisal1 recepts for 16yds;

10/25/2002vs. Seaside1 recepts for 31yds;

09/27/2002vs. North SalinasDoucet, Reginald 43 yd touchdown run Bell, Travis 2 pt. conv.
2 recepts for 21yds;

09/21/2002vs. King City1 recepts for 6yds;

09/14/2002vs. SoquelRodriguez, Armando 23 yd touchdown run Bell, Travis 2 pt. conv.
2 recepts for 32yds;

2001-2002 Boys' BasketballPosition: Number:
02/15/2002vs. GilroyFT: 1-2; 1 Points;

02/13/2002vs. SalinasFG: 1; 2 Points;

02/08/2002vs. PalmaFG: 3; FT: 3-3; 9 Points;

02/01/2002vs. Everett AlvarezFG: 2; FT: 3-4; 7 Points;

01/23/2002vs. North SalinasFG: 3; FT: 4-7; 10 Points;

01/17/2002vs. Live Oak (Morgan Hill)FG: 2; FT: 1-2; 5 Points;

01/15/2002vs. GilroyFG: 1; FT: 2-2; 4 Points;

01/08/2002vs. HollisterFG: 2; FT: 1-3; 5 Points;

01/03/2002vs. SalinasFT: 0-4;

12/22/2001vs. SoledadFG: 1; 2 Points;

12/21/2001vs. StevensonFG: 1; FT: 2-3; 4 Points;

12/18/2001vs. King CityFG: 3; 6 Points;

12/14/2001vs. San Lorenzo ValleyFG: 2; FT: 2-5; 6 Points;

12/07/2001vs. Piedmont Hills (San Jose)FG: 3; 6 Points;

12/06/2001vs. Santa Teresa (San Jose)FG: 1; FT: 2-2; 4 Points;

12/05/2001vs. Independence (San Jose)FG: 1; 2 Points;

11/28/2001vs. WatsonvilleFG: 2; 4 Points;

11/24/2001vs. SoquelFG: 2; 4 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2025 Monterey Bay Prep Report. All rights reserved.