Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Nathan Rodzach
School: Everett Alvarez
Height:
Weight:
Grad. Year: 2004
2003-2004 Boys' BasketballPosition: Number:
All Monterey Bay League selection. Named to the All Monterey County Boys' Basketball Team by both the Salinas Californian and the Monterey County Herald.
02/17/2004vs. Monte Vista ChristianFG: 8; FT: 2-6; 18 Points;

02/12/2004vs. SeasideFG: 12; FT: 13-19; 3PT: 1; 40 Points;

02/10/2004vs. North Monterey CountyFG: 1; FT: 5-8; 3PT: 1; 10 Points;

02/06/2004vs. AlisalFG: 5; FT: 3-6; FOUL: 5; 13 Points;

02/04/2004vs. MontereyFG: 7; FT: 3-6; 3PT: 1; 20 Points;

01/29/2004vs. Monte Vista ChristianFG: 7; FT: 3-6; 17 Points;

01/27/2004vs. SeasideFG: 8; FT: 2-2; 18 Points;

01/23/2004vs. North Monterey CountyFG: 8; FT: 9-10; 25 Points;

01/21/2004vs. AlisalFG: 9; FT: 12-14; 30 Points;

01/16/2004vs. MontereyFG: 9; FT: 4-7; 22 Points;

01/09/2004vs. SalinasFG: 10; FT: 7-10; 27 Points;

01/02/2004vs. GilroyFG: 5; FT: 4-4; 14 Points;

12/23/2003vs. Kings Academy The (Sunnyvale)FG: 3; 6 Points;

12/19/2003vs. HarborFG: 2; 4 Points;

12/18/2003vs. GilroyFG: 4; FT: 4-4; 12 Points;

12/05/2003vs. Pacific GroveFG: 4; FT: 4-8; 12 Points;

12/02/2003vs. HarborFG: 9; FT: 3-4; 21 Points;

11/29/2003vs. King CityFG: 10; FT: 0-6; 20 Points;

2002-2003 Boys' BasketballPosition: Number:
All Monterey Bay League selection.
02/20/2003vs. Monte Vista ChristianFG: 1; FOUL: 5; 2 Points;

02/18/2003vs. SeasideFG: 13; FT: 7-11; 33 Points;

02/14/2003vs. North Monterey CountyFG: 3; FT: 3-3; 9 Points;

02/12/2003vs. AlisalFG: 9; FT: 1-2; 19 Points;

02/08/2003vs. MontereyFG: 6; FT: 1-2; 13 Points;

02/06/2003vs. Monte Vista ChristianFG: 4; FT: 1-2; 9 Points;

01/31/2003vs. SeasideFG: 11; FT: 3-4; FOUL: 5; 25 Points;

01/23/2003vs. AlisalFG: 3; FT: 2-2; 8 Points;

01/21/2003vs. North Monterey CountyFG: 2; FT: 13-14; 17 Points;

01/16/2003vs. MontereyFG: 11; FT: 3-4; 25 Points;

01/10/2003vs. SalinasFG: 8; FT: 6-8; 22 Points;

01/08/2003vs. North SalinasFG: 5; FT: 3-6; 13 Points;

12/30/2002vs. SoquelFG: 7; FT: 2-2; 3PT: 1; 19 Points;

12/27/2002vs. Kings Academy The (Sunnyvale)FG: 2; FT: 4-4; 8 Points;

12/21/2002vs. AptosFG: 6; FT: 2-5; 14 Points;

12/19/2002vs. HarborFG: 8; FT: 5-7; 21 Points;

12/11/2002vs. Mount Pleasant (San Jose)FG: 1; FT: 2-2; 4 Points;

12/04/2002vs. Pacific GroveFG: 6; FT: 3-8; 3PT: 1; 18 Points;

12/03/2002vs. HarborFT: 6-8; 6 Points;

11/30/2002vs. King CityFG: 3; FT: 0-2; 6 Points;

11/29/2002vs. WatsonvilleFG: 10; 3PT: 1; 23 Points;

11/26/2002vs. SoledadFG: 14; FT: 3-3; 31 Points;

2001-2002 Boys' BasketballPosition: Number:
02/14/2002vs. SalinasFG: 2; FT: 1-3; 5 Points;

02/13/2002vs. Live Oak (Morgan Hill)FG: 3; FT: 3-6; 9 Points;

02/08/2002vs. GilroyFG: 1; FT: 1-1; 3 Points;

02/06/2002vs. HollisterFG: 2; FT: 1-2; 5 Points;

02/01/2002vs. North Monterey CountyFG: 6; FT: 2-3; 14 Points;

01/30/2002vs. MontereyFG: 3; FT: 1-2; 7 Points;

01/26/2002vs. North SalinasFG: 6; FT: 2-2; 14 Points;

01/23/2002vs. PalmaFG: 1; FT: 2-2; 4 Points;

01/17/2002vs. SalinasFG: 1; 2 Points;

01/15/2002vs. AlisalFG: 2; 4 Points;

01/10/2002vs. North Monterey CountyFG: 4; FT: 2-5; 10 Points;

01/08/2002vs. Live Oak (Morgan Hill)FT: 2-4; 2 Points;

12/05/2001vs. HarborFG: 4; FT: 1-1; 3PT: 1; 12 Points;

11/30/2001vs. Pacific GroveFG: 1; 2 Points;

11/27/2001vs. HarborFG: 7; FT: 1-2; 15 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2024 Monterey Bay Prep Report. All rights reserved.