Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Kyle Sharp
School: Hollister
Height:
Weight:
Grad. Year: 2005
2004-2005 Boys' BasketballPosition: Number:
Named Most Valuable Player of the Aptos Seascape Classic. Named to the Independence Fukishima Invitational All-Tournament Team. Named to the Gilroy Bob Hagen All-Tournament Team. Named Tri County Athletic League Most Valuable Player. All Tri-County Athletic League selection. Named by the San Jose Mercury News to the All Central Coast Section Boys Basketball Team.
03/01/2005vs. Junipero Serra (San Mateo)FG: 11; FT: 2-6; 24 Points;

02/26/2005vs. Fremont (Sunnyvale)FG: 5; FT: 2-2; 3PT: 1; 15 Points;

02/24/2005vs. MilpitasFG: 7; FT: 16-23; 30 Points;

02/18/2005vs. Live Oak (Morgan Hill)FG: 5; FT: 7-9; 3PT: 2; 23 Points;

02/16/2005vs. PalmaFG: 14; FT: 6-11; 3PT: 1; 37 Points;

02/11/2005vs. SalinasFG: 8; FT: 7-9; 3PT: 1; 26 Points;

02/09/2005vs. North SalinasFG: 8; FT: 5-9; 21 Points;

02/03/2005vs. GilroyInactive;

02/01/2005vs. Live Oak (Morgan Hill)Inactive;

01/29/2005vs. PalmaFG: 6; FT: 12-14; 3PT: 2; 30 Points;

01/25/2005vs. SalinasFG: 12; FT: 6-9; 3PT: 3; 39 Points;

01/19/2005vs. North SalinasFG: 16; FT: 7-8; 39 Points;

01/13/2005vs. GilroyFG: 3; FT: 11-15; 3PT: 2; 23 Points;

01/08/2005vs. Monte Vista ChristianFG: 9; FT: 7-7; 3PT: 2; 31 Points;

01/05/2005vs. SeasideFG: 16; FT: 8-11; 40 Points;

01/03/2005vs. James Lick (San Jose)FG: 14; FT: 5-5; 3PT: 1; 36 Points;

12/30/2004vs. Pacific GroveFG: 11; FT: 4-4; 3PT: 3; 35 Points;

12/28/2004vs. San Lorenzo ValleyFG: 8; FT: 5-5; 3PT: 1; 24 Points;

12/23/2004vs. MontereyFG: 8; FT: 2-2; 3PT: 1; 21 Points;

12/21/2004vs. Saint Francis (Mountain View)FG: 11; FT: 10-13; 32 Points;

12/18/2004vs. MontereyFG: 8; FT: 9-12; 25 Points;

12/17/2004vs. Live Oak (Morgan Hill)FG: 7; FT: 7-7; 3PT: 1; 24 Points;

12/16/2004vs. AptosFG: 13; FT: 7-7; 33 Points;

12/14/2004vs. StevensonFG: 9; FT: 6-7; 24 Points;

12/10/2004vs. Leland (San Jose)FG: 14; FT: 12-12; 40 Points;

12/09/2004vs. Independence (San Jose)FG: 8; FT: 1-1; 17 Points;

12/08/2004vs. Fremont (Sunnyvale)FG: 5; FT: 3-3; 3PT: 1; 16 Points;

12/04/2004vs. AptosFG: 15; FT: 3-4; 3PT: 1; REB: 22; 36 Points;

12/03/2004vs. WatsonvilleFG: 8; FT: 6-10; 22 Points;

12/02/2004vs. San Lorenzo ValleyFG: 12; FT: 9-9; 33 Points;

2003-2004 Boys' BasketballPosition: Number:
Named to the Aptos Seascape Classic All-Tournament Team. Named Most Valuable Player of the Independence Tournament. Named Tri County Athletic League Most Valuable Player. All Tri-County Athletic League selection.
03/03/2004vs. Piedmont Hills (San Jose)FG: 7; 3PT: 3; 23 Points;

02/28/2004vs. Menlo Atherton (Atherton)FG: 8; 3PT: 1; 19 Points;

02/20/2004vs. PalmaFG: 8; FT: 5-8; 3PT: 2; 27 Points;

02/18/2004vs. SalinasFG: 5; FT: 5-9; 3PT: 1; 18 Points;

02/13/2004vs. North SalinasFG: 9; FT: 4-10; 3PT: 1; 25 Points;

02/11/2004vs. GilroyFG: 4; 3PT: 1; 11 Points;

02/06/2004vs. Live Oak (Morgan Hill)FG: 11; FT: 0-3; 22 Points;

02/03/2004vs. PalmaFG: 8; FT: 3-7; 19 Points;

01/29/2004vs. SalinasFG: 5; FT: 7-13; 3PT: 3; 26 Points;

01/27/2004vs. North SalinasFG: 6; FT: 4-8; 16 Points;

01/21/2004vs. GilroyFG: 12; FT: 3-3; 3PT: 1; 30 Points;

01/15/2004vs. Live Oak (Morgan Hill)FG: 5; FT: 2-4; 12 Points;

01/09/2004vs. Monte Vista ChristianFG: 6; FT: 1-1; 13 Points;

01/07/2004vs. SeasideFG: 7; FT: 1-1; 15 Points;

01/02/2004vs. Saint Francis (Mountain View)FG: 12; FT: 1-2; 25 Points;

12/30/2003vs. Pacific GroveFG: 2; FT: 3-3; FOUL: 5; 7 Points;

12/27/2003vs. James Lick (San Jose)FG: 8; FT: 3-3; 19 Points;

12/22/2003vs. GreenfieldFG: 4; FT: 1-1; 9 Points;

12/20/2003vs. HarborFG: 7; FT: 1-1; 15 Points;

12/19/2003vs. MontereyFG: 12; FT: 5-5; 29 Points;

12/18/2003vs. AptosFG: 6; FT: 3-3; 3PT: 1; 18 Points;

12/16/2003vs. San Lorenzo ValleyFG: 5; FT: 9-9; 19 Points;

12/12/2003vs. Fremont (Sunnyvale)FG: 10; FT: 4-4; 24 Points;

12/11/2003vs. Santa Teresa (San Jose)FG: 8; FT: 7-7; 23 Points;

12/10/2003vs. Leland (San Jose)FG: 13; FT: 3-3; 29 Points;

12/06/2003vs. San Lorenzo ValleyFG: 12; FT: 1-1; 3PT: 1; 28 Points;

12/05/2003vs. Monte Vista ChristianFG: 14; FT: 5-6; 33 Points;

12/04/2003vs. BurlingameFG: 5; FT: 4-4; 14 Points;

2002-2003 Boys' BasketballPosition: Number:
Named to the Overfelt All-Tournament Team. Named Most Valuable Player of the Independence Tournament. Named to the Bob Hagan All-Tournament Team. Named Most Valuable Player of the North Salinas Bob Steinbach Classic. All Tri-County Athletic League selection.
03/01/2003vs. Junipero Serra (San Mateo)FG: 2; FT: 3-4; 3PT: 1; 10 Points;

02/26/2003vs. Saint Ignatius College Prep (San Francisco)FG: 3; FT: 2-3; 8 Points;

02/21/2003vs. PalmaFG: 2; FT: 2-6; 3PT: 1; 9 Points;

02/19/2003vs. SalinasFG: 4; FT: 2-3; 10 Points;

02/14/2003vs. North SalinasFG: 12; FT: 9-10; 33 Points;

02/12/2003vs. GilroyFG: 7; FT: 6-10; REB: 13; 20 Points;

02/07/2003vs. Live Oak (Morgan Hill)FG: 3; FT: 1-4; 3PT: 1; 10 Points;

02/04/2003vs. PalmaFG: 5; FT: 4-7; 14 Points;

01/30/2003vs. SalinasFG: 7; FT: 1-2; 3PT: 1; 18 Points;

01/28/2003vs. North SalinasFG: 6; FT: 3-4; 3PT: 1; 18 Points;

01/22/2003vs. GilroyFG: 9; FT: 2-4; 20 Points;

01/18/2003vs. Live Oak (Morgan Hill)FG: 9; FT: 2-2; 20 Points;

01/10/2003vs. SeasideFG: 12; FT: 6-8; 30 Points;

01/04/2003vs. James Lick (San Jose)FG: 2; FT: 10-10; 3PT: 1; 17 Points;

01/03/2003vs. MontereyFG: 6; FT: 7-14; 19 Points;

12/28/2002vs. AlisalFG: 7; FT: 1-3; 15 Points;

12/27/2002vs. SalinasFG: 11; FT: 3-4; 3PT: 1; 28 Points;

12/26/2002vs. AptosFG: 7; FT: 2-2; 3PT: 1; 19 Points;

12/21/2002vs. HarborFG: 7; FT: 4-4; 18 Points;

12/20/2002vs. Live Oak (Morgan Hill)FG: 6; FT: 3-3; 3PT: 3; 24 Points;

12/19/2002vs. AptosFG: 12; FT: 6-6; 30 Points;

12/17/2002vs. StevensonFG: 9; FT: 5-6; 23 Points;

12/13/2002vs. Independence (San Jose)FG: 7; FT: 2-2; 16 Points;

12/12/2002vs. North Monterey CountyFG: 5; FT: 1-3; 11 Points;

12/11/2002vs. Santa Teresa (San Jose)FG: 5; FT: 4-4; 14 Points;

12/07/2002vs. William C Overfelt (San Jose)FG: 8; FT: 2-2; 18 Points;

12/05/2002vs. Newark Memorial (Newark)FG: 2; FT: 2-2; 6 Points;

12/04/2002vs. Downtown College Prep (San Jose)FG: 12; FT: 1-1; 25 Points;

11/27/2002vs. GreenfieldFG: 9; FT: 1-4; REB: 6; 19 Points;

2001-2002 Boys' BasketballPosition: Number:
02/15/2002vs. North SalinasFG: 3; FT: 3-6; 9 Points;

02/08/2002vs. AlisalFG: 4; FT: 3-4; 11 Points;

02/06/2002vs. Everett AlvarezFG: 2; 3PT: 1; 7 Points;

02/01/2002vs. PalmaFG: 3; FT: 6-8; 3PT: 1; 15 Points;

01/30/2002vs. SalinasFG: 6; FT: 5-6; 17 Points;

01/26/2002vs. Live Oak (Morgan Hill)FG: 2; FT: 0-1; 4 Points;

01/23/2002vs. GilroyFG: 1; 2 Points;

01/17/2002vs. North SalinasFG: 1; FT: 0-4; 3PT: 1; 5 Points;

01/10/2002vs. AlisalFT: 5-8; 5 Points;

01/08/2002vs. North Monterey CountyFG: 2; FT: 2-4; 6 Points;

01/03/2002vs. PalmaFG: 2; FT: 3-3; 7 Points;

12/27/2001vs. AlisalFG: 2; FT: 0-3; 4 Points;

12/20/2001vs. SeasideFG: 3; FT: 1-2; 7 Points;

12/15/2001vs. SoledadFG: 2; 4 Points;

12/06/2001vs. Mount Pleasant (San Jose)FG: 1; FT: 2-2; 4 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2025 Monterey Bay Prep Report. All rights reserved.