Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Elliot Holland
School: Harbor
Height:
Weight:
Grad. Year:
2002-2003 Boys' BasketballPosition: Number:
02/14/2003vs. Santa CruzFG: 2; 4 Points;

02/11/2003vs. SoquelFT: 3-3; 3PT: 2; 9 Points;

01/21/2003vs. SoquelFG: 2; FT: 1-1; 3PT: 1; 8 Points;

01/11/2003vs. WatsonvilleFG: 3; 3PT: 1; 9 Points;

01/02/2003vs. MontereyFG: 3; FT: 5-8; 3PT: 2; 17 Points;

12/30/2002vs. Monte Vista ChristianFG: 5; FT: 2-3; 3PT: 2; 18 Points;

12/21/2002vs. HollisterFG: 1; FT: 2-2; 3PT: 1; 7 Points;

12/19/2002vs. Everett AlvarezFG: 6; FT: 2-2; 3PT: 2; 20 Points;

12/17/2002vs. PalmaFG: 1; FT: 4-4; 3PT: 2; 12 Points;

12/13/2002vs. Scotts ValleyFG: 2; 3PT: 5; 19 Points;

12/12/2002vs. Paso RoblesFG: 3; FT: 1-1; 3PT: 2; 13 Points;

12/03/2002vs. Everett AlvarezFG: 2; FT: 2-2; 3PT: 1; 9 Points;

2001-2002 Boys' BasketballPosition: Number:
12/20/2001vs. PalmaFT: 2-2; 2 Points;

12/18/2001vs. North SalinasFG: 2; FT: 0-3; 4 Points;

12/05/2001vs. Everett AlvarezFG: 2; 4 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2025 Monterey Bay Prep Report. All rights reserved.